Position Players
POS | Starter | Second | Third+ |
---|---|---|---|
Catcher | J. HeimJonah Heim | K. HigashiokaKyle Higashioka | — |
First Base | J. BurgerJake Burger | E. DuranEzequiel Duran | |
Second Base | M. SemienMarcus Semien | J. OrnelasJonathan Ornelas | |
Shortstop | C. SeagerCorey Seager | — | |
Third Base | J. JungJosh Jung | J. BurgerJake Burger | |
Left Field | W. LangfordWyatt Langford | E. CarterEvan Carter | |
Center Field | E. CarterEvan Carter | L. TaverasLeody Taveras | |
Right Field | A. GarciaAdolis Garcia | E. CarterEvan Carter | |
Designated Hitter | J. PedersonJoc Pederson | J. BurgerJake Burger |
Starters
No. 1 | No. 2 | No. 3 | No. 4 | No. 5 |
---|---|---|---|---|
J. deGromJacob deGrom | N. EovaldiNathan Eovaldi | J. GrayJon Gray | T. MahleTyler Mahle | C. BradfordCody Bradford |
Relief Pitchers
Closer | Setup | Bullpen |
---|---|---|