Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
61 | C. BradfordCody Bradford | RP | L | L | 6-4 | 197 | 2/22/1998 (25) | R |
46 | B. BurkeBrock Burke | RP | L | L | 6-4 | 210 | 8/4/1996 (27) | 2 |
49 | M. BushMatt Bush | P | R | R | 5-10 | 193 | 2/8/1986 (37) | 4 |
45 | A. ChapmanAroldis Chapman | RP | L | L | 6-4 | 218 | 2/28/1988 (35) | 12 |
33 | D. DunningDane Dunning | SP | R | R | 6-4 | 225 | 12/20/1994 (28) | 2 |
17 | N. EovaldiNathan Eovaldi | SP | R | R | 6-2 | 217 | 2/13/1990 (33) | 11 |
22 | J. GrayJon Gray | SP | R | R | 6-4 | 225 | 11/5/1991 (32) | 7 |
44 | A. HeaneyAndrew Heaney | SP | L | L | 6-2 | 200 | 6/5/1991 (32) | 7 |
21 | I. KennedyIan Kennedy | RP | R | R | 6-0 | 210 | 12/19/1984 (38) | 13 |
25 | J. LeclercJose Leclerc | RP | R | R | 6-0 | 195 | 12/19/1993 (29) | 6 |
59 | B. MartinBrett Martin | RP | L | L | 6-4 | 200 | 4/28/1995 (28) | 3 |
52 | J. MontgomeryJordan Montgomery | SP | L | L | 6-6 | 240 | 12/27/1992 (30) | 5 |
23 | J. OdorizziJake Odorizzi | SP | R | R | 6-2 | 190 | 3/27/1990 (33) | 9 |
54 | M. PerezMartin Perez | SP | L | L | 6-0 | 200 | 4/4/1991 (32) | 10 |
66 | J. SborzJosh Sborz | RP | R | R | 6-3 | 215 | 12/17/1993 (29) | 2 |
31 | M. ScherzerMax Scherzer | SP | R | R | 6-3 | 208 | 7/27/1984 (39) | 14 |
51 | W. SmithWill Smith | RP | R | L | 6-5 | 255 | 7/10/1989 (34) | 9 |
35 | C. StrattonChris Stratton | P | R | R | 6-2 | 205 | 8/22/1990 (33) | 5 |
48 | J. deGromJacob deGrom | SP | L | R | 6-4 | 180 | 6/19/1988 (35) | 8 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
11 | A. HedgesAustin Hedges | C | R | R | 6-1 | 223 | 8/18/1992 (31) | 6 |
28 | J. HeimJonah Heim | C | S | R | 6-4 | 220 | 6/27/1995 (28) | 2 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
20 | E. DuranEzequiel Duran | SS | R | R | 5-11 | 185 | 5/22/1999 (24) | R |
6 | J. JungJosh Jung | 3B | R | R | 6-2 | 214 | 2/12/1998 (25) | R |
30 | N. LoweNate Lowe | 1B | L | R | 6-4 | 220 | 7/7/1995 (28) | 2 |
5 | C. SeagerCorey Seager | SS | L | R | 6-4 | 215 | 4/27/1994 (29) | 7 |
2 | M. SemienMarcus Semien | 2B | R | R | 6-0 | 195 | 9/17/1990 (33) | 8 |
47 | J. SmithJosh H. Smith | SS | L | R | 5-10 | 172 | 8/7/1997 (26) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
32 | E. CarterEvan Carter | LF | L | R | 6-4 | 190 | 8/29/2002 (21) | R |
53 | A. GarciaAdolis Garcia | RF | R | R | 6-1 | 205 | 3/2/1993 (30) | 2 |
4 | R. GrossmanRobbie Grossman | LF | S | L | 6-0 | 209 | 9/16/1989 (34) | 8 |
16 | T. JankowskiTravis Jankowski | LF | L | R | 6-2 | 190 | 6/15/1991 (32) | 5 |
3 | L. TaverasLeody Taveras | CF | S | R | 6-2 | 195 | 9/8/1998 (25) | 1 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
18 | M. GarverMitch Garver | DH | R | R | 6-1 | 220 | 1/15/1991 (32) | 5 |
13 | B. MillerBrad Miller | DH | L | R | 6-2 | 195 | 10/18/1989 (34) | 9 |