Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
T. Barnhart C Tucker Barnhart C 4 3 .333 9 0 3 0 0 0 0 0 0 1 2 .455 .333 .788
J. Smith SS Josh H. Smith SS 36 32 .310 116 18 36 4 1 4 10 4 1 14 23 .389 .466 .855
C. Seager SS Corey Seager SS 26 26 .300 100 15 30 4 0 6 12 0 0 7 18 .346 .520 .866
S. Haggerty CF Sam Haggerty CF 4 2 .300 10 1 3 0 0 0 1 0 0 0 2 .300 .300 .600
J. Jung 3B Josh Jung 3B 34 34 .282 124 12 35 6 1 6 16 2 1 6 27 .315 .492 .807
W. Langford LF Wyatt Langford LF 33 33 .262 122 17 32 6 0 7 16 7 2 16 31 .348 .484 .832
J. Heim C Jonah Heim C 33 31 .257 113 13 29 2 0 5 12 2 0 8 26 .311 .407 .718
K. Higashioka C Kyle Higashioka C 18 18 .246 61 3 15 5 0 1 8 0 0 2 10 .270 .377 .647
L. Taveras RF Leody Taveras RF 30 24 .241 79 7 19 3 1 1 8 6 1 2 23 .259 .342 .601
E. Carter CF Evan Carter CF 8 6 .240 25 3 6 0 0 1 2 2 0 1 4 .296 .360 .656
K. Pillar CF Kevin Pillar CF 18 8 .237 38 6 9 2 0 0 1 3 0 0 6 .237 .289 .526
A. Garcia RF Adolis Garcia RF 42 42 .221 149 13 33 9 0 5 22 5 2 8 38 .268 .383 .651
D. Harris LF Dustin Harris LF 16 10 .200 35 4 7 2 0 1 1 1 1 3 11 .263 .343 .606
J. Burger 1B Jake Burger 1B 32 31 .198 106 13 21 5 0 3 12 0 1 4 35 .243 .330 .573
M. Semien 2B Marcus Semien 2B 42 42 .179 151 12 27 1 0 3 17 1 1 18 36 .263 .245 .508
J. Pederson DH Joc Pederson DH 37 31 .126 103 5 13 5 1 1 4 0 0 14 23 .244 .223 .467
E. Duran SS Ezequiel Duran SS 12 7 .120 25 2 3 1 0 0 1 0 0 0 8 .148 .160 .308
B. Crim 1B Blaine Crim 1B 5 3 .000 11 1 0 0 0 0 0 0 0 1 6 .154 .000 .154
N. Ahmed SS Nick Ahmed SS 5 3 .000 9 1 0 0 0 0 0 1 0 1 3 .100 .000 .100
J. Ornelas SS Jonathan Ornelas SS 4 1 .000 5 0 0 0 0 0 0 0 0 1 3 .167 .000 .167
Team 43 .231 1391 146 321 55 4 44 143 34 10 107 335 .291 .371 .662

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
T. Barnhart C Tucker Barnhart C 4 3 3 0 0 1 11 1 0
J. Smith SS Josh H. Smith SS 36 32 54 1 0 0 132 1 1
C. Seager SS Corey Seager SS 26 26 52 0 0 1 107 0 1
S. Haggerty CF Sam Haggerty CF 4 2 3 0 0 0 10 0 0
J. Jung 3B Josh Jung 3B 34 34 61 0 0 3 130 0 0
W. Langford LF Wyatt Langford LF 33 33 59 0 2 5 141 1 0
J. Heim C Jonah Heim C 33 31 46 0 0 3 122 1 0
K. Higashioka C Kyle Higashioka C 18 18 23 0 0 1 63 0 0
L. Taveras RF Leody Taveras RF 30 24 27 1 0 0 82 0 0
E. Carter CF Evan Carter CF 8 6 9 0 0 0 27 1 0
K. Pillar CF Kevin Pillar CF 18 8 11 0 0 0 38 0 0
A. Garcia RF Adolis Garcia RF 42 42 57 0 4 2 164 3 0
D. Harris LF Dustin Harris LF 16 10 12 0 0 1 38 0 0
J. Burger 1B Jake Burger 1B 32 31 35 0 2 0 115 3 0
M. Semien 2B Marcus Semien 2B 42 42 37 0 2 3 171 0 0
J. Pederson DH Joc Pederson DH 37 31 23 0 0 4 120 2 0
E. Duran SS Ezequiel Duran SS 12 7 4 0 1 0 27 1 0
B. Crim 1B Blaine Crim 1B 5 3 0 0 0 0 13 1 0
N. Ahmed SS Nick Ahmed SS 5 3 0 0 0 1 10 0 0
J. Ornelas SS Jonathan Ornelas SS 4 1 0 0 0 0 6 0 0
Team 43 516 2 11 25 1527 15 2

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
E. Duran SS Ezequiel Duran SS 1 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
T. Mahle SP Tyler Mahle SP 9 9 49 4 1 0 0 31 8 2 8 1.47 16 37 0.96
R. Garcia RP Robert Garcia RP 21 0 17.2 1 1 1 1 12 3 0 3 1.53 5 16 0.96
N. Eovaldi SP Nathan Eovaldi SP 9 9 55.2 4 2 0 0 37 13 3 11 1.78 5 60 0.75
H. Milner RP Hoby Milner RP 18 0 19.2 1 0 0 1 15 4 0 4 1.83 6 18 1.07
C. Martin RP Chris Martin RP 20 0 18.2 0 4 1 1 15 8 1 4 1.93 3 23 0.96
J. deGrom SP Jacob deGrom SP 8 8 43 3 1 0 0 34 13 7 13 2.72 10 46 1.02
S. Armstrong RP Shawn Armstrong RP 16 0 17.2 1 0 1 2 12 7 1 6 3.06 8 20 1.13
P. Corbin SP Patrick Corbin SP 6 6 31.2 2 2 0 0 32 11 4 11 3.13 12 20 1.39
M. Church RP Marc Church RP 5 0 4.2 0 0 0 1 4 2 0 2 3.86 6 5 2.14
J. Leiter SP Jack Leiter SP 6 6 29 3 2 0 0 21 14 2 14 4.34 14 23 1.21
J. Webb RP Jacob Webb RP 18 0 20.1 2 2 1 2 14 10 3 10 4.43 6 14 0.98
J. Latz RP Jacob Latz RP 7 0 11.1 0 0 0 0 13 6 2 6 4.76 6 9 1.68
L. Jackson RP Luke Jackson RP 17 0 13 0 3 8 9 13 10 2 8 5.54 7 12 1.54
C. Boushley RP Caleb Boushley RP 5 0 9.2 0 0 0 0 7 6 2 6 5.59 2 8 0.93
D. Dunning RP Dane Dunning RP 1 0 3 0 0 1 1 4 2 1 2 6.00 2 3 2.00
K. Rocker SP Kumar Rocker SP 5 5 20 1 3 0 0 30 19 3 18 8.10 5 16 1.75
G. Garabito RP Gerson Garabito RP 3 0 8 0 0 0 0 15 12 1 8 9.00 1 8 2.00
T. Barnhart C Tucker Barnhart C 1 0 2 0 0 0 0 5 3 0 3 13.50 0 0 2.50
Team 43 43 375 22 21 13 18 314 151 34 137 3.29 114 338 1.14

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
E. Duran SS Ezequiel Duran SS 1 0 0.00 0 0 1 0 0 0 0
T. Mahle SP Tyler Mahle SP 9 9 1.47 0 0 0 0 5 1 0
R. Garcia RP Robert Garcia RP 21 0 1.53 0 9 3 0 0 1 1
N. Eovaldi SP Nathan Eovaldi SP 9 9 1.78 1 0 0 1 7 0 3
H. Milner RP Hoby Milner RP 18 0 1.83 0 3 3 0 0 0 0
C. Martin RP Chris Martin RP 20 0 1.93 0 9 4 0 0 0 1
J. deGrom SP Jacob deGrom SP 8 8 2.72 0 0 0 0 2 0 1
S. Armstrong RP Shawn Armstrong RP 16 0 3.06 0 2 5 0 0 0 2
P. Corbin SP Patrick Corbin SP 6 6 3.13 0 0 0 0 1 0 2
M. Church RP Marc Church RP 5 0 3.86 0 1 0 0 0 0 0
J. Leiter SP Jack Leiter SP 6 6 4.34 0 0 0 0 1 1 1
J. Webb RP Jacob Webb RP 18 0 4.43 0 4 4 0 0 0 0
J. Latz RP Jacob Latz RP 7 0 4.76 0 0 3 0 0 0 1
L. Jackson RP Luke Jackson RP 17 0 5.54 0 0 14 0 0 0 0
C. Boushley RP Caleb Boushley RP 5 0 5.59 0 0 2 0 0 0 0
D. Dunning RP Dane Dunning RP 1 0 6.00 0 0 1 0 0 0 1
K. Rocker SP Kumar Rocker SP 5 5 8.10 0 0 0 0 1 0 3
G. Garabito RP Gerson Garabito RP 3 0 9.00 0 1 1 0 0 0 0
T. Barnhart C Tucker Barnhart C 1 0 13.50 0 0 1 0 0 0 0
Team 43 43 3.29 1 29 42 4 17 3 16

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AhmedNick Ahmed SS 5 3 17 0 7 10
. ArmstrongShawn Armstrong P 16 0 0 0 0 0 0
. BarnhartTucker Barnhart C 3 3 23 0 23 0 0 0 0
. BarnhartTucker Barnhart P 1 0 0 0 0 0 0
. BoushleyCaleb Boushley P 5 0 5 0 2 3 0
. BurgerJake Burger 1B 31 31 252 3 224 25
. CarterEvan Carter CF 7 6 12 0 11 1
. ChurchMarc Church P 5 0 0 0 0 0 0
. CorbinPatrick Corbin P 6 6 6 0 5 1 0
. CrimBlaine Crim 1B 3 3 24 0 20 4
. DunningDane Dunning P 1 0 0 0 0 0 0
. DuranEzequiel Duran SS 5 3 14 0 5 9 0
. DuranEzequiel Duran 3B 3 2 8 2 1 5 0
. DuranEzequiel Duran 1B 1 1 7 0 5 2 0
. DuranEzequiel Duran 2B 1 0 2 0 1 1 0
. DuranEzequiel Duran P 1 0 0 0 0 0 0
. EovaldiNathan Eovaldi P 9 9 16 1 11 4 0
. GarabitoGerson Garabito P 3 0 0 0 0 0 0
. GarciaAdolis Garcia RF 42 42 90 0 89 1
. GarciaRobert Garcia P 21 0 4 1 1 2 1
. HaggertySam Haggerty CF 3 2 6 0 6 0
. HarrisDustin Harris LF 8 6 17 0 17 0
. HarrisDustin Harris CF 4 3 14 0 14 0
. HarrisDustin Harris RF 1 0 1 0 1 0
. HeimJonah Heim C 26 25 199 2 189 8 2 2
. HigashiokaKyle Higashioka C 15 15 138 0 135 3 0 3
. JacksonLuke Jackson P 17 0 4 1 3 0 0
. JungJosh Jung 3B 34 34 86 1 15 70
. LangfordWyatt Langford LF 33 33 66 0 65 1
. LatzJacob Latz P 7 0 2 0 2 0 0
. LeiterJack Leiter P 6 6 5 0 3 2 0
. MahleTyler Mahle P 9 9 12 0 2 10 0
. MartinChris Martin P 20 0 3 0 2 1 1
. MilnerHoby Milner P 18 0 5 0 4 1 0
. OrnelasJonathan Ornelas SS 3 1 8 0 1 7
. OrnelasJonathan Ornelas 2B 1 0 2 0 0 2
. PedersonJoc Pederson 1B 3 2 18 0 16 2
. PillarKevin Pillar CF 9 6 12 0 12 0
. PillarKevin Pillar LF 3 2 5 0 4 1
. PillarKevin Pillar RF 4 0 2 0 2 0
. RockerKumar Rocker P 5 5 0 0 0 0 0
. SeagerCorey Seager SS 24 24 80 2 23 55
. SemienMarcus Semien 2B 42 42 165 1 63 101
. SmithJosh H. Smith 1B 6 6 55 0 48 7
. SmithJosh H. Smith SS 18 12 38 1 14 23
. SmithJosh H. Smith 3B 9 7 16 0 4 12
. SmithJosh H. Smith 2B 2 1 3 0 0 3
. SmithJosh H. Smith RF 1 1 3 0 3 0
. SmithJosh H. Smith LF 2 2 3 0 3 0
. SmithJosh H. Smith CF 2 2 3 0 3 0
. TaverasLeody Taveras CF 30 24 61 2 57 2
. WebbJacob Webb P 18 0 4 0 2 2 0
. deGromJacob deGrom P 8 8 10 0 7 3 0
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.