Position Players
POS | Starter | Second | Third+ |
---|---|---|---|
Catcher | A. KirkAlejandro Kirk | T. HeinemanTyler Heineman | |
First Base | V. GuerreroVladimir Guerrero | J. LoperfidoJoey Loperfido | |
Second Base | A. GimenezAndres Gimenez | W. WagnerWill Wagner | |
Shortstop | B. BichetteBo Bichette | E. ClementErnie Clement | |
Third Base | E. ClementErnie Clement | A. BargerAddison Barger | |
Left Field | A. SantanderAnthony Santander | J. LoperfidoJoey Loperfido | |
Center Field | D. VarshoDaulton Varsho | J. ClaseJonatan Clase | |
Right Field | G. SpringerGeorge Springer | A. SantanderAnthony Santander | |
Designated Hitter | W. WagnerWill Wagner | A. SantanderAnthony Santander |
Starters
No. 1 | No. 2 | No. 3 | No. 4 | No. 5 |
---|---|---|---|---|
K. GausmanKevin Gausman | M. ScherzerMax Scherzer | C. BassittChris Bassitt | J. BerriosJose Berrios | B. FrancisBowden Francis |
Relief Pitchers
Closer | Setup | Bullpen |
---|---|---|