Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
40 | C. BassittChris Bassitt | SP | R | R | 6-5 | 217 | 2/22/1989 (35) | 9 |
17 | J. BerriosJose Berrios | SP | R | R | 6-0 | 205 | 5/27/1994 (30) | 8 |
43 | R. BurrRyan Burr | RP | R | R | 6-4 | 225 | 5/28/1994 (30) | 4 |
92 | G. CabreraGenesis Cabrera | RP | L | L | 6-2 | 180 | 10/10/1996 (28) | 5 |
60 | B. EisertBrandon Eisert | RP | L | L | 6-2 | 205 | 1/19/1998 (26) | R |
44 | B. FrancisBowden Francis | RP | R | R | 6-5 | 220 | 4/22/1996 (28) | 2 |
34 | K. GausmanKevin Gausman | SP | L | R | 6-2 | 205 | 1/6/1991 (33) | 11 |
57 | C. GreenChad Green | RP | L | R | 6-3 | 215 | 5/24/1991 (33) | 8 |
54 | B. LittleBrendon Little | RP | L | L | 6-2 | 195 | 8/11/1996 (28) | R |
57 | E. LucasEaston Lucas | RP | L | L | 6-4 | 180 | 9/23/1996 (28) | R |
6 | A. ManoahAlek Manoah | SP | R | R | 6-6 | 285 | 1/9/1998 (26) | 3 |
52 | N. RobertsonNick Robertson | RP | R | R | 6-6 | 265 | 7/16/1998 (26) | 1 |
68 | J. RomanoJordan Romano | RP | R | R | 6-5 | 210 | 4/21/1993 (31) | 5 |
50 | E. SwansonErik Swanson | RP | R | R | 6-3 | 225 | 9/4/1993 (31) | 5 |
33 | D. TateDillon Tate | RP | R | R | 6-2 | 190 | 5/1/1994 (30) | 4 |
35 | R. YarbroughRyan Yarbrough | RP | R | L | 6-5 | 205 | 12/31/1991 (32) | 6 |
31 | B. de GeusBrett de Geus | RP | R | R | 6-2 | 190 | 11/4/1997 (27) | 1 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
30 | A. KirkAlejandro Kirk | C | R | R | 5-8 | 245 | 11/6/1998 (26) | 4 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
47 | A. BargerAddison Barger | 3B | L | R | 6-0 | 210 | 11/12/1999 (25) | R |
11 | B. BichetteBo Bichette | SS | R | R | 6-0 | 190 | 3/5/1998 (26) | 5 |
28 | E. ClementErnie Clement | 3B | R | R | 6-0 | 170 | 3/22/1996 (28) | 3 |
20 | L. De Los SantosLuis De Los Santos | 3B | R | R | 6-1 | 160 | 6/9/1998 (26) | R |
27 | V. GuerreroVladimir Guerrero | 1B | R | R | 6-2 | 245 | 3/16/1999 (25) | 5 |
48 | S. HorwitzSpencer Horwitz | 1B | L | R | 5-10 | 190 | 11/14/1997 (26) | R |
49 | L. JimenezLeonardo Jimenez | SS | R | R | 5-10 | 215 | 5/17/2001 (23) | R |
— | W. WagnerWill Wagner | 2B | L | R | 6-0 | 195 | 7/29/1998 (26) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
81 | S. BerroaSteward Berroa | CF | S | R | 5-10 | 178 | 6/5/1999 (25) | R |
8 | J. ClaseJonatan Clase | CF | S | R | 5-9 | 150 | 5/23/2002 (22) | R |
9 | J. LoperfidoJoey Loperfido | LF | L | R | 6-4 | 202 | 5/11/1999 (25) | R |
38 | N. LukesNathan Lukes | LF | L | R | 5-11 | 180 | 7/12/1994 (30) | 1 |
36 | D. SchneiderDavis Schneider | LF | R | R | 5-10 | 190 | 1/26/1999 (25) | 1 |
4 | G. SpringerGeorge Springer | RF | R | R | 6-3 | 220 | 9/19/1989 (35) | 10 |
25 | D. VarshoDaulton Varsho | CF | L | R | 5-10 | 207 | 7/2/1996 (28) | 4 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
32 | T. HeinemanTyler Heineman | DH | S | R | 5-10 | 190 | 6/19/1991 (33) | 4 |