D'Angelo Russell scores 44 points in LeBron-less Lakers' stunning 123-122 win over Bucks
LOS ANGELES (AP) D'Angelo Russell scored 21 of his season-high 44 points in the fourth quarter and hit a go-ahead jumper with 5.9 seconds to play, and the Los Angeles Lakers overcame LeBron James' injury absence for a 123-122 victory over the Milwaukee Bucks on Friday night.
Spencer Dinwiddie blocked Damian Lillard's step-back jumper right before the buzzer to preserve a stirring win for the Lakers while James sat out to rest his sore left ankle, missing his ninth game of the season overall due to the persistent injury.
Los Angeles was carried by Russell, who tied his career high with nine 3-pointers while also handing out nine assists in a spectacular performance. He scored eight points in the final 1:13 while the Lakers rallied from a late deficit and improved to 5-4 without James.
“D-Lo just stepped up and won us the game, and obviously with Spence with the defense on that last possession,” said Austin Reaves, who scored 18 points for the Lakers. “Just seeing D-Lo take over the game, I constantly kept telling him in timeouts, ‘Take us home.’”
Russell again raised his offensive output when forced to play without James or Davis, shooting confidently while also distributing the ball effectively on offense. Russell was nearly as nonchalant afterward about his biggest game of the season, but he acknowledged that an NBA career including four trades and annual trade rumors swirling around him has honed his focus for tough situations.
“On the floor, I've always felt like I was capable of doing things, (and) getting hot makes it a little more exciting,” Russell said. “Off the floor, obviously you all know what I've been through. Public humiliation has done nothing but mold me into the killer that you all see today. I never lack confidence. I never fear confrontation. I want all the smoke. ... I just feel confident in what I bring to the basketball game, so whatever room I walk in, I'm confident.”
Giannis Antetokounmpo had 34 points, 14 rebounds and 12 assists for Milwaukee. Lillard scored eight of his 28 points in the fourth quarter, but the Bucks couldn't hang on in their second consecutive loss.
“It is a missed opportunity, but if we had won, that doesn’t change anything,” Milwaukee coach Doc Rivers said. “We’re trying to go and get better. I thought we had the game in our hands, and we let it go. That happens, and it’ll happen again, and we’ll win some the other way, too.”
Milwaukee took its first lead since early in the second quarter on Antetokounmpo’s jumper with 2:53 to play. Lillard converted a four-point play two possessions later, but Russell trimmed the Bucks' lead to one point on a three-point play with 39 seconds left.
Lillard missed a tough layup to give the Lakers a chance, and Russell hit a leaning 13-footer with 5.9 seconds to play. Dinwiddie, who was making his first start for his hometown Lakers, then smothered Lillard's final shot.
Rivers cited the Bucks' fourth-quarter performance as reason for optimism, even if his team didn't finish.
“You want to win all these games, but that’s the stuff that we’re going to keep doing more and more until it becomes us,” Rivers said. “There was a stretch where Damian and Giannis were playing a two-man game, and it was unstoppable. We want to encourage that more and more.”
Antetokounmpo had his 43rd career triple-double, his eighth of the season and his first since Jan. 24. Pat Connaughton scored a season-high 17 points and hit a key 3-pointer down the stretch.
Anthony Davis had 22 points - just two in the fourth quarter while playing with a left shoulder injury - and 13 rebounds for the Lakers, who have won 11 of 15 as they fight to gain any ground in the competitive Western Conference.
Davis said he couldn't move his shoulder after attempting to take a charge from Antetokounmpo. He will be evaluated Saturday.
James hobbled off the court with four minutes left in the Lakers’ loss to Sacramento on Wednesday night with the latest flare-up of an ankle injury that has bothered the leading scorer in NBA history throughout his 21st season.
Before the game, Rivers said Khris Middleton is “close” to returning from the sprained left ankle that has sidelined him for 13 games since Feb. 6.
UP NEXT
Bucks: At Los Angeles Clippers on Sunday.
Lakers: Host Minnesota on Sunday night.
---
AP NBA: https://apnews.com/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Brook Lopez vs. Anthony Davis (Giannis Antetokounmpo gains possession) | |||
11:41 | +2 | Giannis Antetokounmpo makes two point driving dunk | 2-0 | |
11:18 | Austin Reaves misses three point jump shot | |||
11:15 | Giannis Antetokounmpo defensive rebound | |||
11:08 | Damian Lillard misses three point pullup jump shot | |||
11:05 | Rui Hachimura defensive rebound | |||
10:55 | Spencer Dinwiddie misses two point pullup jump shot | |||
10:50 | Jae Crowder defensive rebound | |||
10:45 | Malik Beasley turnover (out of bounds step) | |||
10:30 | Anthony Davis misses two point pullup jump shot | |||
10:27 | Giannis Antetokounmpo defensive rebound | |||
10:19 | +2 | Brook Lopez makes two point cutting dunk (Giannis Antetokounmpo assists) | 4-0 | |
10:07 | Damian Lillard personal foul (D'Angelo Russell draws the foul) | |||
10:00 | D'Angelo Russell misses two point driving floating jump shot | |||
9:54 | D'Angelo Russell offensive rebound | |||
9:54 | +2 | D'Angelo Russell makes two point putback layup | 4-2 | |
9:43 | Giannis Antetokounmpo misses three point pullup jump shot | |||
9:41 | Austin Reaves defensive rebound | |||
9:29 | +2 | Anthony Davis makes two point turnaround bank hook shot | 4-4 | |
9:17 | Malik Beasley misses three point jump shot | |||
9:14 | Jae Crowder offensive rebound | |||
9:08 | D'Angelo Russell shooting foul (Jae Crowder draws the foul) | |||
9:08 | +1 | Jae Crowder makes regular free throw 1 of 2 | 5-4 | |
9:08 | +1 | Jae Crowder makes regular free throw 2 of 2 | 6-4 | |
8:54 | +2 | Anthony Davis makes two point driving reverse layup | 6-6 | |
8:38 | Damian Lillard misses three point pullup jump shot | |||
8:35 | Rui Hachimura defensive rebound | |||
8:28 | Anthony Davis misses two point cutting layup | |||
8:26 | Brook Lopez defensive rebound | |||
8:21 | +3 | Malik Beasley makes three point jump shot (Giannis Antetokounmpo assists) | 9-6 | |
7:59 | +2 | Anthony Davis makes two point stepback jump shot | 9-8 | |
7:42 | +3 | Brook Lopez makes three point jump shot (Damian Lillard assists) | 12-8 | |
7:29 | D'Angelo Russell misses two point fadeaway jump shot | |||
7:27 | Giannis Antetokounmpo defensive rebound | |||
7:21 | +2 | Giannis Antetokounmpo makes two point running layup | 14-8 | |
7:10 | +2 | Austin Reaves makes two point driving floating bank jump shot | 14-10 | |
7:10 | Jae Crowder shooting foul (Austin Reaves draws the foul) | |||
7:10 | +1 | Austin Reaves makes regular free throw 1 of 1 | 14-11 | |
6:51 | Giannis Antetokounmpo misses two point alley-oop dunk | |||
6:49 | Rui Hachimura defensive rebound | |||
6:45 | +3 | Spencer Dinwiddie makes three point running jump shot (Austin Reaves assists) | 14-14 | |
6:32 | Giannis Antetokounmpo offensive foul (Charge) (Austin Reaves draws the foul) | |||
6:32 | Giannis Antetokounmpo turnover (offensive foul) | |||
6:32 | Lakers 60 second timeout | |||
6:15 | Rui Hachimura misses three point jump shot | |||
6:11 | Malik Beasley defensive rebound | |||
5:52 | +2 | Giannis Antetokounmpo makes two point driving reverse layup | 16-14 | |
5:39 | Anthony Davis misses two point floating jump shot | |||
5:37 | Giannis Antetokounmpo defensive rebound | |||
5:28 | +3 | Malik Beasley makes three point jump shot (Damian Lillard assists) | 19-14 | |
5:05 | +2 | Rui Hachimura makes two point driving layup (Austin Reaves assists) | 19-16 | |
4:40 | Spencer Dinwiddie blocks Damian Lillard's three point pullup jump shot | |||
4:38 | Austin Reaves defensive rebound | |||
4:35 | Jae Crowder personal foul (Anthony Davis draws the foul) | |||
4:28 | Austin Reaves misses two point driving floating jump shot | |||
4:26 | Malik Beasley defensive rebound | |||
4:15 | +2 | Bobby Portis makes two point pullup jump shot (Damian Lillard assists) | 21-16 | |
3:55 | Anthony Davis misses two point turnaround jump shot | |||
3:52 | Bobby Portis defensive rebound | |||
3:44 | Bobby Portis misses two point stepback jump shot | |||
3:42 | Anthony Davis defensive rebound | |||
3:37 | +2 | Anthony Davis makes two point driving reverse layup (Spencer Dinwiddie assists) | 21-18 | |
3:29 | Bucks 60 second timeout | |||
3:20 | Damian Lillard misses two point stepback jump shot | |||
3:17 | Anthony Davis defensive rebound | |||
3:07 | D'Angelo Russell misses two point driving floating jump shot | |||
3:04 | Bobby Portis defensive rebound | |||
2:53 | Malik Beasley misses two point driving floating jump shot | |||
2:50 | Malik Beasley offensive rebound | |||
2:50 | +2 | Malik Beasley makes two point putback layup | 23-18 | |
2:24 | Taurean Prince misses three point jump shot | |||
2:21 | Bobby Portis defensive rebound | |||
2:16 | Pat Connaughton misses three point running jump shot | |||
2:13 | Anthony Davis defensive rebound | |||
1:55 | +2 | Anthony Davis makes two point driving dunk (D'Angelo Russell assists) | 23-20 | |
1:38 | +2 | Damian Lillard makes two point driving layup | 25-20 | |
1:29 | +2 | Cam Reddish makes two point cutting layup (D'Angelo Russell assists) | 25-22 | |
1:18 | +3 | Brook Lopez makes three point jump shot (Damian Lillard assists) | 28-22 | |
1:05 | +2 | Jaxson Hayes makes two point cutting dunk (D'Angelo Russell assists) | 28-24 | |
0:48 | Bobby Portis misses three point jump shot | |||
0:45 | Taurean Prince defensive rebound | |||
0:38 | D'Angelo Russell turnover (lost ball) (Malik Beasley steals) | |||
0:35 | +2 | Bobby Portis makes two point running dunk (Malik Beasley assists) | 30-24 | |
0:26 | Malik Beasley personal foul (D'Angelo Russell draws the foul) | |||
0:19 | +3 | D'Angelo Russell makes three point stepback jump shot | 30-27 | |
0:03 | D'Angelo Russell personal foul (Damian Lillard draws the foul) | |||
0:00 | Damian Lillard misses three point stepback jump shot | |||
0:00 | Bucks offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:38 | +2 | Rui Hachimura makes two point pullup jump shot | 30-29 | |
11:19 | Bobby Portis misses two point turnaround fadeaway jump shot | |||
11:16 | Taurean Prince defensive rebound | |||
11:08 | Taurean Prince misses two point turnaround hook shot | |||
11:08 | Lakers offensive rebound | |||
11:00 | Rui Hachimura misses two point turnaround fadeaway jump shot | |||
10:58 | Giannis Antetokounmpo defensive rebound | |||
10:53 | Danilo Gallinari misses three point jump shot | |||
10:49 | Taurean Prince defensive rebound | |||
10:32 | +3 | D'Angelo Russell makes three point pullup jump shot (Taurean Prince assists) | 30-32 | |
10:10 | +3 | Pat Connaughton makes three point jump shot (Giannis Antetokounmpo assists) | 33-32 | |
9:51 | Danilo Gallinari shooting foul (Jaxson Hayes draws the foul) | |||
9:51 | Jaxson Hayes misses regular free throw 1 of 2 | |||
9:51 | Lakers offensive rebound | |||
9:51 | Jaxson Hayes misses regular free throw 2 of 2 | |||
9:46 | D'Angelo Russell offensive rebound | |||
9:42 | +3 | D'Angelo Russell makes three point stepback jump shot | 33-35 | |
9:15 | Bucks turnover (shot clock violation) | |||
9:03 | +2 | Jaxson Hayes makes two point cutting dunk (D'Angelo Russell assists) | 33-37 | |
8:57 | +2 | Giannis Antetokounmpo makes two point driving layup | 35-37 | |
8:57 | Jaxson Hayes shooting foul (Giannis Antetokounmpo draws the foul) | |||
8:57 | +1 | Giannis Antetokounmpo makes regular free throw 1 of 1 | 36-37 | |
8:48 | Giannis Antetokounmpo shooting foul (Jaxson Hayes draws the foul) | |||
8:48 | +1 | Jaxson Hayes makes regular free throw 1 of 2 | 36-38 | |
8:48 | +1 | Jaxson Hayes makes regular free throw 2 of 2 | 36-39 | |
8:30 | Bobby Portis misses three point jump shot | |||
8:26 | Pat Connaughton offensive rebound | |||
8:21 | +2 | Bobby Portis makes two point layup (Giannis Antetokounmpo assists) | 38-39 | |
8:06 | +3 | D'Angelo Russell makes three point stepback jump shot | 38-42 | |
7:56 | +2 | Giannis Antetokounmpo makes two point driving bank jump shot | 40-42 | |
7:56 | Jaxson Hayes shooting foul (Giannis Antetokounmpo draws the foul) | |||
7:56 | +1 | Giannis Antetokounmpo makes regular free throw 1 of 1 | 41-42 | |
7:45 | Bobby Portis shooting foul (Jaxson Hayes draws the foul) | |||
7:45 | +1 | Jaxson Hayes makes regular free throw 1 of 2 | 41-43 | |
7:45 | +1 | Jaxson Hayes makes regular free throw 2 of 2 | 41-44 | |
7:33 | Giannis Antetokounmpo misses two point layup | |||
7:30 | Giannis Antetokounmpo offensive rebound | |||
7:30 | +2 | Giannis Antetokounmpo makes two point tip layup | 43-44 | |
7:19 | +3 | Austin Reaves makes three point jump shot (Spencer Dinwiddie assists) | 43-47 | |
7:07 | Patrick Beverley misses three point pullup jump shot | |||
7:07 | Lakers defensive rebound | |||
6:52 | Pat Connaughton shooting foul (Austin Reaves draws the foul) | |||
6:52 | Lakers 60 second timeout | |||
6:52 | +1 | Austin Reaves makes regular free throw 1 of 2 | 43-48 | |
6:52 | Austin Reaves misses regular free throw 2 of 2 | |||
6:50 | Jae Crowder defensive rebound | |||
6:33 | Jae Crowder misses three point jump shot | |||
6:31 | Austin Reaves defensive rebound | |||
6:21 | +3 | Cam Reddish makes three point jump shot (Austin Reaves assists) | 43-51 | |
6:04 | +2 | Jae Crowder makes two point layup (Giannis Antetokounmpo assists) | 45-51 | |
5:49 | Patrick Beverley shooting foul (Spencer Dinwiddie draws the foul) | |||
5:49 | +1 | Spencer Dinwiddie makes regular free throw 1 of 2 | 45-52 | |
5:49 | +1 | Spencer Dinwiddie makes regular free throw 2 of 2 | 45-53 | |
5:34 | Giannis Antetokounmpo misses two point turnaround hook shot | |||
5:31 | Anthony Davis defensive rebound | |||
5:13 | Austin Reaves turnover (out of bounds bad pass) | |||
5:00 | +3 | Malik Beasley makes three point jump shot (Giannis Antetokounmpo assists) | 48-53 | |
4:36 | +3 | Austin Reaves makes three point jump shot (Rui Hachimura assists) | 48-56 | |
4:21 | Giannis Antetokounmpo misses two point driving layup | |||
4:17 | Bobby Portis offensive rebound | |||
4:17 | +2 | Bobby Portis makes two point putback layup | 50-56 | |
3:57 | Anthony Davis misses two point turnaround jump shot | |||
3:55 | Anthony Davis offensive rebound | |||
3:55 | +2 | Anthony Davis makes two point putback layup | 50-58 | |
3:36 | Anthony Davis blocks Damian Lillard's three point pullup jump shot | |||
3:36 | Austin Reaves defensive rebound | |||
3:32 | Austin Reaves turnover (out of bounds bad pass) | |||
3:20 | Malik Beasley misses three point jump shot | |||
3:20 |