LaMelo Ball, Hornets overcome Antetokounmpo's first triple-double this season to beat Bucks 115-114
CHARLOTTE, N.C. (AP) LaMelo Ball scored 19 of his 26 points in the second half, and the Charlotte Hornets overcame Giannis Antetokounmpo’s first triple-double of the season to beat the Milwaukee Bucks 115-114 on Saturday.
Antetokounmpo had a chance to win the game at the buzzer, but his foul line jumper rimmed out.
Miles Bridges returned from a three-game absence and scored 19 points, while Moussa Diabate added 12 points and 14 rebounds off the bench.
Taurean Price had 23 points for the Bucks, while Antetokounmpo finished with 22 points, 15 rebounds and 12 assists. Bobby Portis had 21 points.
The Hornets led by four before Pat Connaughton made a 3-pointer and then, following Ball's miss, drove the lane and scored to put Milwaukee up by one with 19 seconds left.
Ball responded by driving the right side of the lane and drawing a foul on Antetokounmpo on the following possession. He made both free throws with 7.3 seconds left for the final margin.
NASCAR champion Joey Logano attended the game along with former tennis pro Andy Roddick and his wife, actress Brooklyn Decker.
Bucks: Portis was huge off the bench, including scoring eight points in the third quarter to help the Bucks build a 90-86 lead heading into the fourth quarter.
Hornets: Diabate became the ninth player in franchise history to record at least 10 offensive rebounds.
The foul on Antetokounmpo with 7.3 seconds left was the difference in the game. The Bucks thought Ball simply fell and wasn't fouled but they were out of challenges.
The Hornets outrebounded the Bucks 53-40 despite playing without centers Mark Williams and Nick Richards.
The Bucks host Raptors on Monday night. The Hornets travel to face Cleveland on Sunday.
---
AP NBA: https://apnews.com/hub/nba
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Brook Lopez vs. Grant Williams (Giannis Antetokounmpo gains possession) | |||
11:41 | +3 | Taurean Prince makes three point jump shot (Giannis Antetokounmpo assists) | 3-0 | |
11:22 | +3 | Brandon Miller makes three point jump shot (Josh Green assists) | 3-3 | |
11:14 | Taurean Prince turnover (lost ball) (Josh Green steals) | |||
11:07 | +2 | Josh Green makes two point running layup | 3-5 | |
10:54 | LaMelo Ball personal foul (Taurean Prince draws the foul) | |||
10:48 | +3 | Brook Lopez makes three point jump shot (Giannis Antetokounmpo assists) | 6-5 | |
10:32 | +2 | Josh Green makes two point reverse layup (Miles Bridges assists) | 6-7 | |
10:18 | Delon Wright misses three point jump shot | |||
10:16 | Grant Williams defensive rebound | |||
9:59 | +2 | Miles Bridges makes two point turnaround bank hook shot | 6-9 | |
9:50 | +2 | Giannis Antetokounmpo makes two point pullup jump shot | 8-9 | |
9:41 | Miles Bridges misses three point jump shot | |||
9:39 | Giannis Antetokounmpo defensive rebound | |||
9:25 | Giannis Antetokounmpo misses two point driving layup | |||
9:24 | Giannis Antetokounmpo offensive rebound | |||
9:23 | +2 | Giannis Antetokounmpo makes two point tip layup | 10-9 | |
9:17 | Brook Lopez shooting foul (Miles Bridges draws the foul) | |||
9:17 | +1 | Miles Bridges makes regular free throw 1 of 2 | 10-10 | |
9:17 | +1 | Miles Bridges makes regular free throw 2 of 2 | 10-11 | |
9:13 | Josh Green personal foul (Delon Wright draws the foul) | |||
8:58 | +3 | Andre Jackson Jr. makes three point jump shot (Giannis Antetokounmpo assists) | 13-11 | |
8:49 | Brandon Miller misses two point driving floating jump shot | |||
8:47 | Brook Lopez defensive rebound | |||
8:38 | Brook Lopez misses three point jump shot | |||
8:36 | Taurean Prince offensive rebound | |||
8:35 | Taurean Prince misses two point tip layup | |||
8:34 | Taurean Prince offensive rebound | |||
8:32 | +2 | Taurean Prince makes two point tip layup | 15-11 | |
8:18 | Brandon Miller misses three point jump shot | |||
8:16 | Giannis Antetokounmpo defensive rebound | |||
8:05 | Taurean Prince misses two point driving floating jump shot | |||
8:03 | Grant Williams defensive rebound | |||
7:56 | +3 | Josh Green makes three point jump shot (Grant Williams assists) | 15-14 | |
7:28 | +2 | Giannis Antetokounmpo makes two point fadeaway jump shot (Delon Wright assists) | 17-14 | |
7:17 | +3 | Josh Green makes three point jump shot (LaMelo Ball assists) | 17-17 | |
7:03 | Giannis Antetokounmpo misses two point pullup jump shot | |||
7:01 | Miles Bridges defensive rebound | |||
6:52 | Miles Bridges turnover (bad pass) (Brook Lopez steals) | |||
6:45 | +3 | Taurean Prince makes three point jump shot (Giannis Antetokounmpo assists) | 20-17 | |
6:44 | Hornets 60 second timeout | |||
6:21 | LaMelo Ball misses two point driving floating jump shot | |||
6:19 | Brook Lopez defensive rebound | |||
6:14 | Andre Jackson Jr. turnover (bad pass) (Brandon Miller steals) | |||
6:07 | Giannis Antetokounmpo personal foul (Brandon Miller draws the foul) | |||
5:55 | Moussa Diabate misses two point driving hook shot | |||
5:53 | Giannis Antetokounmpo defensive rebound | |||
5:42 | Taurean Prince misses two point driving layup | |||
5:40 | Grant Williams defensive rebound | |||
5:34 | +3 | Brandon Miller makes three point running pullup jump shot (LaMelo Ball assists) | 20-20 | |
5:19 | LaMelo Ball shooting foul (Andre Jackson Jr. draws the foul) | |||
5:19 | +1 | Andre Jackson Jr. makes regular free throw 1 of 2 | 21-20 | |
5:19 | +1 | Andre Jackson Jr. makes regular free throw 2 of 2 | 22-20 | |
5:09 | Tidjane Salaun misses three point jump shot | |||
5:07 | Giannis Antetokounmpo defensive rebound | |||
4:58 | +2 | Bobby Portis makes two point cutting layup (Giannis Antetokounmpo assists) | 24-20 | |
4:35 | +2 | Moussa Diabate makes two point cutting layup (Brandon Miller assists) | 24-22 | |
4:10 | +3 | Delon Wright makes three point jump shot (Giannis Antetokounmpo assists) | 27-22 | |
3:52 | Tre Mann misses two point driving layup | |||
3:50 | Moussa Diabate offensive rebound | |||
3:45 | Tre Mann misses three point jump shot | |||
3:42 | Giannis Antetokounmpo defensive rebound | |||
3:33 | +3 | Gary Trent Jr. makes three point jump shot (Taurean Prince assists) | 30-22 | |
3:11 | Giannis Antetokounmpo blocks Tidjane Salaun's two point driving layup | |||
3:09 | Taurean Prince defensive rebound | |||
3:04 | Gary Trent Jr. misses three point running jump shot | |||
3:02 | Cody Martin defensive rebound | |||
2:58 | Bobby Portis personal foul (Moussa Diabate draws the foul) | |||
2:58 | Bucks 60 second timeout | |||
2:48 | Tre Mann misses two point pullup jump shot | |||
2:47 | Moussa Diabate offensive rebound | |||
2:46 | +2 | Moussa Diabate makes two point putback dunk | 30-24 | |
2:24 | +2 | Bobby Portis makes two point turnaround jump shot | 32-24 | |
2:12 | +3 | Brandon Miller makes three point jump shot (Tidjane Salaun assists) | 32-27 | |
2:02 | Giannis Antetokounmpo misses two point driving layup | |||
2:00 | Brandon Miller defensive rebound | |||
1:55 | +3 | Cody Martin makes three point running jump shot (Brandon Miller assists) | 32-30 | |
1:34 | Pat Connaughton turnover (bad pass) (Brandon Miller steals) | |||
1:27 | Moussa Diabate turnover (bad pass) (Gary Trent Jr. steals) | |||
1:22 | +2 | Taurean Prince makes two point running layup (Gary Trent Jr. assists) | 34-30 | |
1:22 | Cody Martin shooting foul (Taurean Prince draws the foul) | |||
1:22 | Hornets 60 second timeout | |||
1:22 | +1 | Taurean Prince makes regular free throw 1 of 1 | 35-30 | |
1:11 | Tre Mann turnover (lost ball) (Gary Trent Jr. steals) | |||
1:07 | +2 | Gary Trent Jr. makes two point running layup | 37-30 | |
0:59 | Pat Connaughton shooting foul (Cody Martin draws the foul) | |||
0:59 | Cody Martin misses regular free throw 1 of 2 | |||
0:59 | Hornets offensive rebound | |||
0:59 | +1 | Cody Martin makes regular free throw 2 of 2 | 37-31 | |
0:42 | +2 | Bobby Portis makes two point driving hook shot (Brook Lopez assists) | 39-31 | |
0:30 | Brandon Miller misses three point pullup jump shot | |||
0:28 | Moussa Diabate offensive rebound | |||
0:22 | +2 | Moussa Diabate makes two point driving layup (Tidjane Salaun assists) | 39-33 | |
0:01 | Bobby Portis misses two point stepback jump shot | |||
0:00 | Pat Connaughton offensive rebound | |||
0:00 | Pat Connaughton misses two point jump shot | |||
0:00 | Bucks offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:41 | +3 | Miles Bridges makes three point jump shot (Cody Martin assists) | 39-36 | |
11:16 | Bobby Portis misses two point turnaround fadeaway jump shot | |||
11:14 | LaMelo Ball defensive rebound | |||
11:04 | LaMelo Ball misses three point pullup jump shot | |||
11:02 | Pat Connaughton defensive rebound | |||
10:49 | Grant Williams blocks Pat Connaughton's two point driving layup | |||
10:47 | Grant Williams defensive rebound | |||
10:41 | +3 | LaMelo Ball makes three point running pullup jump shot (Miles Bridges assists) | 39-39 | |
10:40 | Bucks 60 second timeout | |||
10:18 | Delon Wright misses three point jump shot | |||
10:16 | Miles Bridges defensive rebound | |||
10:03 | AJ Green personal foul (LaMelo Ball draws the foul) | |||
9:58 | Grant Williams misses three point jump shot | |||
9:55 | Bobby Portis defensive rebound | |||
9:42 | Grant Williams shooting foul (Bobby Portis draws the foul) | |||
9:42 | Bobby Portis misses regular free throw 1 of 2 | |||
9:42 | Bucks offensive rebound | |||
9:42 | +1 | Bobby Portis makes regular free throw 2 of 2 | 40-39 | |
9:19 | Grant Williams misses two point stepback jump shot | |||
9:17 | Bobby Portis defensive rebound | |||
9:07 | +2 | AJ Green makes two point pullup jump shot (Delon Wright assists) | 42-39 | |
8:53 | Josh Green misses two point pullup jump shot | |||
8:51 | Bobby Portis defensive rebound | |||
8:42 | Tre Mann shooting foul (Bobby Portis draws the foul) | |||
8:42 | Bobby Portis misses regular free throw 1 of 2 | |||
8:42 | Bucks offensive rebound | |||
8:42 | +1 | Bobby Portis makes regular free throw 2 of 2 | 43-39 | |
8:32 | Grant Williams misses three point jump shot | |||
8:30 | Bobby Portis defensive rebound | |||
8:14 | Brook Lopez misses three point jump shot | |||
8:12 | Josh Green defensive rebound | |||
8:03 | Miles Bridges misses three point jump shot | |||
8:02 | Miles Bridges offensive rebound | |||
8:01 | +2 | Miles Bridges makes two point putback layup | 43-41 | |
7:47 | Brook Lopez misses two point floating jump shot | |||
7:45 | Miles Bridges defensive rebound | |||
7:40 | Miles Bridges misses two point driving reverse layup | |||
7:38 | Bobby Portis defensive rebound | |||
7:30 | AJ Green misses three point jump shot | |||
7:28 | Miles Bridges defensive rebound | |||
7:22 | Hornets 60 second timeout | |||
7:08 | +2 | Seth Curry makes two point driving floating bank jump shot (Grant Williams assists) | 43-43 | |
6:43 | +2 | Delon Wright makes two point turnaround jump shot | 45-43 | |
6:30 | LaMelo Ball misses three point jump shot | |||
6:30 | Giannis Antetokounmpo defensive rebound | |||
6:16 | Giannis Antetokounmpo turnover (traveling) | |||
6:06 | Miles Bridges misses three point jump shot | |||
6:03 | Giannis Antetokounmpo defensive rebound | |||
5:57 | +2 | Giannis Antetokounmpo makes two point running layup | 47-43 | |
5:47 | LaMelo Ball turnover (out of bounds bad pass) | |||
5:31 | Giannis Antetokounmpo misses two point fadeaway jump shot | |||
5:29 | Moussa Diabate defensive rebound | |||
5:21 | Taurean Prince personal foul (LaMelo Ball draws the foul) | |||
5:16 | +2 | Seth Curry makes two point stepback jump shot | 47-45 | |
5:02 | Giannis Antetokounmpo misses three point pullup jump shot | |||
5:00 | Grant Williams defensive rebound | |||
4:53 | Brandon Miller turnover (out of bounds lost ball) | |||
4:39 | +2 | Pat Connaughton makes two point driving layup (Giannis Antetokounmpo assists) | 49-45 | |
4:32 | LaMelo Ball misses two point driving layup | |||
4:30 | Moussa Diabate offensive rebound | |||
4:28 |