Edwards scores 41 to lift Timberwolves over Houston 127-114
MINNEAPOLIS (AP) Anthony Edwards had 41 points, seven rebounds and six assists on Thursday night as the Minnesota Timberwolves rallied to beat the Houston Rockets 127-114.
One night after scoring 49 points in a win over Chicago, Edwards dominated the game early and late. He scored 18 points in the first quarter and 16 in the fourth, which began with Houston leading by six.
Rudy Gobert had back-to-back dunks to start the quarter before Edwards took over with three 3-pointers as Minnesota outscored Houston 35-16 over the final 12 minutes.
Jaylen Clark scored a career-high 17 points for the Timberwolves while Naz Reid had 15 points and 11 rebounds.
Jalen Green led Houston with 28 points. Alperen Sengun had 16 points, 10 rebounds and seven assists for the Rockets, who lost their fifth straight.
Rockets: Houston is one of the league's top road teams with 17 victories, more than all but one NBA team entering the night. But the Rockets have lost their last four on the road.
Timberwolves: Minnesota was playing the fourth of five straight games at home, where they are 14-12 (compared to 15-11 on the road). But with two strong fourth-quarter performances in as many nights, the Wolves might be figuring it out.
With less than 5 minutes to play, Edwards missed a 3-pointer but Clark tracked down the rebound. He passed it back to Edwards, who drove to the hoop and drew a foul while hitting a short jumper. He made the free throw, then hit a 3-pointer on the next possession to put Minnesota on top 113-106.
Minnesota outrebounded Houston, the No. 1 rebounding team in the NBA, 47-39.
Both teams are back in action on Saturday, when the Rockets visit Dallas and the Timberwolves host Portland.
---
AP NBA: https://apnews.com/hub/nba
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Â | Alperen Sengun vs. Rudy Gobert (Mike Conley gains possession) | Â | |
11:45 | Â | Jaden McDaniels turnover (out of bounds bad pass) | Â | |
11:24 | +2 | Alperen Sengun makes two point turnaround fadeaway jump shot | 2-0 | |
11:14 | +3 | Anthony Edwards makes three point pullup jump shot | 2-3 | |
10:59 | +3 | Dillon Brooks makes three point stepback jump shot (Amen Thompson assists) | 5-3 | |
10:41 | Â | Jaden McDaniels turnover (bad pass) (Tari Eason steals) | Â | |
10:36 | +2 | Tari Eason makes two point running layup | 7-3 | |
10:20 | +3 | Mike Conley makes three point pullup jump shot | 7-6 | |
10:03 | +2 | Amen Thompson makes two point cutting dunk (Tari Eason assists) | 9-6 | |
9:55 | Â | Jaden McDaniels misses two point pullup jump shot | Â | |
9:53 | Â | Alperen Sengun defensive rebound | Â | |
9:46 | +2 | Dillon Brooks makes two point driving layup (Jalen Green assists) | 11-6 | |
9:40 | +2 | Rudy Gobert makes two point alley-oop dunk (Anthony Edwards assists) | 11-8 | |
9:12 | Â | Dillon Brooks misses three point jump shot | Â | |
9:10 | Â | Alperen Sengun offensive rebound | Â | |
9:04 | Â | Alperen Sengun turnover (out of bounds lost ball) | Â | |
8:49 | Â | Jaden McDaniels misses three point jump shot | Â | |
8:46 | Â | Dillon Brooks defensive rebound | Â | |
8:40 | Â | Mike Conley blocks Dillon Brooks's two point running layup | Â | |
8:37 | Â | Naz Reid defensive rebound | Â | |
8:28 | +2 | Anthony Edwards makes two point stepback jump shot | 11-10 | |
8:05 | +3 | Jalen Green makes three point pullup jump shot (Alperen Sengun assists) | 14-10 | |
7:56 | +3 | Anthony Edwards makes three point pullup jump shot | 14-13 | |
7:56 | Â | Rockets 60 second timeout | Â | |
7:44 | Â | Tari Eason misses two point driving layup | Â | |
7:42 | Â | Rudy Gobert defensive rebound | Â | |
7:39 | Â | Tari Eason shooting foul (Anthony Edwards draws the foul) | Â | |
7:39 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 14-14 | |
7:39 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 14-15 | |
7:29 | Â | Jalen Green misses two point pullup jump shot | Â | |
7:25 | Â | Jaden McDaniels defensive rebound | Â | |
7:22 | Â | Jaden McDaniels turnover (bad pass) (Jalen Green steals) | Â | |
7:20 | +2 | Jalen Green makes two point driving layup | 16-15 | |
7:02 | Â | Naz Reid misses two point driving floating jump shot | Â | |
7:01 | Â | Naz Reid offensive rebound | Â | |
7:01 | Â | Naz Reid misses two point tip layup | Â | |
7:00 | Â | Jaden McDaniels offensive rebound | Â | |
6:59 | Â | Jaden McDaniels misses two point tip layup | Â | |
6:58 | Â | Jaden McDaniels offensive rebound | Â | |
6:57 | +2 | Jaden McDaniels makes two point putback layup | 16-17 | |
6:45 | Â | Jaden McDaniels personal foul (Jalen Green draws the foul) | Â | |
6:37 | Â | Alperen Sengun misses two point jump shot | Â | |
6:34 | Â | Mike Conley defensive rebound | Â | |
6:25 | Â | Dillon Brooks blocks Rudy Gobert's two point cutting layup | Â | |
6:23 | Â | Anthony Edwards offensive rebound | Â | |
6:20 | +2 | Rudy Gobert makes two point reverse dunk (Jaden McDaniels assists) | 16-19 | |
6:07 | +2 | Amen Thompson makes two point driving layup | 18-19 | |
5:51 | Â | Anthony Edwards turnover (bad pass) (Tari Eason steals) | Â | |
5:46 | Â | Jalen Green misses two point driving floating jump shot | Â | |
5:44 | Â | Anthony Edwards defensive rebound | Â | |
5:41 | Â | Naz Reid turnover (bad pass) (Alperen Sengun steals) | Â | |
5:37 | +2 | Jalen Green makes two point running reverse layup (Alperen Sengun assists) | 20-19 | |
5:16 | Â | Mike Conley misses two point driving floating jump shot | Â | |
5:13 | Â | Jaden McDaniels offensive rebound | Â | |
5:06 | +3 | Naz Reid makes three point jump shot (Anthony Edwards assists) | 20-22 | |
4:43 | Â | Dillon Brooks misses two point driving finger roll layup | Â | |
4:41 | Â | Naz Reid defensive rebound | Â | |
4:33 | Â | Alperen Sengun personal foul (Anthony Edwards draws the foul) | Â | |
4:17 | Â | Anthony Edwards misses three point stepback jump shot | Â | |
4:14 | Â | Rudy Gobert offensive rebound | Â | |
4:08 | Â | Jaden McDaniels misses two point driving layup | Â | |
4:07 | Â | Rudy Gobert offensive rebound | Â | |
4:05 | Â | Jaden McDaniels misses two point layup | Â | |
4:02 | Â | Alperen Sengun defensive rebound | Â | |
3:58 | Â | Cam Whitmore misses three point running jump shot | Â | |
3:56 | Â | Reed Sheppard offensive rebound | Â | |
3:44 | Â | Jaden McDaniels personal foul (Jalen Green draws the foul) | Â | |
3:36 | +2 | Jalen Green makes two point pullup jump shot | 22-22 | |
3:16 | +2 | Anthony Edwards makes two point driving layup | 22-24 | |
3:03 | Â | Cam Whitmore misses two point driving layup | Â | |
3:01 | Â | Jock Landale offensive rebound | Â | |
3:01 | +2 | Jock Landale makes two point tip layup | 24-24 | |
2:46 | Â | Rob Dillingham misses three point pullup jump shot | Â | |
2:43 | Â | Jalen Green defensive rebound | Â | |
2:35 | Â | Rudy Gobert shooting foul (Jalen Green draws the foul) | Â | |
2:35 | Â | Timberwolves 60 second timeout | Â | |
2:35 | +1 | Jalen Green makes regular free throw 1 of 2 | 25-24 | |
2:35 | Â | Jalen Green misses regular free throw 2 of 2 | Â | |
2:32 | Â | Jalen Green offensive rebound | Â | |
2:30 | Â | Naz Reid shooting foul (Amen Thompson draws the foul) | Â | |
2:30 | Â | Amen Thompson misses regular free throw 1 of 2 | Â | |
2:30 | Â | Rockets offensive rebound | Â | |
2:30 | +1 | Amen Thompson makes regular free throw 2 of 2 | 26-24 | |
2:18 | +2 | Jaylen Clark makes two point cutting layup (Naz Reid assists) | 26-26 | |
2:00 | +2 | Jock Landale makes two point cutting layup (Reed Sheppard assists) | 28-26 | |
2:00 | Â | Naz Reid shooting foul (Jock Landale draws the foul) | Â | |
2:00 | +1 | Jock Landale makes regular free throw 1 of 1 | 29-26 | |
1:47 | Â | Reed Sheppard blocks Nickeil Alexander-Walker's two point pullup jump shot | Â | |
1:44 | Â | Luka Garza offensive rebound | Â | |
1:43 | Â | Reed Sheppard shooting foul (Anthony Edwards draws the foul) | Â | |
1:43 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 29-27 | |
1:43 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 29-28 | |
1:30 | Â | Cam Whitmore misses two point stepback jump shot | Â | |
1:28 | Â | Timberwolves defensive rebound | Â | |
1:16 | Â | Reed Sheppard shooting foul (Anthony Edwards draws the foul) | Â | |
1:16 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 29-29 | |
1:16 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 29-30 | |
1:06 | Â | Reed Sheppard misses three point jump shot | Â | |
1:03 | Â | Jae'Sean Tate offensive rebound | Â | |
0:59 | +2 | Jock Landale makes two point floating jump shot (Jae'Sean Tate assists) | 31-30 | |
0:47 | Â | Rob Dillingham turnover (lost ball) (Amen Thompson steals) | Â | |
0:45 | +2 | Amen Thompson makes two point running dunk (Jae'Sean Tate assists) | 33-30 | |
0:34 | Â | Jock Landale personal foul (Anthony Edwards draws the foul) | Â | |
0:34 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 33-31 | |
0:34 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 33-32 | |
0:24 | Â | Luka Garza shooting foul (Cam Whitmore draws the foul) | Â | |
0:24 | Â | Cam Whitmore misses regular free throw 1 of 2 | Â | |
0:24 | Â | Rockets offensive rebound | Â | |
0:24 | Â | Cam Whitmore misses regular free throw 2 of 2 | Â | |
0:22 | Â | Luka Garza defensive rebound | Â | |
0:00 | Â | Anthony Edwards misses three point stepback jump shot | Â | |
0:00 | Â | Timberwolves offensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
11:50 | Â | Amen Thompson turnover (out of bounds lost ball) | Â | |
11:36 | +3 | Mike Conley makes three point pullup jump shot | 33-35 | |
11:35 | Â | Rockets 60 second timeout | Â | |
11:20 | Â | Reed Sheppard misses three point pullup jump shot | Â | |
11:16 | Â | Amen Thompson offensive rebound | Â | |
11:14 | +3 | Jock Landale makes three point pullup jump shot (Amen Thompson assists) | 36-35 | |
10:53 | +2 | Rudy Gobert makes two point driving dunk (Mike Conley assists) | 36-37 | |
10:39 | +2 | Amen Thompson makes two point fadeaway jump shot | 38-37 | |
10:20 | Â | Jae'Sean Tate shooting foul (Rudy Gobert draws the foul) | Â | |
10:20 | Â | Rudy Gobert misses regular free throw 1 of 2 | Â | |
10:20 | Â | Timberwolves offensive rebound | Â | |
10:20 | +1 | Rudy Gobert makes regular free throw 2 of 2 | 38-38 | |
10:11 | +2 | Amen Thompson makes two point cutting dunk (Jock Landale assists) | 40-38 | |
9:52 | Â | Tari Eason shooting foul (Jaylen Clark draws the foul) | Â | |
9:52 | +1 | Jaylen Clark makes regular free throw 1 of 2 | 40-39 | |
9:52 | +1 | Jaylen Clark makes regular free throw 2 of 2 | 40-40 | |
9:37 | Â | Jae'Sean Tate misses three point jump shot | Â | |
9:33 | Â | Rudy Gobert defensive rebound | Â | |
9:28 | Â | Rob Dillingham misses three point running jump shot | Â | |
9:24 | Â | Jae'Sean Tate defensive rebound | Â | |
9:22 | +3 | Reed Sheppard makes three point running jump shot (Jae'Sean Tate assists) | 43-40 | |
9:03 | Â | Rudy Gobert misses two point floating jump shot | Â | |
9:01 | Â | Jock Landale defensive rebound | Â | |
8:54 | Â | Reed Sheppard turnover (bad pass) (Mike Conley steals) | Â | |
8:47 | Â | Jae'Sean Tate shooting foul (Jaylen Clark draws the foul) | Â | |
8:47 | +1 | Jaylen Clark makes regular free throw 1 of 2 | 43-41 | |
8:47 | Â | Jaylen Clark misses regular free throw 2 of 2 | Â | |
8:45 | Â | Tari Eason defensive rebound | Â | |
8:38 | +2 | Tari Eason makes two point turnaround fadeaway jump shot | 45-41 | |
8:21 | Â | Jaylen Clark misses three point jump shot | Â | |
8:20 | Â | Jalen Green defensive rebound | Â | |
8:10 | +2 | Jalen Green makes two point driving finger roll layup | 47-41 | |
8:10 | Â | Timberwolves 60 second timeout | Â | |
7:59 | +2 | Naz Reid makes two point cutting finger roll layup (Mike Conley assists) | 47-43 | |
7:37 | Â | Alperen Sengun misses two point fadeaway jump shot | Â | |
7:34 | Â | Tari Eason offensive rebound | Â | |
7:34 | Â | Rockets turnover (shot clock violation) | Â | |
7:18 | Â | Rudy Gobert turnover (lost ball) (Reed Sheppard steals) | Â | |
7:10 | Â | Dillon Brooks misses two point turnaround fadeaway jump shot | Â | |
7:07 | Â | Rudy Gobert defensive rebound | Â | |
6:53 | +2 | Mike Conley makes two point driving finger roll layup | 47-45 | |
6:42 | Â | Mike Conley personal foul (Jalen Green draws the foul) | Â | |
6:34 | Â | Jaden McDaniels shooting foul (Jalen Green draws the foul) | Â | |
6:34 | +1 | Jalen Green makes regular free throw 1 of 2 | 48-45 | |
6:34 | Â | Jalen Green misses regular free throw 2 of 2 | Â | |
6:32 | Â | Rudy Gobert defensive rebound | Â | |
6:18 | +3 | Terrence Shannon Jr. makes three point jump shot (Naz Reid assists) | 48-48 | |
6:01 | +3 | Dillon Brooks makes three point jump shot (Alperen Sengun assists) | 51-48 | |
5:51 | Â | Dillon Brooks personal foul (Anthony Edwards draws the foul) | Â | |
5:46 | Â | Naz Reid misses three point jump shot | Â | |
5:44 | Â | Tari Eason defensive rebound | Â | |
5:44 | Â | Dillon Brooks personal foul (Double) (Anthony Edwards draws the foul) | Â | |
5:44 | Â | Anthony Edwards personal foul (Double) (Dillon Brooks draws the foul) | Â | |
5:31 | Â | Dillon Brooks technical foul (Flopping) | Â | |
5:31 | +1 | Anthony Edwards makes technical free throw 1 of 1 | 51-49 | |
5:21 | Â | Rudy Gobert blocks Alperen Sengun's two point turnaround hook shot | Â | |
5:20 | Â | Alperen Sengun offensive rebound | Â | |
5:20 | Â | Rockets turnover (shot clock violation) | Â | |
5:12 | Â | Anthony Edwards misses two point pullup jump shot | Â | |
5:10 | Â | Dillon Brooks defensive rebound | Â | |
5:05 | Â | Jalen Green misses two point running layup | Â | |
5:01 | Â | Nickeil Alexander-Walker defensive rebound | Â | |
4:58 | Â | Terrence Shannon Jr. misses two point cutting finger roll layup | Â | |
4:57 | Â | Naz Reid offensive rebound | Â | |
4:56 | +2 | Naz Reid makes two point putback layup | 51-51 | |
4:35 | Â | Jalen Green misses two point driving reverse layup | Â | |
4:33 | Â | Alperen Sengun offensive rebound | Â | |
4:31 | +2 | Dillon Brooks makes two point floating jump shot (Alperen Sengun assists) | 53-51 | |
4:14 | Â | Nickeil Alexander-Walker misses two point driving layup | Â | |
4:12 | Â | Alperen Sengun defensive rebound | Â | |
4:08 | Â | Dillon Brooks misses three point running jump shot | Â | |
4:05 | Â | Naz Reid defensive rebound | Â | |
4:02 | Â | Anthony Edwards misses three point running pullup jump shot | Â | |
3:59 | Â | Alperen Sengun defensive rebound | Â | |
3:50 | +2 | Alperen Sengun makes two point driving layup (Dillon Brooks assists) | 55-51 | |
3:38 | Â | Dillon Brooks personal foul (Anthony Edwards draws the foul) | Â | |
3:38 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 55-52 | |
3:38 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 55-53 | |
3:27 | +2 | Jalen Green makes two point driving layup | 57-53 | |
3:12 | Â | Terrence Shannon Jr. misses three point jump shot | Â | |
3:09 | Â | Jalen Green defensive rebound | Â | |
3:05 | +2 | Cam Whitmore makes two point running layup (Jalen Green assists) | 59-53 | |
2:41 | +3 | Mike Conley makes three point jump shot (Jaylen Clark assists) | 59-56 | |
2:23 | Â | Amen Thompson misses two point turnaround fadeaway jump shot | Â | |
2:21 | Â | Naz Reid defensive rebound | Â | |
2:16 | Â | Mike Conley turnover (lost ball) (Tari Eason steals) | Â | |
2:12 | Â | Tari Eason turnover (bad pass) (Naz Reid steals) | Â | |
2:01 | +3 | Jaylen Clark makes three point jump shot (Terrence Shannon Jr. assists) | 59-59 | |
2:01 | Â | Rockets 60 second timeout | Â | |
1:45 | +3 | Jalen Green makes three point pullup jump shot | 62-59 | |
1:23 | +3 | Jaylen Clark makes three point jump shot (Mike Conley assists) | 62-62 | |
1:08 | +2 | Alperen Sengun makes two point jump shot (Jalen Green assists) | 64-62 | |
0:54 | Â | Anthony Edwards turnover (bad pass) (Tari Eason steals) | Â | |
0:52 | +2 | Tari Eason makes two point running dunk | 66-62 | |
0:36 | Â | Tari Eason personal foul (Rudy Gobert draws the foul) | Â | |
0:36 | +1 | Rudy Gobert makes regular free throw 1 of 2 | 66-63 | |
0:36 | +1 | Rudy Gobert makes regular free throw 2 of 2 | 66-64 | |
0:30 | +3 | Alperen Sengun makes three point jump shot (Jalen Green assists) | 69-64 | |
0:15 | +2 | Terrence Shannon Jr. makes two point driving dunk (Anthony Edwards assists) | 69-66 | |
0:03 | Â | Anthony Edwards shooting foul (Jalen Green draws the foul) | Â | |
0:03 | +1 | Jalen Green makes regular free throw 1 of 2 | 70-66 | |
0:03 | +1 | Jalen Green makes regular free throw 2 of 2 | 71-66 | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
11:45 | Â | Jalen Green misses three point jump shot | Â | |
11:42 | Â | Rudy Gobert defensive rebound | Â | |
11:22 | Â | Tari Eason blocks Jaden McDaniels's two point pullup jump shot | Â | |
11:19 | Â | Alperen Sengun defensive rebound | Â | |
11:14 | +2 | Dillon Brooks makes two point running finger roll layup (Alperen Sengun assists) | 73-66 | |
11:05 | Â | Anthony Edwards misses three point pullup jump shot | Â | |
11:02 | Â | Alperen Sengun defensive rebound | Â | |
10:52 | Â | Naz Reid blocks Jalen Green's two point driving reverse layup | Â | |
10:50 | Â | Naz Reid defensive rebound | Â | |
10:47 | Â | Jaden McDaniels misses three point running jump shot | Â | |
10:43 | Â | Alperen Sengun defensive rebound | Â | |
10:20 | Â | Alperen Sengun misses three point jump shot | Â | |
10:17 | Â | Anthony Edwards defensive rebound | Â | |
10:00 | Â | Anthony Edwards misses two point driving layup | Â | |
9:59 | Â | Tari Eason defensive rebound | Â | |
9:49 | Â | Dillon Brooks misses three point jump shot | Â | |
9:46 | Â | Amen Thompson offensive rebound | Â | |
9:44 | Â | Jalen Green misses two point jump shot | Â | |
9:42 | Â | Timberwolves defensive rebound | Â | |
9:28 | Â | Jaden McDaniels misses three point jump shot | Â | |
9:28 | Â | Naz Reid offensive rebound | Â | |
9:27 | Â | Naz Reid misses two point tip layup | Â | |
9:27 | Â | Naz Reid offensive rebound | Â | |
9:26 | +2 | Naz Reid makes two point putback layup | 73-68 | |
9:26 | Â | Alperen Sengun shooting foul (Naz Reid draws the foul) | Â | |
9:26 | +1 | Naz Reid makes regular free throw 1 of 1 | 73-69 | |
9:08 | Â | Jalen Green misses three point stepback jump shot | Â | |
9:06 | Â | Rudy Gobert defensive rebound | Â | |
8:59 | Â | Naz Reid misses three point running jump shot | Â | |
8:56 | Â | Rudy Gobert offensive rebound | Â | |
8:54 | Â | Tari Eason blocks Rudy Gobert's two point putback layup | Â | |
8:54 | Â | Jaden McDaniels offensive rebound | Â | |
8:51 | +2 | Jaden McDaniels makes two point putback layup | 73-71 | |
8:40 | Â | Jalen Green turnover (out of bounds lost ball) | Â | |
8:20 | +2 | Jaden McDaniels makes two point driving layup | 73-73 | |
8:19 | Â | Timberwolves delay of game violation | Â | |
8:19 | Â | Rockets 60 second timeout | Â | |
7:59 | Â | Alperen Sengun misses two point driving hook shot | Â | |
7:55 | Â | Rudy Gobert defensive rebound | Â | |
7:38 | Â | Tari Eason blocks Anthony Edwards's two point driving layup | Â | |
7:38 | Â | Rockets defensive rebound | Â | |
7:38 | Â | Rockets 60 second timeout | Â | |
7:19 | +2 | Tari Eason makes two point cutting layup (Alperen Sengun assists) | 75-73 | |
7:10 | Â | Timberwolves 60 second timeout | Â | |
6:57 | Â | Anthony Edwards turnover (lost ball) (Alperen Sengun steals) | Â | |
6:44 | +3 | Cam Whitmore makes three point pullup jump shot (Alperen Sengun assists) | 78-73 | |
6:26 | +3 | Naz Reid makes three point jump shot (Jaden McDaniels assists) | 78-76 | |
6:04 | Â | Jalen Green misses three point stepback jump shot | Â | |
6:02 | Â | Anthony Edwards defensive rebound | Â | |
5:54 | +2 | Anthony Edwards makes two point driving layup | 78-78 | |
5:36 | +2 | Alperen Sengun makes two point turnaround hook shot (Amen Thompson assists) | 80-78 | |
5:16 | Â | Anthony Edwards misses two point driving layup | Â | |
5:16 | Â | Timberwolves offensive rebound | Â | |
5:09 | Â | Anthony Edwards misses two point driving reverse layup | Â | |
5:08 | Â | Jalen Green defensive rebound | Â | |
5:03 | +3 | Dillon Brooks makes three point running jump shot (Jalen Green assists) | 83-78 | |
4:49 | +2 | Rob Dillingham makes two point driving finger roll layup | 83-80 | |
4:26 | Â | Cam Whitmore misses three point stepback jump shot | Â | |
4:23 | Â | Anthony Edwards defensive rebound | Â | |
4:11 | +2 | Rob Dillingham makes two point driving finger roll layup | 83-82 | |
3:54 | Â | Reed Sheppard misses three point jump shot | Â | |
3:52 | Â | Cam Whitmore offensive rebound | Â | |
3:52 | Â | Rob Dillingham shooting foul (Cam Whitmore draws the foul) | Â | |
3:52 | +1 | Cam Whitmore makes regular free throw 1 of 2 | 84-82 | |
3:52 | +1 | Cam Whitmore makes regular free throw 2 of 2 | 85-82 | |
3:29 | +2 | Rob Dillingham makes two point turnaround fadeaway jump shot | 85-84 | |
3:14 | Â | Naz Reid blocks Jalen Green's two point driving finger roll layup | Â | |
3:12 | Â | Nickeil Alexander-Walker defensive rebound | Â | |
3:07 | Â | Naz Reid misses three point running pullup jump shot | Â | |
3:03 | Â | Jock Landale defensive rebound | Â | |
2:59 | +3 | Cam Whitmore makes three point running jump shot (Reed Sheppard assists) | 88-84 | |
2:37 | +3 | Jaylen Clark makes three point jump shot (Nickeil Alexander-Walker assists) | 88-87 | |
2:18 | +3 | Jalen Green makes three point pullup jump shot | 91-87 | |
1:56 | +3 | Jaylen Clark makes three point jump shot (Anthony Edwards assists) | 91-90 | |
1:41 | Â | Jalen Green misses two point fadeaway jump shot | Â | |
1:41 | Â | Rockets offensive rebound | Â | |
1:36 | +2 | Amen Thompson makes two point layup (Tari Eason assists) | 93-90 | |
1:23 | Â | Jock Landale shooting foul (Anthony Edwards draws the foul) | Â | |
1:23 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 93-91 | |
1:23 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 93-92 | |
1:07 | Â | Amen Thompson misses two point fadeaway jump shot | Â | |
1:06 | Â | Rockets offensive rebound | Â | |
1:06 | Â | Jaylen Clark personal foul (Loose ball) (Jock Landale draws the foul) | Â | |
1:02 | Â | Reed Sheppard turnover (bad pass) (Rob Dillingham steals) | Â | |
0:51 | Â | Jock Landale kicked ball violation | Â | |
0:38 | Â | Anthony Edwards misses two point driving layup | Â | |
0:35 | Â | Reed Sheppard defensive rebound | Â | |
0:30 | Â | Jaylen Clark personal foul (Tari Eason draws the foul) | Â | |
0:30 | +1 | Tari Eason makes regular free throw 1 of 2 | 94-92 | |
0:30 | +1 | Tari Eason makes regular free throw 2 of 2 | 95-92 | |
0:12 | Â | Anthony Edwards misses three point pullup jump shot | Â | |
0:09 | Â | Amen Thompson defensive rebound | Â | |
0:00 | +2 | Cam Whitmore makes two point layup (Amen Thompson assists) | 97-92 | |
0:00 | Â | Rob Dillingham shooting foul (Cam Whitmore draws the foul) | Â | |
0:00 | +1 | Cam Whitmore makes regular free throw 1 of 1 | 98-92 | |
0:00 | Â | Jaylen Clark misses three point jump shot | Â | |
0:00 | Â | Timberwolves offensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
11:44 | +2 | Rudy Gobert makes two point alley-oop dunk (Mike Conley assists) | 98-94 | |
11:22 | Â | Reed Sheppard turnover (bad pass) (Nickeil Alexander-Walker steals) | Â | |
11:14 | Â | Naz Reid misses three point pullup jump shot | Â | |
11:11 | Â | Jock Landale defensive rebound | Â | |
11:02 | Â | Reed Sheppard misses three point pullup jump shot | Â | |
10:59 | Â | Naz Reid defensive rebound | Â | |
10:41 | Â | Rudy Gobert turnover (lost ball) (Reed Sheppard steals) | Â | |
10:29 | Â | Cam Whitmore misses three point jump shot | Â | |
10:24 | Â | Jaden McDaniels defensive rebound | Â | |
10:13 | Â | Mike Conley misses two point stepback jump shot | Â | |
10:11 | Â | Timberwolves offensive rebound | Â | |
10:06 | +2 | Rudy Gobert makes two point cutting dunk (Mike Conley assists) | 98-96 | |
9:47 | Â | Amen Thompson misses two point stepback jump shot | Â | |
9:43 | Â | Mike Conley defensive rebound | Â | |
9:40 | Â | Amen Thompson blocks Naz Reid's two point running layup | Â | |
9:40 | Â | Timberwolves offensive rebound | Â | |
9:28 | Â | Naz Reid turnover (lost ball) (Jae'Sean Tate steals) | Â | |
9:24 | Â | Jaden McDaniels blocks Cam Whitmore's two point running layup | Â | |
9:22 | Â | Jock Landale offensive rebound | Â | |
9:22 | Â | Rudy Gobert technical foul (Double) | Â | |
9:22 | Â | Jock Landale technical foul (Double) | Â | |
9:20 | Â | Jump ball. Naz Reid vs. Jock Landale (Rudy Gobert gains possession) | Â | |
9:20 | Â | Jock Landale turnover (lost ball) (Naz Reid steals) | Â | |
8:56 | +2 | Jaden McDaniels makes two point driving finger roll layup (Nickeil Alexander-Walker assists) | 98-98 | |
8:37 | +2 | Jalen Green makes two point driving floating jump shot | 100-98 | |
8:17 | Â | Naz Reid misses three point jump shot | Â | |
8:13 | Â | Jae'Sean Tate defensive rebound | Â | |
8:09 | Â | Jaden McDaniels shooting foul (Jalen Green draws the foul) | Â | |
8:09 | Â | Jalen Green misses regular free throw 1 of 2 | Â | |
8:09 | Â | Rockets offensive rebound | Â | |
8:09 | +1 | Jalen Green makes regular free throw 2 of 2 | 101-98 | |
7:54 | +2 | Nickeil Alexander-Walker makes two point driving layup (Naz Reid assists) | 101-100 | |
7:45 | Â | Alperen Sengun offensive foul (Jaden McDaniels draws the foul) | Â | |
7:45 | Â | Alperen Sengun turnover (offensive foul) | Â | |
7:35 | +2 | Anthony Edwards makes two point driving layup | 101-102 | |
7:18 | Â | Rudy Gobert shooting foul (Alperen Sengun draws the foul) | Â | |
7:18 | Â | Timberwolves 60 second timeout | Â | |
7:18 | Â | Alperen Sengun misses regular free throw 1 of 2 | Â | |
7:18 | Â | Rockets offensive rebound | Â | |
