Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 40 | 1367 | 7.8 | 310 | 291 | 60 | 47 | 23 | 231 | 107 | 159 | 64 | 38 | 32 |
| Losses | 24 | 836 | 6.1 | 146 | 150 | 41 | 23 | 8 | 143 | 55 | 98 | 31 | 6 | 5 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 14 | 458 | 4.3 | 60 | 91 | 31 | 15 | 6 | 60 | 18 | 42 | 12 | 12 | 12 |
| February Games | 11 | 359 | 7.4 | 81 | 67 | 13 | 9 | 8 | 66 | 29 | 49 | 21 | 2 | 2 |
| March Games | 5 | 162 | 3.2 | 16 | 34 | 8 | 5 | 2 | 20 | 6 | 16 | 4 | 0 | 0 |
| October Games | 4 | 143 | 14.8 | 59 | 26 | 8 | 6 | 2 | 35 | 21 | 22 | 13 | 4 | 4 |
| November Games | 15 | 516 | 8.4 | 126 | 90 | 19 | 21 | 7 | 90 | 46 | 56 | 23 | 14 | 11 |
| December Games | 15 | 565 | 7.6 | 114 | 133 | 22 | 14 | 6 | 103 | 42 | 72 | 22 | 12 | 8 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 54 | 1887 | 7.4 | 398 | 376 | 88 | 63 | 23 | 324 | 141 | 217 | 79 | 44 | 37 |
| After All-Star Game | 10 | 316 | 5.8 | 58 | 65 | 13 | 7 | 8 | 50 | 21 | 40 | 16 | 0 | 0 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 32 | 1090 | 7.4 | 237 | 214 | 44 | 32 | 14 | 196 | 87 | 134 | 52 | 13 | 11 |
| Road Games | 32 | 1112 | 6.8 | 219 | 227 | 57 | 38 | 17 | 178 | 75 | 123 | 43 | 31 | 26 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Center | 13 | 420 | 6.2 | 80 | 78 | 15 | 10 | 9 | 75 | 29 | 59 | 22 | 0 | 0 |
| Starting Forward | 51 | 1782 | 7.4 | 376 | 363 | 86 | 60 | 22 | 299 | 133 | 198 | 73 | 44 | 37 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotiabank Arena:Toronto, Ontario, Canad | 1 | 39 | 18.0 | 18 | 11 | 2 | 1 | 0 | 12 | 6 | 10 | 5 | 2 | 1 |
| Talking Stick Resort Arena:Phoenix, AZ, | 2 | 56 | 5.0 | 10 | 5 | 1 | 1 | 2 | 10 | 4 | 7 | 2 | 0 | 0 |
| Vivint Smart Home Arena:Salt Lake City, | 2 | 67 | 7.0 | 14 | 15 | 5 | 2 | 2 | 10 | 4 | 8 | 2 | 4 | 4 |
| Td Garden:boston, Ma, Usa | 1 | 39 | 9.0 | 9 | 13 | 1 | 0 | 3 | 7 | 3 | 6 | 3 | 0 | 0 |
| At&t Center:san Antonio, Tx, Usa | 1 | 52 | 10.0 | 10 | 9 | 2 | 2 | 2 | 8 | 4 | 5 | 2 | 0 | 0 |
| Quicken Loans Arena:cleveland, Oh, Usa | 1 | 35 | 8.0 | 8 | 5 | 1 | 2 | 0 | 8 | 2 | 5 | 2 | 2 | 2 |
| Chase Center:san Francisco, Ca, Usa | 2 | 69 | 11.0 | 22 | 13 | 3 | 0 | 0 | 12 | 8 | 9 | 6 | 0 | 0 |
| Madison Square Garden:new York, Ny, Usa | 1 | 34 | 0.0 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Capital One Arena:washington, Dc, Usa | 1 | 33 | 9.0 | 9 | 5 | 4 | 3 | 0 | 7 | 3 | 4 | 1 | 2 | 2 |
| Smoothie King Center:New Orleans, LA, US | 2 | 67 | 9.0 | 18 | 13 | 2 | 0 | 0 | 15 | 7 | 7 | 1 | 3 | 3 |
| Chesapeake Energy Arena:Oklahoma City, O | 1 | 32 | 3.0 | 3 | 6 | 2 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 |
| Spectrum Center:charlotte, Nc, Usa | 1 | 36 | 3.0 | 3 | 8 | 1 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 0 |
| Amway Center:orlando, Fl, Usa | 1 | 35 | 12.0 | 12 | 11 | 1 | 2 | 0 | 6 | 4 | 5 | 3 | 2 | 1 |
| Pepsi Center:denver, Co, Usa | 2 | 70 | 5.0 | 10 | 9 | 2 | 3 | 2 | 8 | 3 | 5 | 2 | 2 | 2 |
| State Farm Arena:atlanta, Ga, Usa | 1 | 34 | 8.0 | 8 | 17 | 2 | 2 | 1 | 7 | 3 | 3 | 0 | 2 | 2 |
| Fedexforum:memphis, Tn, Usa | 2 | 72 | 0.0 | 0 | 13 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Moda Center:portland, Or, Usa | 1 | 35 | 5.0 | 5 | 9 | 4 | 1 | 0 | 7 | 2 | 4 | 1 | 0 | 0 |
| Staples Center:los Angeles, Ca, Usa | 3 | 105 | 9.7 | 29 | 22 | 3 | 4 | 2 | 21 | 10 | 14 | 5 | 6 | 4 |
| Target Center:minneapolis, Mn, Usa | 2 | 74 | 5.5 | 11 | 9 | 5 | 5 | 0 | 5 | 3 | 3 | 1 | 4 | 4 |
| Barclays Center:brooklyn, Ny, Usa | 1 | 35 | 9.0 | 9 | 8 | 1 | 3 | 1 | 8 | 3 | 8 | 3 | 0 | 0 |
| Toyota Center:houston, Tx, Usa | 32 | 1090 | 7.4 | 237 | 214 | 44 | 32 | 14 | 196 | 87 | 134 | 52 | 13 | 11 |
| United Center:chicago, Il, Usa | 1 | 32 | 4.0 | 4 | 5 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 1 |
| Golden 1 Center:sacramento, Ca, Usa | 1 | 40 | 5.0 | 5 | 10 | 4 | 3 | 0 | 6 | 2 | 4 | 1 | 0 | 0 |
| Americanairlines Arena:miami, Fl, Usa | 1 | 25 | 2.0 | 2 | 6 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 2 | 63 | 9.0 | 18 | 24 | 5 | 2 | 1 | 10 | 5 | 6 | 2 | 6 | 6 |
| vs. Boston | 2 | 75 | 6.5 | 13 | 19 | 1 | 2 | 3 | 11 | 4 | 9 | 3 | 2 | 2 |
| vs. New Orleans | 4 | 144 | 8.5 | 34 | 27 | 5 | 2 | 1 | 29 | 13 | 12 | 3 | 5 | 5 |
| vs. Chicago | 1 | 32 | 4.0 | 4 | 5 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 1 |
| vs. Cleveland | 1 | 35 | 8.0 | 8 | 5 | 1 | 2 | 0 | 8 | 2 | 5 | 2 | 2 | 2 |
| vs. Dallas | 2 | 72 | 11.0 | 22 | 6 | 3 | 3 | 2 | 16 | 9 | 10 | 4 | 0 | 0 |
| vs. Denver | 4 | 135 | 4.5 | 18 | 26 | 8 | 4 | 3 | 18 | 6 | 12 | 4 | 2 | 2 |
| vs. Detroit | 1 | 41 | 3.0 | 3 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 1 | 0 | 0 |
| vs. Golden State | 3 | 107 | 14.7 | 44 | 24 | 7 | 1 | 0 | 26 | 17 | 17 | 10 | 0 | 0 |
| vs. Indiana | 1 | 40 | 5.0 | 5 | 12 | 0 | 2 | 1 | 6 | 2 | 4 | 1 | 1 | 0 |
| vs. L.A. Clippers | 4 | 140 | 6.8 | 27 | 25 | 4 | 7 | 3 | 25 | 9 | 17 | 5 | 6 | 4 |
| vs. L.A. Lakers | 2 | 66 | 8.5 | 17 | 14 | 1 | 0 | 0 | 14 | 6 | 10 | 5 | 0 | 0 |
| vs. Miami | 2 | 62 | 4.5 | 9 | 13 | 2 | 4 | 0 | 10 | 4 | 4 | 1 | 0 | 0 |
| vs. Milwaukee | 1 | 38 | 17.0 | 17 | 7 | 0 | 1 | 0 | 10 | 6 | 8 | 5 | 0 | 0 |
| vs. Minnesota | 4 | 112 | 3.5 | 14 | 21 | 7 | 7 | 2 | 7 | 4 | 5 | 2 | 4 | 4 |
| vs. Brooklyn | 2 | 72 | 6.5 | 13 | 15 | 1 | 3 | 1 | 15 | 5 | 13 | 3 | 0 | 0 |
| vs. New York | 2 | 58 | 1.0 | 2 | 10 | 4 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 0 |
| vs. Orlando | 2 | 63 | 9.5 | 19 | 15 | 2 | 3 | 0 | 12 | 7 | 8 | 4 | 2 | 1 |
| vs. Philadelphia | 1 | 37 | 0.0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Phoenix | 3 | 95 | 4.0 | 12 | 14 | 2 | 1 | 3 | 16 | 5 | 11 | 2 | 0 | 0 |
| vs. Portland | 3 | 96 | 7.0 | 21 | 15 | 6 | 2 | 1 | 17 | 8 | 11 | 5 | 0 | 0 |
| vs. Sacramento | 2 | 75 | 7.5 | 15 | 29 | 5 | 3 | 0 | 16 | 6 | 11 | 3 | 0 | 0 |
| vs. San Antonio | 2 | 90 | 9.5 | 19 | 20 | 2 | 4 | 2 | 14 | 7 | 10 | 4 | 2 | 1 |
| vs. Oklahoma City | 3 | 107 | 8.3 | 25 | 18 | 4 | 2 | 1 | 18 | 8 | 15 | 7 | 2 | 2 |
| vs. Utah | 3 | 103 | 7.7 | 23 | 18 | 9 | 2 | 2 | 15 | 7 | 11 | 5 | 4 | 4 |
| vs. Washington | 1 | 33 | 9.0 | 9 | 5 | 4 | 3 | 0 | 7 | 3 | 4 | 1 | 2 | 2 |
| vs. Toronto | 1 | 39 | 18.0 | 18 | 11 | 2 | 1 | 0 | 12 | 6 | 10 | 5 | 2 | 1 |
| vs. Memphis | 3 | 97 | 3.7 | 11 | 16 | 8 | 1 | 1 | 10 | 4 | 7 | 3 | 0 | 0 |
| vs. Charlotte | 2 | 76 | 8.0 | 16 | 18 | 4 | 3 | 0 | 15 | 6 | 13 | 4 | 0 | 0 |

