Game Result
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 43 | 1129 | 10.0 | 431 | 149 | 66 | 25 | 15 | 334 | 150 | 228 | 90 | 47 | 41 |
| Losses | 23 | 676 | 13.1 | 302 | 73 | 34 | 21 | 3 | 235 | 105 | 161 | 69 | 27 | 23 |
Month
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January Games | 9 | 249 | 11.4 | 103 | 36 | 16 | 10 | 2 | 83 | 36 | 54 | 19 | 13 | 12 |
| February Games | 8 | 197 | 9.1 | 73 | 19 | 17 | 5 | 0 | 59 | 27 | 39 | 16 | 5 | 3 |
| March Games | 13 | 346 | 10.0 | 130 | 49 | 20 | 4 | 1 | 85 | 46 | 57 | 28 | 11 | 10 |
| April Games | 2 | 48 | 10.5 | 21 | 5 | 4 | 1 | 2 | 12 | 7 | 7 | 3 | 4 | 4 |
| October Games | 7 | 205 | 13.7 | 96 | 31 | 10 | 5 | 1 | 79 | 32 | 62 | 23 | 10 | 9 |
| November Games | 14 | 399 | 13.9 | 195 | 49 | 20 | 8 | 5 | 139 | 66 | 96 | 44 | 21 | 19 |
| December Games | 13 | 361 | 8.8 | 115 | 33 | 13 | 13 | 7 | 112 | 41 | 74 | 26 | 10 | 7 |
Season Half
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before All-Star Game | 49 | 1371 | 11.5 | 564 | 166 | 74 | 41 | 15 | 461 | 196 | 316 | 124 | 56 | 48 |
| After All-Star Game | 17 | 434 | 9.9 | 169 | 56 | 26 | 5 | 3 | 108 | 59 | 73 | 35 | 18 | 16 |
Home/Away
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 33 | 892 | 11.0 | 362 | 127 | 61 | 25 | 7 | 291 | 129 | 195 | 79 | 30 | 25 |
| Road Games | 33 | 913 | 11.2 | 371 | 95 | 39 | 21 | 11 | 278 | 126 | 194 | 80 | 44 | 39 |
Role
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Forward | 4 | 130 | 20.0 | 80 | 12 | 7 | 5 | 1 | 54 | 25 | 37 | 18 | 13 | 12 |
| Starting Guard | 57 | 1556 | 10.7 | 612 | 193 | 89 | 39 | 13 | 486 | 216 | 331 | 134 | 54 | 46 |
Venue
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainbridge Fieldhouse:Indianapolis, IN, | 2 | 62 | 13.5 | 27 | 6 | 4 | 2 | 2 | 16 | 8 | 13 | 6 | 5 | 5 |
| Wells Fargo Center:philadelphia, Pa, Usa | 2 | 57 | 17.5 | 35 | 6 | 3 | 0 | 0 | 18 | 11 | 13 | 7 | 7 | 6 |
| Scotiabank Arena:Toronto, Ontario, Canad | 1 | 32 | 10.0 | 10 | 1 | 0 | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 0 |
| Footprint Center:phoenix, Az, Usa | 1 | 25 | 8.0 | 8 | 2 | 1 | 1 | 0 | 8 | 3 | 6 | 2 | 0 | 0 |
| Vivint Smart Home Arena:Salt Lake City, | 1 | 24 | 9.0 | 9 | 3 | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 0 |
| Td Garden:boston, Ma, Usa | 2 | 66 | 15.5 | 31 | 5 | 1 | 3 | 1 | 25 | 10 | 15 | 7 | 5 | 4 |
| At&t Center:san Antonio, Tx, Usa | 1 | 26 | 10.0 | 10 | 5 | 1 | 1 | 0 | 11 | 4 | 8 | 2 | 0 | 0 |
| Chase Center:san Francisco, Ca, Usa | 1 | 28 | 12.0 | 12 | 3 | 3 | 0 | 0 | 11 | 4 | 9 | 4 | 0 | 0 |
| Little Caesars Arena:detroit, Mi, Usa | 1 | 21 | 8.0 | 8 | 3 | 0 | 0 | 2 | 8 | 2 | 6 | 2 | 2 | 2 |
| Madison Square Garden:new York, Ny, Usa | 2 | 57 | 13.5 | 27 | 8 | 4 | 1 | 1 | 22 | 10 | 15 | 7 | 0 | 0 |
| Capital One Arena:washington, Dc, Usa | 1 | 34 | 19.0 | 19 | 1 | 2 | 4 | 0 | 12 | 6 | 8 | 3 | 4 | 4 |
| Smoothie King Center:New Orleans, LA, US | 1 | 39 | 25.0 | 25 | 3 | 0 | 3 | 1 | 17 | 8 | 12 | 7 | 2 | 2 |
| Amway Center:orlando, Fl, Usa | 2 | 46 | 3.5 | 7 | 1 | 3 | 1 | 0 | 9 | 2 | 6 | 2 | 2 | 1 |
| Ball Arena:denver, Co, Usa | 1 | 24 | 10.0 | 10 | 2 | 0 | 0 | 0 | 6 | 3 | 5 | 2 | 2 | 2 |
| State Farm Arena:atlanta, Ga, Usa | 2 | 60 | 13.5 | 27 | 5 | 5 | 2 | 0 | 17 | 10 | 9 | 5 | 2 | 2 |
| Fedexforum:memphis, Tn, Usa | 1 | 30 | 7.0 | 7 | 3 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 |
| Moda Center:portland, Or, Usa | 1 | 25 | 8.0 | 8 | 4 | 1 | 0 | 0 | 6 | 3 | 4 | 2 | 0 | 0 |
| Crypto.com Arena:los Angeles, Ca, Usa | 1 | 27 | 12.0 | 12 | 1 | 4 | 1 | 0 | 9 | 5 | 2 | 1 | 2 | 1 |
| Target Center:minneapolis, Mn, Usa | 1 | 21 | 13.0 | 13 | 5 | 2 | 0 | 0 | 7 | 4 | 6 | 3 | 2 | 2 |
| Barclays Center:brooklyn, Ny, Usa | 1 | 29 | 5.0 | 5 | 5 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 |
| Toyota Center:houston, Tx, Usa | 1 | 28 | 8.0 | 8 | 3 | 0 | 1 | 0 | 8 | 3 | 7 | 2 | 1 | 0 |
| United Center:chicago, Il, Usa | 2 | 55 | 10.0 | 20 | 7 | 1 | 0 | 2 | 12 | 6 | 8 | 2 | 6 | 6 |
| American Airlines Center:dallas, Tx, Usa | 1 | 18 | 5.0 | 5 | 3 | 0 | 0 | 2 | 8 | 2 | 7 | 1 | 0 | 0 |
| Golden 1 Center:sacramento, Ca, Usa | 1 | 23 | 6.0 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 |
| Fiserv Forum:milwaukee, Wi, Usa | 33 | 892 | 11.0 | 362 | 127 | 61 | 25 | 7 | 291 | 129 | 195 | 79 | 30 | 25 |
| Ftx Arena:miami, Fl, Usa | 2 | 54 | 11.0 | 22 | 7 | 2 | 0 | 0 | 20 | 8 | 15 | 4 | 2 | 2 |
Opponent
| Category |
g
Games
|
min
Minutes
|
ppg
Points Per Game
|
pts
Points
|
reb
Total Rebounds
|
ast
Total Assists
|
stl
Total Steals
|
blk
Total Blocks
|
fga
Field Goals Attempted
|
fgm
Field Goals Made
|
3fga
Three-Point Field Goals Attempted
|
3fgm
Three-Point Field Goals Made
|
fta
Free Throws Attempted
|
ftm
Free Throws Made
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Atlanta | 3 | 88 | 12.7 | 38 | 10 | 8 | 3 | 0 | 26 | 14 | 16 | 8 | 2 | 2 |
| vs. Boston | 3 | 92 | 11.0 | 33 | 7 | 4 | 4 | 1 | 29 | 10 | 18 | 7 | 7 | 6 |
| vs. New Orleans | 2 | 70 | 20.5 | 41 | 7 | 2 | 3 | 2 | 31 | 14 | 24 | 11 | 2 | 2 |
| vs. Chicago | 4 | 99 | 8.8 | 35 | 12 | 3 | 1 | 2 | 24 | 13 | 10 | 3 | 6 | 6 |
| vs. Cleveland | 1 | 26 | 6.0 | 6 | 1 | 0 | 1 | 2 | 7 | 2 | 5 | 2 | 0 | 0 |
| vs. Dallas | 2 | 41 | 6.5 | 13 | 5 | 3 | 1 | 2 | 14 | 5 | 11 | 3 | 0 | 0 |
| vs. Denver | 2 | 55 | 10.5 | 21 | 6 | 2 | 0 | 0 | 16 | 7 | 10 | 4 | 3 | 3 |
| vs. Detroit | 3 | 73 | 5.3 | 16 | 10 | 5 | 2 | 2 | 25 | 5 | 18 | 4 | 2 | 2 |
| vs. Golden State | 2 | 55 | 13.5 | 27 | 8 | 3 | 2 | 1 | 21 | 10 | 16 | 7 | 0 | 0 |
| vs. Houston | 1 | 28 | 8.0 | 8 | 3 | 0 | 1 | 0 | 8 | 3 | 7 | 2 | 1 | 0 |
| vs. Indiana | 4 | 108 | 9.0 | 36 | 11 | 7 | 3 | 3 | 33 | 11 | 22 | 8 | 6 | 6 |
| vs. L.A. Lakers | 2 | 58 | 8.5 | 17 | 9 | 5 | 1 | 0 | 15 | 7 | 7 | 2 | 2 | 1 |
| vs. Miami | 3 | 78 | 10.3 | 31 | 14 | 3 | 0 | 0 | 27 | 12 | 17 | 5 | 2 | 2 |
| vs. Minnesota | 2 | 51 | 13.0 | 26 | 9 | 3 | 1 | 0 | 18 | 9 | 14 | 6 | 2 | 2 |
| vs. Brooklyn | 3 | 79 | 7.3 | 22 | 10 | 7 | 3 | 0 | 18 | 7 | 16 | 5 | 4 | 3 |
| vs. New York | 4 | 118 | 16.0 | 64 | 20 | 8 | 4 | 2 | 42 | 22 | 31 | 16 | 4 | 4 |
| vs. Orlando | 4 | 93 | 9.3 | 37 | 10 | 5 | 1 | 0 | 31 | 13 | 20 | 8 | 5 | 3 |
| vs. Philadelphia | 2 | 57 | 17.5 | 35 | 6 | 3 | 0 | 0 | 18 | 11 | 13 | 7 | 7 | 6 |
| vs. Phoenix | 2 | 56 | 9.0 | 18 | 3 | 7 | 3 | 0 | 13 | 6 | 9 | 4 | 2 | 2 |
| vs. Portland | 2 | 57 | 11.0 | 22 | 7 | 2 | 2 | 0 | 18 | 8 | 14 | 6 | 0 | 0 |
| vs. Sacramento | 1 | 23 | 6.0 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 |
| vs. San Antonio | 2 | 55 | 11.0 | 22 | 10 | 2 | 1 | 0 | 22 | 8 | 17 | 6 | 0 | 0 |
| vs. Oklahoma City | 1 | 29 | 11.0 | 11 | 2 | 1 | 0 | 0 | 9 | 4 | 5 | 2 | 1 | 1 |
| vs. Utah | 2 | 55 | 13.5 | 27 | 9 | 0 | 0 | 0 | 19 | 9 | 15 | 8 | 2 | 1 |
| vs. Washington | 3 | 94 | 16.7 | 50 | 11 | 9 | 5 | 1 | 31 | 17 | 20 | 10 | 6 | 6 |
| vs. Toronto | 2 | 60 | 14.0 | 28 | 5 | 3 | 1 | 0 | 21 | 10 | 12 | 5 | 4 | 3 |
| vs. Memphis | 2 | 56 | 8.0 | 16 | 6 | 1 | 1 | 0 | 14 | 6 | 8 | 2 | 2 | 2 |
| vs. Charlotte | 2 | 48 | 13.5 | 27 | 8 | 3 | 2 | 0 | 16 | 10 | 11 | 6 | 2 | 1 |

