Skip to Main Content

Game Result

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wins 25 776 15.3 383 153 68 14 9 311 148 122 44 65 43
Losses 40 1160 14.5 581 217 84 22 10 537 222 191 52 137 85

Month

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
January Games 17 472 13.8 234 104 49 13 4 220 90 76 21 59 33
February Games 11 375 17.4 191 79 29 5 3 163 69 69 21 45 32
March Games 16 527 14.2 227 94 30 7 3 193 86 71 22 48 33
April Games 8 212 14.1 113 24 18 5 6 82 45 36 16 14 7
October Games 3 92 17.0 51 21 11 1 1 52 17 18 5 16 12
November Games 9 237 15.4 139 46 12 4 2 129 59 40 11 16 10
December Games 1 21 9.0 9 2 3 1 0 9 4 3 0 4 1

Season Half

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Before All-Star Game 36 1020 15.3 551 219 89 22 8 507 213 178 49 123 76
After All-Star Game 29 916 14.2 413 151 63 14 11 341 157 135 47 79 52

Home/Away

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Home Games 32 934 14.3 459 159 65 23 8 388 173 136 40 115 73
Road Games 33 1003 15.3 505 211 87 13 11 460 197 177 56 87 55

Role

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Starting Forward 62 1869 15.1 938 356 143 34 19 823 360 302 93 195 125

Venue

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Gainbridge Fieldhouse:Indianapolis, IN, US 2 61 9.5 19 5 3 0 0 19 9 4 0 2 1
Wells Fargo Center:Philadelphia, PA, US 2 63 16.0 32 9 5 1 3 29 13 12 4 6 2
Phx Arena:phoenix, Az, Us 2 68 22.5 45 13 8 1 0 40 17 16 7 6 4
Frost Bank Center:San Antonio, TX, US 1 25 10.0 10 6 2 0 1 9 4 6 2 0 0
Chase Center:San Francisco, CA, US 2 68 22.0 44 8 6 0 0 28 14 19 8 9 8
Little Caesars Arena:Detroit, MI, US 1 23 10.0 10 1 1 0 1 7 3 5 3 2 1
Madison Square Garden:New York, NY, US 1 24 11.0 11 8 2 0 0 11 5 3 1 0 0
Capital One Arena:Washington, DC, US 16 428 14.3 228 79 41 16 2 213 90 63 13 65 35
Smoothie King Center:New Orleans, LA, US 2 58 15.5 31 11 5 2 0 21 15 2 0 4 1
Spectrum Center:Charlotte, NC, US 1 31 22.0 22 4 2 1 0 21 8 13 3 3 3
Ball Arena:Denver, CO, US 1 36 10.0 10 7 4 0 2 10 3 1 0 6 4
State Farm Arena:Atlanta, GA, US 4 127 19.5 78 37 11 0 1 71 30 30 11 11 7
Crypto.com Arena:Los Angeles, CA, US 2 59 16.0 32 14 10 0 0 29 14 8 1 9 3
Target Center:Minneapolis, MN, US 2 73 25.0 50 21 6 1 0 41 20 13 5 8 5
Toyota Center:Houston, TX, US 2 59 13.5 27 10 1 2 0 28 11 12 4 2 1
United Center:Chicago, IL, US 1 21 5.0 5 5 3 0 1 6 1 2 0 4 3
American Airlines Center:Dallas, TX, US 2 53 8.5 17 14 3 2 1 21 7 5 1 3 2
Golden 1 Center:Sacramento, CA, US 2 67 13.5 27 21 5 1 0 25 8 10 2 10 9
Fiserv Forum:Milwaukee, WI, US 17 540 14.7 250 88 29 8 6 194 91 80 29 52 39
Kaseya Center:Miami, FL, US 1 26 9.0 9 2 2 1 0 13 4 6 1 0 0

Opponent

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
vs. Atlanta 5 162 20.6 103 43 12 0 1 88 38 39 15 17 12
vs. Boston 2 62 16.5 33 5 2 2 1 35 16 8 1 1 0
vs. Charlotte 1 31 22.0 22 4 2 1 0 21 8 13 3 3 3
vs. Chicago 3 76 11.0 33 17 11 3 1 27 10 8 1 16 12
vs. Cleveland 2 56 14.0 28 14 4 1 0 29 9 9 2 10 8
vs. Dallas 3 80 11.3 34 18 3 2 1 30 14 7 3 4 3
vs. Denver 2 73 13.0 26 16 9 0 4 25 8 6 1 12 9
vs. Detroit 3 64 18.0 54 9 4 0 1 31 21 14 9 6 3
vs. Golden State 3 102 21.7 65 14 6 0 0 37 20 20 8 22 17
vs. Houston 3 75 12.3 37 16 3 3 0 37 15 16 5 6 2
vs. Indiana 3 93 9.0 27 13 3 3 0 30 13 8 0 2 1
vs. L.A. Clippers 3 73 6.7 20 16 5 0 1 24 7 10 4 3 2
vs. L.A. Lakers 4 111 12.5 50 21 11 0 0 52 19 20 4 18 8
vs. Miami 2 60 12.5 25 5 5 1 0 25 9 11 3 5 4
vs. Minnesota 4 133 20.5 82 30 11 4 0 70 33 23 8 14 8
vs. New Orleans 4 117 19.0 76 19 7 6 1 55 35 13 5 5 1
vs. New York 3 83 13.3 40 15 8 2 0 36 17 11 2 8 4
vs. Oklahoma City 2 56 8.0 16 3 5 1 1 23 6 11 2 4 2
vs. Orlando 1 39 11.0 11 8 0 0 0 10 3 2 0 8 5
vs. Philadelphia 3 100 15.0 45 17 10 2 4 42 18 18 5 8 4
vs. Phoenix 4 132 15.5 62 22 18 3 2 54 24 22 9 10 5
vs. San Antonio 1 25 10.0 10 6 2 0 1 9 4 6 2 0 0
vs. Sacramento 2 67 13.5 27 21 5 1 0 25 8 10 2 10 9
vs. Toronto 1 34 19.0 19 10 1 0 0 14 7 1 0 8 5
vs. Washington 1 34 19.0 19 8 5 1 0 19 8 7 2 2 1
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?