Skip to Main Content

Game Result

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wins 19 59 1.5 29 18 3 1 1 25 10 15 4 6 5
Losses 16 97 3.1 50 26 8 3 0 40 17 14 6 14 10

Month

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
January Games 10 50 2.0 20 12 2 1 1 18 7 8 3 4 3
February Games 5 36 3.6 18 10 6 1 0 14 6 5 3 6 3
March Games 4 10 1.8 7 4 0 1 0 8 3 4 1 0 0
April Games 2 7 4.0 8 5 1 0 0 3 2 1 0 4 4
October Games 5 13 1.8 9 2 0 1 0 9 3 5 1 2 2
November Games 6 22 1.5 9 7 1 0 0 7 3 3 1 2 2
December Games 3 17 2.7 8 4 1 0 0 6 3 3 1 2 1

Season Half

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Before All-Star Game 28 126 2.0 55 32 9 3 1 49 19 23 8 12 9
After All-Star Game 7 30 3.4 24 12 2 1 0 16 8 6 2 8 6

Home/Away

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Home Games 15 40 1.1 17 12 2 1 0 18 6 10 2 4 3
Road Games 20 117 3.1 62 32 9 3 1 47 21 19 8 16 12

Venue

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Gainbridge Fieldhouse:Indianapolis, IN, US 1 13 9.0 9 3 1 0 0 5 3 1 1 4 2
Wells Fargo Center:Philadelphia, PA, US 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Scotiabank Arena:Toronto, ON, US 1 7 2.0 2 0 0 0 1 3 1 2 0 0 0
TD Garden:Boston, MA, US 1 3 3.0 3 0 0 0 0 2 1 2 1 0 0
Frost Bank Center:San Antonio, TX, US 1 4 0.0 0 1 0 0 0 1 0 0 0 0 0
Rocket Arena:Cleveland, OH, US 2 14 6.0 12 5 1 0 0 6 4 2 1 4 3
Madison Square Garden:New York, NY, US 4 23 2.8 11 5 1 2 0 11 4 3 1 2 2
Paycom Center:Oklahoma City, OK, US 1 17 6.0 6 6 4 1 0 7 2 2 1 2 1
Spectrum Center:Charlotte, NC, US 2 4 1.0 2 2 0 0 0 2 1 1 0 0 0
FedExForum:Memphis, TN, US 1 5 2.0 2 2 0 0 0 3 1 1 0 0 0
Moda Center:Portland, OR, US 1 6 3.0 3 1 1 0 0 1 1 1 1 0 0
Barclays Center:Brooklyn, NY, US 2 8 4.0 8 4 1 1 0 4 2 1 0 4 4
United Center:Chicago, IL, US 1 4 0.0 0 0 0 0 0 1 0 1 0 0 0
Golden 1 Center:Sacramento, CA, US 1 5 3.0 3 2 0 0 0 3 1 2 1 0 0
Fiserv Forum:Milwaukee, WI, US 11 32 1.1 12 11 1 0 0 13 4 7 1 4 3
Kaseya Center:Miami, FL, US 1 6 3.0 3 2 0 0 0 1 1 1 1 0 0

Opponent

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
vs. Boston 1 3 3.0 3 0 0 0 0 2 1 2 1 0 0
vs. Brooklyn 3 15 2.7 8 7 1 1 0 4 2 1 0 4 4
vs. Charlotte 2 4 1.0 2 2 0 0 0 2 1 1 0 0 0
vs. Chicago 3 7 0.0 0 1 0 0 0 3 0 3 0 0 0
vs. Cleveland 2 14 6.0 12 5 1 0 0 6 4 2 1 4 3
vs. Indiana 2 13 4.5 9 3 1 0 0 5 3 1 1 4 2
vs. L.A. Clippers 2 2 0.0 0 0 0 0 0 1 0 0 0 0 0
vs. Memphis 2 7 1.0 2 2 0 0 0 4 1 2 0 0 0
vs. Miami 2 10 1.5 3 4 1 0 0 2 1 2 1 0 0
vs. New York 2 20 4.5 9 4 1 1 0 8 3 2 1 2 2
vs. Oklahoma City 1 17 6.0 6 6 4 1 0 7 2 2 1 2 1
vs. Orlando 1 5 6.0 6 1 0 0 0 3 2 1 1 2 1
vs. Philadelphia 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
vs. Portland 1 6 3.0 3 1 1 0 0 1 1 1 1 0 0
vs. San Antonio 2 7 1.0 2 2 0 0 0 3 1 0 0 0 0
vs. Sacramento 2 7 2.5 5 3 0 0 0 5 1 3 1 2 2
vs. Toronto 2 9 1.0 2 0 0 0 1 3 1 2 0 0 0
vs. Utah 2 5 2.5 5 2 1 0 0 3 2 2 1 0 0
vs. Washington 2 4 1.0 2 1 0 1 0 3 1 2 0 0 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?