Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SA | 331.0 | 47.3 | 7 | 33.7 | 25.57 | 3.14 | 12.86 | 4.14 | 1.29 | 0.86 | 26.1 | 2.86 |
| Projections | SA | 3,179.0 | 41.4 | 76.7 | 32.7 | 23.46 | 3.73 | 9.52 | 2.81 | 1.30 | 2.01 | 31.1 | 3.11 |
| 3yr | SA | 2,473.0 | 42.6 | 58 | 31.3 | 22.74 | 3.81 | 10.88 | 3.71 | 1.21 | 2.33 | 33.9 | 3.52 |
| 2024 | SA | 2,037.0 | 44.3 | 46 | 33.2 | 24.26 | 3.65 | 11.00 | 3.83 | 1.13 | 3.09 | 35.2 | 3.24 |
| 2023 | SA | 2,907.0 | 40.9 | 71 | 29.7 | 21.44 | 3.86 | 10.63 | 3.58 | 1.24 | 1.80 | 32.5 | 3.66 |
| Career | — | 5,275.0 | 42.5 | 124 | 31.2 | 22.72 | 3.74 | 10.90 | 3.70 | 1.20 | 2.23 | 33.7 | 3.46 |

