Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | L. Doncic PG Luka Doncic PG | 31.4 | |
3 | K. Durant PF Kevin Durant PF | 31.0 | |
4 | D. Fox PG De'Aaron Fox PG | 30.3 | |
5 | S. Gilgeous-Alexander SG Shai Gilgeous-Alexander SG | 29.9 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | A. Davis PF Anthony Davis PF | 12.5 | |
3 | D. Sabonis C Domantas Sabonis C | 11.9 | |
4 | R. Gobert C Rudy Gobert C | 11.6 | |
5 | J. Embiid C Joel Embiid C | 11.3 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | D. Gafford C Daniel Gafford C | 70.3 | |
3 | J. Allen C Jarrett Allen C | 69.2 | |
4 | M. Williams C Mark Williams C | 65.3 | |
5 | M. Wagner C Moe Wagner C | 63.3 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | T. Young PG Trae Young PG | 10.7 | |
3 | N. Jokic C Nikola Jokic C | 9.8 | |
4 | F. VanVleet PG Fred VanVleet PG | 9.1 | |
5 | L. Doncic PG Luka Doncic PG | 8.4 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | D. Mitchell SG Donovan Mitchell SG | 2.07 | |
3 | J. Suggs SG Jalen Suggs SG | 1.89 | |
4 | S. Barnes SF Scottie Barnes SF | 1.80 | |
5 | H. Jones SG Herbert Jones SG | 1.79 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | B. Lopez C Brook Lopez C | 2.75 | |
3 | V. Wembanyama PF Victor Wembanyama PF | 2.72 | |
4 | R. Gobert C Rudy Gobert C | 2.37 | |
5 | C. Holmgren PF Chet Holmgren PF | 2.21 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | L. Doncic PG Luka Doncic PG | 69 | |
3 | T. Haliburton PG Tyrese Haliburton PG | 68 | |
4 | J. Brunson PG Jalen Brunson PG | 63 | |
5 | D. Bane SG Desmond Bane SG | 62 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | F. VanVleet PG Fred VanVleet PG | 37.8 | |
3 | S. Sharpe SG Shaedon Sharpe SG | 37.0 | |
T4 | D. Fox PG De'Aaron Fox PG | 36.6 | |
T4 | J. Tatum PF Jayson Tatum PF | 36.6 |