Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | L. Doncic PG Luka Doncic PG | 31.9 | |
3 | K. Durant PF Kevin Durant PF | 31.0 | |
T4 | G. Antetokounmpo PF Giannis Antetokounmpo PF | 30.5 | |
T4 | D. Fox PG De'Aaron Fox PG | 30.5 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | A. Davis PF Anthony Davis PF | 12.7 | |
3 | R. Gobert C Rudy Gobert C | 12.4 | |
4 | D. Sabonis C Domantas Sabonis C | 12.2 | |
5 | J. Embiid C Joel Embiid C | 11.5 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | D. Gafford C Daniel Gafford C | 69.0 | |
3 | J. Allen C Jarrett Allen C | 67.2 | |
4 | M. Williams C Mark Williams C | 64.9 | |
5 | M. Wagner C Moe Wagner C | 63.3 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | T. Young PG Trae Young PG | 10.6 | |
3 | N. Jokic C Nikola Jokic C | 9.6 | |
T4 | L. Doncic PG Luka Doncic PG | 8.7 | |
T4 | F. VanVleet PG Fred VanVleet PG | 8.7 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | D. Mitchell SG Donovan Mitchell SG | 1.94 | |
3 | J. Suggs SG Jalen Suggs SG | 1.90 | |
4 | H. Jones SG Herbert Jones SG | 1.80 | |
5 | D. Murray PG Dejounte Murray PG | 1.71 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | A. Davis PF Anthony Davis PF | 2.73 | |
3 | V. Wembanyama PF Victor Wembanyama PF | 2.70 | |
4 | R. Gobert C Rudy Gobert C | 2.52 | |
5 | C. Holmgren PF Chet Holmgren PF | 2.43 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | L. Doncic PG Luka Doncic PG | 78 | |
3 | T. Haliburton PG Tyrese Haliburton PG | 71 | |
4 | D. Bane SG Desmond Bane SG | 70 | |
5 | P. George SF Paul George SF | 68 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | F. VanVleet PG Fred VanVleet PG | 37.8 | |
3 | S. Sharpe SG Shaedon Sharpe SG | 37.0 | |
4 | M. Bridges PF Miles Bridges PF | 36.8 | |
5 | K. Durant PF Kevin Durant PF | 36.7 |