Skip to Main Content

Fouls/Minutes

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PF
Total Personal Fouls
PFG
Personal Fouls Per Game
FLG
Flagrant Fouls
TF
Technical Fouls
EJ
Ejections
DSQ
Disqualifications
L. Kennard SG MEM Luke Kennard SG MEM 4 0 20.0 3 0.8 0 0 0 0
S. Merrill SG CLE Sam Merrill SG CLE 8 3 19.9 18 2.3 0 0 0 0
G. Vincent PG LAL Gabe Vincent PG LAL 5 0 19.8 8 1.6 0 0 0 0
I. Stewart PF DET Isaiah Stewart PF DET 1 0 19.0 5 5 0 0 0 0
T. Eason PF HOU Tari Eason PF HOU 7 0 18.9 13 1.9 0 2 0 0
M. McBride PG NY Miles McBride PG NY 18 0 18.9 22 1.2 0 0 0 0
N. Jovic PF MIA Nikola Jovic PF MIA 4 0 18.8 2 0.5 0 0 0 0
D. Jones Jr. SF LAC Derrick Jones Jr. SF LAC 7 1 18.4 3 0.4 0 0 0 0
K. Ware C MIA Kel'el Ware C MIA 4 4 18.3 3 0.8 0 0 0 0
O. Toppin PF IND Obi Toppin PF IND 19 0 18.2 38 2 0 0 0 0
A. Black PG ORL Anthony Black PG ORL 5 0 17.8 8 1.6 0 0 0 0
J. Konchar SG MEM John Konchar SG MEM 4 0 17.3 8 2 0 0 0 0
B. Bogdanovic SG LAC Bogdan Bogdanovic SG LAC 7 0 16.7 25 3.6 0 1 0 0
B. Mathurin SF IND Bennedict Mathurin SF IND 18 0 16.7 35 1.9 1 3 1 0
G. Harris SG ORL Gary Harris SG ORL 5 0 16.6 7 1.4 0 0 0 0
L. Kornet C BOS Luke Kornet C BOS 11 1 16.4 20 1.8 0 0 0 0
G. Payton II PG GS Gary Payton II PG GS 11 1 16.4 21 1.9 0 0 0 0
T. McConnell PG IND T.J. McConnell PG IND 19 0 16.3 19 1 0 0 0 0
M. Moody SF GS Moses Moody SF GS 12 2 16.1 15 1.3 0 0 0 0
D. Wade PF CLE Dean Wade PF CLE 9 1 15.8 10 1.1 0 0 0 0
A. Burks PG MIA Alec Burks PG MIA 1 1 15.0 0 0 0 0 0 0
B. Lopez C MIL Brook Lopez C MIL 5 4 14.8 11 2.2 0 0 0 0
D. Robinson SG MIA Duncan Robinson SG MIA 4 0 14.8 6 1.5 0 0 0 0
I. Okoro SF CLE Isaac Okoro SF CLE 9 0 14.2 13 1.4 0 0 0 0
P. Watson SF DEN Peyton Watson SF DEN 14 0 14.2 21 1.5 0 0 0 0
M. Bagley III C MEM Marvin Bagley III C MEM 2 0 14.0 3 1.5 0 0 0 0
B. Sheppard SG IND Ben Sheppard SG IND 17 0 14.0 31 1.8 0 0 0 0
J. Isaac PF ORL Jonathan Isaac PF ORL 5 0 13.8 3 0.6 0 0 0 0
S. Hauser SF BOS Sam Hauser SF BOS 8 0 13.5 11 1.4 0 0 0 0
A. Wiggins SG OKC Aaron Wiggins SG OKC 18 0 13.4 19 1.1 0 0 0 0
P. Larsson SG MIA Pelle Larsson SG MIA 4 0 13.0 6 1.5 0 0 0 0
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM 3 0 12.7 3 1 0 0 0 0
Q. Post PF GS Quinten Post PF GS 12 2 12.2 20 1.7 0 1 0 0
T. Prince SG MIL Taurean Prince SG MIL 5 2 12.2 3 0.6 0 0 0 0
J. Vanderbilt PF LAL Jarred Vanderbilt PF LAL 5 0 12.0 9 1.8 0 0 0 0
J. Sims C MIL Jericho Sims C MIL 5 0 11.6 5 1 0 0 0 0
P. Reed C DET Paul Reed C DET 5 0 10.6 8 1.6 0 2 0 0
C. Anthony PG ORL Cole Anthony PG ORL 5 0 10.2 12 2.4 1 0 0 0
I. Joe SG OKC Isaiah Joe SG OKC 19 0 10.1 10 0.5 0 0 0 0
K. Looney C GS Kevon Looney C GS 12 0 10.0 27 2.3 0 0 0 1
R. Rollins SG MIL Ryan Rollins SG MIL 3 1 10.0 4 1.3 0 1 0 0
J. Strawther SF DEN Julian Strawther SF DEN 9 0 9.8 11 1.2 0 0 0 0
J. Walker PF IND Jarace Walker PF IND 12 0 9.8 10 0.8 0 1 0 0
T. Thompson C CLE Tristan Thompson C CLE 3 0 9.7 2 0.7 0 0 0 0
C. Houstan SF ORL Caleb Houstan SF ORL 5 0 9.4 3 0.6 0 0 0 0
T. Bryant C IND Thomas Bryant C IND 17 0 9.2 25 1.5 0 1 0 0
A. Holiday PG HOU Aaron Holiday PG HOU 3 0 9.0 3 1 0 0 0 0
J. Huff C MEM Jay Huff C MEM 2 0 9.0 1 0.5 0 0 0 0
T. Jackson-Davis C GS Trayce Jackson-Davis C GS 9 3 8.9 15 1.7 0 1 0 0
B. Simmons PG LAC Ben Simmons PG LAC 5 0 8.4 11 2.2 0 0 0 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?