Regular Season
Date | OPP | Result | Top Scorer (W) | Top Scorer (L) |
---|---|---|---|---|
Oct 23, 2024 | @ | |||
Oct 25, 2024 | @ | |||
Oct 26, 2024 | vs | |||
Oct 30, 2024 | vs | R. Barrett
(31)
R. Barrett
(31)
| ||
Nov 1, 2024 | vs | |||
Nov 2, 2024 | vs | |||
Nov 4, 2024 | @ | |||
Nov 6, 2024 | vs | M. Bridges
(27)
M. Bridges
(27)
| ||
Nov 8, 2024 | vs | |||
Nov 10, 2024 | @ | |||
Nov 12, 2024 | @ | |||
Nov 16, 2024 | vs | |||
Nov 17, 2024 | @ | D. Garland
(25)
D. Garland
(25)
| ||
Nov 19, 2024 | @ | C. Johnson
(34)
C. Johnson
(34)
| ||
Nov 21, 2024 | vs | C. Cunningham
(27)
C. Cunningham
(27)
| ||
Nov 23, 2024 | @ | G. Antetokounmpo
(32)
G. Antetokounmpo
(32)
| ||
Nov 25, 2024 | vs | |||
Nov 27, 2024 | vs | |||
Nov 29, 2024 | vs | J. Brunson
(31)
J. Brunson
(31)
| ||
Nov 30, 2024 | vs | J. Johnson
(20)
J. Johnson
(20)
| ||
Dec 3, 2024 | vs | |||
Dec 5, 2024 | @ | |||
Dec 7, 2024 | vs |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 8, 2024 | @ | Gainbridge Fieldhouse | ||
Dec 13, 2024 | @ | United Center | ||
Dec 16, 2024 | vs | Spectrum Center | ||
Dec 19, 2024 | @ | Capital One Arena | ||
Dec 20, 2024 | @ | Wells Fargo Center | ||
Dec 23, 2024 | vs | Spectrum Center | ||
Dec 26, 2024 | @ | Capital One Arena | ||
Dec 28, 2024 | vs | 6:00 pm
NBAt
| Spectrum Center | |
Dec 30, 2024 | vs | Spectrum Center | ||
Jan 3, 2025 | @ | Little Caesars Arena | ||
Jan 5, 2025 | @ | Rocket Mortgage FieldHouse | ||
Jan 7, 2025 | vs | Spectrum Center | ||
Jan 9, 2025 | @ | Crypto.com Arena | ||
Jan 11, 2025 | @ | Intuit Dome | ||
Jan 12, 2025 | @ | Footprint Center | ||
Jan 15, 2025 | @ | Delta Center | ||
Jan 17, 2025 | @ | 9:30 pm
ESPN
| United Center | |
Jan 20, 2025 | vs | 12:00 pm
NBAt
| Spectrum Center | |
Jan 22, 2025 | @ | FedExForum | ||
Jan 24, 2025 | vs | Spectrum Center | ||
Jan 25, 2025 | vs | Spectrum Center | ||
Jan 27, 2025 | vs | Spectrum Center | ||
Jan 29, 2025 | vs | Spectrum Center | ||
Jan 31, 2025 | vs | Spectrum Center | ||
Feb 1, 2025 | vs | Spectrum Center | ||
Feb 3, 2025 | vs | Spectrum Center | ||
Feb 5, 2025 | vs | Spectrum Center | ||
Feb 7, 2025 | vs | Spectrum Center | ||
Feb 9, 2025 | @ | Little Caesars Arena | ||
Feb 10, 2025 | @ | Barclays Center | ||
Feb 12, 2025 | @ | Kia Center | ||
Feb 20, 2025 | @ | Ball Arena | ||
Feb 22, 2025 | @ | Moda Center at the Rose Quarter | ||
Feb 24, 2025 | @ | Golden 1 Center | ||
Feb 25, 2025 | @ | Chase Center | ||
Feb 27, 2025 | @ | American Airlines Center | ||
Mar 1, 2025 | vs | Spectrum Center | ||
Mar 3, 2025 | vs | 12:00 pm
NBAt
| Spectrum Center | |
Mar 5, 2025 | vs | Spectrum Center | ||
Mar 7, 2025 | vs | Spectrum Center | ||
Mar 8, 2025 | vs | Spectrum Center | ||
Mar 10, 2025 | @ | Kaseya Center | ||
Mar 12, 2025 | @ | State Farm Arena | ||
Mar 14, 2025 | @ | Frost Bank Center | ||
Mar 18, 2025 | vs | Spectrum Center | ||
Mar 20, 2025 | vs | Spectrum Center | ||
Mar 21, 2025 | @ | Paycom Center | ||
Mar 23, 2025 | @ | Kaseya Center | ||
Mar 25, 2025 | vs | Spectrum Center | ||
Mar 28, 2025 | @ | Scotiabank Arena | ||
Mar 30, 2025 | @ | Smoothie King Center | ||
Mar 31, 2025 | vs | Spectrum Center | ||
Apr 2, 2025 | @ | Gainbridge Fieldhouse | ||
Apr 4, 2025 | vs | Spectrum Center | ||
Apr 6, 2025 | vs | 1:00 pm
NBAt
| Spectrum Center | |
Apr 8, 2025 | vs | Spectrum Center | ||
Apr 9, 2025 | @ | Scotiabank Arena | ||
Apr 11, 2025 | @ | TD Garden | ||
Apr 13, 2025 | @ | TD Garden |