Regular Season
Date | OPP | Result | Top Scorer (W) | Top Scorer (L) |
---|---|---|---|---|
Oct 23, 2024 | @ | P. Banchero
(33)
P. Banchero
(33)
| ||
Oct 25, 2024 | vs | |||
Oct 26, 2024 | @ | |||
Oct 28, 2024 | vs | P. Banchero
(50)
P. Banchero
(50)
| ||
Oct 30, 2024 | @ | P. Banchero
(31)
P. Banchero
(31)
| ||
Nov 1, 2024 | @ | D. Garland
(25)
D. Garland
(25)
| ||
Nov 3, 2024 | @ | |||
Nov 4, 2024 | @ | J. Williams
(23)
J. Williams
(23)
| ||
Nov 6, 2024 | @ | B. Mathurin
(20)
B. Mathurin
(20)
| ||
Nov 8, 2024 | vs | B. Boston Jr.
(26)
B. Boston Jr.
(26)
| ||
Nov 10, 2024 | vs | |||
Nov 12, 2024 | vs | |||
Nov 13, 2024 | vs | |||
Nov 15, 2024 | vs | |||
Nov 18, 2024 | @ | |||
Nov 20, 2024 | @ | |||
Nov 21, 2024 | @ | |||
Nov 23, 2024 | vs | |||
Nov 25, 2024 | @ | |||
Nov 27, 2024 | vs | A. Dosunmu
(21)
A. Dosunmu
(21)
| ||
Nov 29, 2024 | @ | |||
Dec 1, 2024 | @ | C. Johnson
(26)
C. Johnson
(26)
| ||
Dec 3, 2024 | @ | — |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 4, 2024 | @ | Wells Fargo Center | ||
Dec 6, 2024 | @ | Wells Fargo Center | ||
Dec 8, 2024 | vs | Kia Center | ||
Dec 10, 2024 | @ | Fiserv Forum | — | |
Dec 19, 2024 | vs | 7:00 pm
TNT
| Kia Center | |
Dec 21, 2024 | vs | Kia Center | ||
Dec 23, 2024 | vs | Kia Center | ||
Dec 26, 2024 | vs | Kia Center | ||
Dec 27, 2024 | vs | Kia Center | ||
Dec 29, 2024 | vs | Kia Center | ||
Jan 1, 2025 | @ | Little Caesars Arena | ||
Jan 3, 2025 | @ | Scotiabank Arena | ||
Jan 5, 2025 | vs | Kia Center | ||
Jan 6, 2025 | @ | Madison Square Garden | ||
Jan 9, 2025 | vs | 7:00 pm
NBAt
| Kia Center | |
Jan 10, 2025 | vs | Kia Center | ||
Jan 12, 2025 | vs | Kia Center | ||
Jan 15, 2025 | @ | Fiserv Forum | ||
Jan 17, 2025 | @ | 7:00 pm
ESPN
| TD Garden | |
Jan 19, 2025 | vs | Kia Center | ||
Jan 21, 2025 | @ | Scotiabank Arena | ||
Jan 23, 2025 | vs | Kia Center | ||
Jan 25, 2025 | vs | Kia Center | ||
Jan 27, 2025 | @ | Kaseya Center | ||
Jan 30, 2025 | @ | Moda Center at the Rose Quarter | ||
Feb 1, 2025 | @ | Delta Center | ||
Feb 3, 2025 | @ | 10:00 pm
NBAt
| Chase Center | |
Feb 5, 2025 | @ | Golden 1 Center | ||
Feb 6, 2025 | @ | Ball Arena | ||
Feb 8, 2025 | vs | Kia Center | ||
Feb 10, 2025 | vs | Kia Center | ||
Feb 12, 2025 | vs | Kia Center | ||
Feb 20, 2025 | @ | State Farm Arena | ||
Feb 21, 2025 | vs | Kia Center | ||
Feb 23, 2025 | vs | Kia Center | ||
Feb 25, 2025 | vs | 7:30 pm
TNT
| Kia Center | |
Feb 27, 2025 | vs | Kia Center | ||
Mar 2, 2025 | vs | Kia Center | ||
Mar 4, 2025 | vs | Kia Center | ||
Mar 8, 2025 | @ | Fiserv Forum | ||
Mar 10, 2025 | @ | Toyota Center | ||
Mar 12, 2025 | vs | Kia Center | ||
Mar 14, 2025 | @ | Target Center | ||
Mar 16, 2025 | @ | Rocket Mortgage FieldHouse | ||
Mar 17, 2025 | @ | Frost Bank Center | ||
Mar 19, 2025 | vs | Kia Center | ||
Mar 21, 2025 | @ | Capital One Arena | ||
Mar 24, 2025 | vs | Kia Center | ||
Mar 25, 2025 | @ | Spectrum Center | ||
Mar 27, 2025 | vs | 7:00 pm
NBAt
| Kia Center | |
Mar 29, 2025 | vs | Kia Center | ||
Mar 31, 2025 | vs | Kia Center | ||
Apr 3, 2025 | @ | Capital One Arena | ||
Apr 6, 2025 | @ | Smoothie King Center | ||
Apr 8, 2025 | vs | Kia Center | ||
Apr 9, 2025 | vs | Kia Center | ||
Apr 11, 2025 | @ | Gainbridge Fieldhouse | ||
Apr 13, 2025 | @ | State Farm Arena |