Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
E. JonesElijah Jones | CB | Sun, Nov 3 | Heel | IR. Injured Reserve. Expected Return - Week 10 |
C. JonesChristian Jones | OT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Chicago |
T. VokolekTravis Vokolek | TE | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Chicago |
D. DallasDeeJay Dallas | RB | Sun, Nov 3 | Shin | Questionable for Week 10 vs. N.Y. Jets |
N. JonesNaquan Jones | DT | Sun, Nov 3 | Thigh | Inactive for Week 9 vs. Chicago |
X. WeaverXavier Weaver | WR | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Chicago |
D. RobinsonDarius Robinson | DL | Sun, Nov 3 | Calf | Inactive for Week 9 vs. Chicago |
S. Murphy-BuntingSean Murphy-Bunting | CB | Sun, Nov 3 | Neck | Inactive for Week 9 vs. Chicago |
D. GardeckDennis Gardeck | LB | Sat, Nov 2 | Knee - ACL | IR. Injured Reserve |
J. WilliamsJonah Williams | OT | Fri, Nov 1 | Knee | IR. Injured Reserve. Expected Return - Week 10 |
B. OjulariBJ Ojulari | LB | Wed, Oct 16 | Knee - ACL | IR. Injured Reserve |
B. NicholsBilal Nichols | DT | Tue, Oct 15 | Undisclosed | IR. Injured Reserve |
M. PraterMatt Prater | K | Tue, Oct 15 | Knee | IR. Injured Reserve. Expected Return - Week 12 |
W. HernandezWill Hernandez | G | Tue, Oct 8 | Knee | IR. Injured Reserve |
J. JonesJustin Jones | DT | Tue, Oct 8 | Triceps | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
J. GwynJovaughn Gwyn | G | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Dallas |
T. AndersenTroy Andersen | LB | Sun, Nov 3 | Knee | Inactive for Week 9 vs. Dallas |
E. WilkinsonElijah Wilkinson | OT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Dallas |
J. McClellanJase McClellan | RB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Dallas |
J. BertrandJD Bertrand | LB | Sun, Nov 3 | Concussion | Inactive for Week 9 vs. Dallas |
D. LondonDrake London | WR | Sun, Nov 3 | Hip | Questionable for Week 10 at New Orleans |
B. DorlusBrandon Dorlus | DE | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Dallas |
D. HellamsDeMarcco Hellams | SAF | Sun, Nov 3 | Ankle | IR. Injured Reserve. Expected Return - Week 10 |
G. JarrettGrady Jarrett | DT | Sun, Nov 3 | Achilles | Questionable for Week 10 at New Orleans |
B. ParkerBrandon Parker | OT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Dallas |
D. DalmanDrew Dalman | C | Sat, Nov 2 | Ankle | IR. Injured Reserve. Expected Return - Week 10 |
R. OrhorhoroRuke Orhorhoro | DT | Fri, Nov 1 | Ankle | IR. Injured Reserve. Expected Return - Week 14 |
M. AbernathyMicah Abernathy | DB | Wed, Oct 23 | Knee | IR. Injured Reserve. Expected Return - Week 11 |
L. CarterLorenzo Carter | LB | Sat, Oct 19 | Concussion | IR. Injured Reserve. Expected Return - Week 11 |
H. HandHarrison Hand | CB | Fri, Oct 4 | Knee | IR. Injured Reserve |
R. MooreRondale Moore | WR | Fri, Sep 13 | Knee | IR. Injured Reserve |
B. TriceBralen Trice | LB | Mon, Aug 12 | Knee - ACL | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
J. Armour-DavisJalyn Armour-Davis | CB | Sun, Nov 3 | Hamstring | Inactive for Week 9 vs. Denver |
R. AliRasheen Ali | RB | Sun, Nov 3 | Ankle | Inactive for Week 9 vs. Denver |
A. IsaacAdisa Isaac | LB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Denver |
D. OjaboDavid Ojabo | LB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Denver |
N. SamacNick Samac | C | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Denver |
E. JacksonEddie Jackson | FS | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Denver |
B. UrbanBrent Urban | DE | Sun, Nov 3 | Concussion | Inactive for Week 9 vs. Denver |
K. MitchellKeaton Mitchell | RB | Sat, Nov 2 | Knee - ACL | Physically Unable to Perform. Expected Return - Week 10 |
M. PierceMichael Pierce | DT | Wed, Oct 30 | Calf | IR. Injured Reserve. Expected Return - Week 13 |
T. TampaT.J. Tampa | CB | Sat, Oct 26 | Ankle | IR. Injured Reserve. Expected Return - Week 12 |
D. HartyDeonte Harty | WR | Sat, Oct 19 | Knee | IR. Injured Reserve. Expected Return - Week 11 |
T. MullenTrayvon Mullen | CB | Wed, Sep 25 | Shoulder | IR. Injured Reserve |
D. JenningsDeion Jennings | LB | Wed, Sep 25 | Undisclosed | IR. Injured Reserve |
C. MatthewChristian Matthew | CB | Wed, Sep 25 | Undisclosed | IR. Injured Reserve |
M. HammMalik Hamm | LB | Sun, Sep 22 | Knee - ACL | IR. Injured Reserve |
O. WrightOwen Wright | RB | Tue, Aug 27 | Foot | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
T. GrableTylan Grable | OT | Sun, Nov 3 | Abdomen | IR. Injured Reserve. Expected Return - Week 10 |
N. MorrowNicholas Morrow | LB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Miami |
R. GilliamReggie Gilliam | FB | Sun, Nov 3 | Hip | Inactive for Week 9 vs. Miami |
K. ColemanKeon Coleman | WR | Sun, Nov 3 | Wrist | Questionable for Week 10 at Indianapolis |
C. BenfordChristian Benford | CB | Sun, Nov 3 | Wrist | Inactive for Week 9 vs. Miami |
Z. LogueZion Logue | DT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Miami |
M. EdwardsMike Edwards | SAF | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Miami |
C. ToohillCasey Toohill | DE | Sun, Nov 3 | Knee | Questionable for Week 10 at Indianapolis |
D. SmootDawuane Smoot | DE | Sun, Nov 3 | Wrist | Questionable for Week 10 at Indianapolis |
W. ClappWill Clapp | C | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Miami |
A. CooperAmari Cooper | WR | Sun, Nov 3 | Wrist | Inactive for Week 9 vs. Miami |
D. CarterDeWayne Carter | DT | Fri, Oct 25 | Wrist | IR. Injured Reserve. Expected Return - Week 13 |
M. MilanoMatt Milano | OLB | Wed, Sep 25 | Biceps | IR. Injured Reserve. Expected Return - Week 13 |
T. ClaytonTravis Clayton | OT | Tue, Aug 27 | Shoulder | IR. Injured Reserve |
S. BuecheleShane Buechele | QB | Mon, Aug 26 | Neck | IR. Injured Reserve |
T. DoyleTommy Doyle | OT | Wed, Aug 7 | Knee | Physically Unable to Perform |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
S. BartholomewShemar Bartholomew | CB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. New Orleans |
D. JohnsonDJ Johnson | LB | Sun, Nov 3 | Ankle | Inactive for Week 9 vs. New Orleans |
J. RobinsonJammie Robinson | SAF | Sun, Nov 3 | Knee | Inactive for Week 9 vs. New Orleans |
T. TrembleTommy Tremble | TE | Sun, Nov 3 | Back | Inactive for Week 9 vs. New Orleans |
I. EkwonuIkem Ekwonu | OT | Sun, Nov 3 | Ankle | Inactive for Week 9 vs. New Orleans |
F. FranksFeleipe Franks | TE | Sun, Nov 3 | Concussion | Inactive for Week 9 vs. New Orleans |
J. CrumedyJaden Crumedy | DT | Sat, Nov 2 | Ankle | IR. Injured Reserve. Expected Return - Week 10 |
J. FullerJordan Fuller | SAF | Sat, Nov 2 | Hamstring | IR. Injured Reserve. Expected Return - Week 10 |
A. ThielenAdam Thielen | WR | Sat, Nov 2 | Hamstring | IR. Injured Reserve. Expected Return - Week 10 |
D. WonnumD.J. Wonnum | LB | Sat, Nov 2 | Quadriceps | Physically Unable to Perform. Expected Return - Week 10 |
J. BrooksJonathon Brooks | RB | Sat, Nov 2 | Knee - ACL | NFI-R for Week 10 vs. N.Y. Giants |
A. BarnoAmare Barno | LB | Fri, Nov 1 | Knee | Physically Unable to Perform. Expected Return - Week 10 |
N. ScottNick Scott | SAF | Sat, Oct 26 | Hamstring | IR. Injured Reserve. Expected Return - Week 13 |
A. CorbettAustin Corbett | C | Sun, Oct 13 | Biceps | IR. Injured Reserve |
S. Green-ThompsonShaq Green-Thompson | OLB | Sat, Oct 5 | Achilles | IR. Injured Reserve |
A. BrownAnthony Brown | CB | Wed, Oct 2 | Thumb | IR. Injured Reserve |
D. BrownDerrick Brown | DT | Sun, Sep 29 | Knee - Meniscus | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
K. GordonKyler Gordon | CB | Sun, Nov 3 | Hamstring | Inactive for Week 9 at Arizona |
T. SmithTerell Smith | CB | Sun, Nov 3 | Ankle | Questionable for Week 10 vs. New England |
J. JonesJaylon Jones | DB | Sun, Nov 3 | Shoulder | Questionable for Week 10 vs. New England |
B. JonesBraxton Jones | OT | Sun, Nov 3 | Knee | Inactive for Week 9 at Arizona |
C. WilliamsCaleb Williams | QB | Sun, Nov 3 | Ankle | Questionable for Week 10 vs. New England |
K. AmegadjieKiran Amegadjie | OT | Sun, Nov 3 | Calf | Inactive for Week 9 at Arizona |
S. CarlsonStephen Carlson | TE | Sun, Nov 3 | Collarbone | IR. Injured Reserve. Expected Return - Week 10 |
J. BriskerJaquan Brisker | SAF | Sun, Nov 3 | Concussion | — |
D. WrightDarnell Wright | OT | Sun, Nov 3 | Knee | Questionable for Week 10 vs. New England |
K. HerbertKhalil Herbert | RB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Arizona |
A. BillingsAndrew Billings | DT | Sun, Nov 3 | Chest | Questionable for Week 10 vs. New England |
B. CowartByron Cowart | DT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Arizona |
M. SweatMontez Sweat | DE | Sun, Nov 3 | Shin | Inactive for Week 9 at Arizona |
P. ScalesPatrick Scales | LS | Sun, Nov 3 | Back | IR. Injured Reserve. Expected Return - Week 10 |
R. BatesRyan Bates | OT | Sat, Nov 2 | Shoulder | IR. Injured Reserve. Expected Return - Week 10 |
B. MurrayBill Murray | OL | Tue, Oct 29 | Pectoral | IR. Injured Reserve. Expected Return - Week 13 |
I. WheelerIan Wheeler | RB | Sat, Aug 24 | Knee | IR. Injured Reserve |
N. WebsterNsimba Webster | WR | Sat, Aug 24 | Groin | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
C. JonesCharlie Jones | WR | Sun, Nov 3 | Groin | Inactive for Week 9 vs. Las Vegas |
J. TufeleJay Tufele | DT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Las Vegas |
T. HigginsTee Higgins | WR | Sun, Nov 3 | Quadriceps | Inactive for Week 9 vs. Las Vegas |
J. BurtonJermaine Burton | WR | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Las Vegas |
T. McLachlanTanner McLachlan | TE | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Las Vegas |
E. AllErick All | TE | Sun, Nov 3 | Knee | Questionable for Week 10 at Baltimore |
O. BrownOrlando Brown | OT | Sun, Nov 3 | Knee | Inactive for Week 9 vs. Las Vegas |
B. HillB.J. Hill | DT | Sun, Nov 3 | Ribs | Questionable for Week 10 at Baltimore |
Z. MossZack Moss | RB | Sun, Nov 3 | Neck | Inactive for Week 9 vs. Las Vegas |
T. BrownTrent Brown | OT | Fri, Oct 25 | Knee | IR. Injured Reserve |
D. SmithD'Ante Smith | OT | Tue, Oct 22 | Knee | IR. Injured Reserve |
D. HillDaxton Hill | DB | Tue, Oct 8 | Knee - ACL | IR. Injured Reserve |
J. KirklandJaxson Kirkland | OT | Tue, Oct 8 | Biceps | IR. Injured Reserve |
C. EvansChris Evans | RB | Wed, Oct 2 | Leg | IR. Injured Reserve |
C. SampleCameron Sample | DE | Mon, Aug 19 | Achilles | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
B. ZappeBailey Zappe | QB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. L.A. Chargers |
M. HardenMyles Harden | DB | Sun, Nov 3 | Shin | IR. Injured Reserve. Expected Return - Week 11 |
G. IfediGermain Ifedi | OT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. L.A. Chargers |
Q. JeffersonQuinton Jefferson | DE | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. L.A. Chargers |
D. ForemanD'Onta Foreman | RB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. L.A. Chargers |
J. HicksJordan Hicks | MLB | Sun, Nov 3 | Elbow | Inactive for Week 9 vs. L.A. Chargers |
J. Owusu-KoramoahJeremiah Owusu-Koramoah | LB | Sat, Nov 2 | Neck | IR. Injured Reserve. Expected Return - Week 14 |
T. BrownTony Brown | DB | Tue, Oct 29 | Foot | IR. Injured Reserve. Expected Return - Week 14 |
N. HinesNyheim Hines | RB | Wed, Oct 23 | Knee - ACL | NFI-R for Week 11 at New Orleans |
D. WatsonDeshaun Watson | QB | Mon, Oct 21 | Achilles | IR. Injured Reserve |
N. HarrisNick Harris | C | Tue, Oct 15 | Ankle | IR. Injured Reserve. Expected Return - Week 12 |
J. HudsonJames Hudson | OT | Sat, Oct 12 | Shoulder | IR. Injured Reserve. Expected Return - Week 11 |
C. HughlettCharley Hughlett | LS | Wed, Oct 9 | Ribs | IR. Injured Reserve. Expected Return - Week 11 |
A. WrightAlex Wright | DE | Sat, Oct 5 | Triceps | IR. Injured Reserve |
B. Bouyer-RandleBrandon Bouyer-Randle | LB | Thu, Sep 19 | Undisclosed | IR. Injured Reserve |
D. BellDavid Bell | WR | Tue, Sep 17 | Hip | IR. Injured Reserve |
L. WyplerLuke Wypler | C | Tue, Aug 27 | Ankle | IR. Injured Reserve |
H. AdenijiHakeem Adeniji | OG | Mon, Aug 19 | Knee | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
C. LambCeeDee Lamb | WR | Sun, Nov 3 | Shoulder - AC Joint | Questionable for Week 10 vs. Philadelphia |
D. BlandDaRon Bland | CB | Sun, Nov 3 | Foot | Inactive for Week 9 at Atlanta |
M. WaletzkoMatt Waletzko | OT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Atlanta |
T. LanceTrey Lance | QB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Atlanta |
J. ThomasJuanyeh Thomas | DB | Sun, Nov 3 | Head | Questionable for Week 10 vs. Philadelphia |
M. ParsonsMicah Parsons | LB | Sun, Nov 3 | Ankle | Inactive for Week 9 at Atlanta |
K. HenryK.J. Henry | DE | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Atlanta |
A. Booth Jr.Andrew Booth Jr. | CB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Atlanta |
C. EdogaChuma Edoga | OG | Sun, Nov 3 | Toe | IR. Injured Reserve. Expected Return - Week 10 |
Z. MartinZack Martin | G | Sun, Nov 3 | Shoulder | Questionable for Week 10 vs. Philadelphia |
E. ElliottEzekiel Elliott | RB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Atlanta |
D. PrescottDak Prescott | QB | Sun, Nov 3 | Hamstring | Questionable for Week 10 vs. Philadelphia |
M. KneelandMarshawn Kneeland | DE | Fri, Nov 1 | Knee - Meniscus | IR. Injured Reserve. Expected Return - Week 11 |
J. PhillipsJordan Phillips | DT | Fri, Nov 1 | Wrist | IR. Injured Reserve. Expected Return - Week 10 |
A. OruwariyeAmani Oruwariye | CB | Wed, Oct 30 | Back | IR. Injured Reserve. Expected Return - Week 13 |
J. Stephens, Jr.John Stephens, Jr. | TE | Thu, Oct 24 | Knee - ACL | IR. Injured Reserve |
B. CooksBrandin Cooks | WR | Sat, Oct 5 | Knee | IR. Injured Reserve. Expected Return - Week 10 |
D. LawrenceDeMarcus Lawrence | DE | Wed, Oct 2 | Foot | IR. Injured Reserve. Expected Return - Week 10 |
N. ThomasNathan Thomas | OT | Tue, Aug 27 | Undisclosed | IR. Injured Reserve |
E. Bostick Jr.Earl Bostick Jr. | OT | Mon, Aug 19 | Leg | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
Z. WilsonZach Wilson | QB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Baltimore |
T. BadieTyler Badie | RB | Sun, Nov 3 | Back | IR. Injured Reserve. Expected Return - Week 10 |
G. DulcichGreg Dulcich | TE | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Baltimore |
D. MathisDamarri Mathis | CB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Baltimore |
K. Abrams-DraineKris Abrams-Draine | CB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Baltimore |
P. LockeP.J. Locke | DB | Sun, Nov 3 | Thumb | Inactive for Week 9 at Baltimore |
F. CrumFrank Crum | OT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Baltimore |
D. TillmanDondrea Tillman | LB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Baltimore |
D. Turner-YellDelarrin Turner-Yell | SAF | Fri, Nov 1 | Knee - ACL | Physically Unable to Perform. Expected Return - Week 10 |
J. ReynoldsJosh Reynolds | WR | Mon, Oct 14 | Finger | IR. Injured Reserve. Expected Return - Week 10 |
L. WattenbergLuke Wattenberg | C | Sat, Oct 12 | Ankle | IR. Injured Reserve. Expected Return - Week 10 |
A. SingletonAlex Singleton | LB | Wed, Sep 25 | Knee - ACL | IR. Injured Reserve |
Q. BaileyQuinn Bailey | OT | Sun, Sep 22 | Ankle | IR. Injured Reserve |
D. SandersDrew Sanders | LB | Sun, Sep 8 | Achilles | Physically Unable to Perform. Expected Return - Week 12 |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
J. PaschalJosh Paschal | DE | Sun, Nov 3 | Illness | Inactive for Week 9 at Green Bay |
C. SorsdalColby Sorsdal | G | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Green Bay |
I. MelifonwuIfeatu Melifonwu | SAF | Sun, Nov 3 | Ankle | IR. Injured Reserve. Expected Return - Week 10 |
M. RodriguezMalcolm Rodriguez | LB | Sun, Nov 3 | Ankle | Inactive for Week 9 at Green Bay |
C. MahoganyChristian Mahogany | G | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Green Bay |
G. ManuGiovanni Manu | OL | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Green Bay |
S. VakiSione Vaki | RB | Sun, Nov 3 | Knee | Inactive for Week 9 at Green Bay |
M. WingoMekhi Wingo | DT | Sun, Nov 3 | Ankle | Inactive for Week 9 at Green Bay |
E. MoseleyEmmanuel Moseley | DB | Sun, Nov 3 | Pectoral | IR. Injured Reserve. Expected Return - Week 10 |
J. Reeves-MaybinJalen Reeves-Maybin | LB | Sun, Nov 3 | Shoulder | Questionable for Week 10 at Houston |
B. MartinBrodric Martin | DT | Fri, Nov 1 | Knee | IR. Injured Reserve. Expected Return - Week 10 |
M. BadgleyMike Badgley | K | Wed, Oct 16 | Hamstring | IR. Injured Reserve |
A. HutchinsonAidan Hutchinson | DE | Tue, Oct 15 | Lower Leg | IR. Injured Reserve |
K. PekoKyle Peko | NT | Tue, Oct 15 | Pectoral | IR. Injured Reserve |
D. BarnesDerrick Barnes | LB | Mon, Oct 7 | Knee | IR. Injured Reserve |
J. CominskyJohn Cominsky | DE | Fri, Oct 4 | Knee - MCL | IR. Injured Reserve |
N. LynnNate Lynn | DE | Fri, Sep 27 | Shoulder | IR. Injured Reserve |
M. DavenportMarcus Davenport | DE | Tue, Sep 24 | Triceps | IR. Injured Reserve |
N. MutiNetane Muti | OG | Sun, Sep 22 | Shoulder | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
B. Cox Jr.Brenton Cox Jr. | DE | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Detroit |
T. GloverTravis Glover | OT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Detroit |
J. MyersJosh Myers | C | Sun, Nov 3 | Wrist | Inactive for Week 9 vs. Detroit |
M. LloydMarShawn Lloyd | RB | Sun, Nov 3 | Ankle | IR. Injured Reserve. Expected Return - Week 11 |
M. HeathMalik Heath | WR | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 vs. Detroit |
C. WoodenColby Wooden | DE | Sun, Nov 3 | Shoulder | Questionable for Week 11 at Chicago |
E. WilliamsEvan Williams | SAF | Sun, Nov 3 | Hamstring | Inactive for Week 9 vs. Detroit |
J. AlexanderJaire Alexander | CB | Sun, Nov 3 | Knee | Inactive for Week 9 vs. Detroit |
L. MusgraveLuke Musgrave | TE | Fri, Oct 11 | Ankle | IR. Injured Reserve. Expected Return - Week 11 |
A. DillonAJ Dillon | RB | Sun, Sep 15 | Neck | IR. Injured Reserve |
T. DavisTyler Davis | TE | Sun, Sep 15 | Shoulder | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
W. Anderson Jr.Will Anderson Jr. | DE | Sun, Nov 3 | Ankle | Questionable for Week 10 vs. Detroit |
K. GreenKenyon Green | OT | Fri, Nov 1 | Shoulder | Out for Week 10 vs. Detroit |
M. BryantMyles Bryant | CB | Thu, Oct 31 | Coach's Decision | Inactive for Week 9 at N.Y. Jets |
J. HughesJerry Hughes | DE | Thu, Oct 31 | Hip | IR. Injured Reserve. Expected Return - Week 10 |
D. PierceDameon Pierce | RB | Thu, Oct 31 | Groin | Inactive for Week 9 at N.Y. Jets |
A. Al-ShaairAzeez Al-Shaair | LB | Thu, Oct 31 | Knee | Inactive for Week 9 at N.Y. Jets |
J. WardJimmie Ward | SAF | Thu, Oct 31 | Groin | Inactive for Week 9 at N.Y. Jets |
C. HarrisChristian Harris | LB | Thu, Oct 31 | Calf | IR. Injured Reserve. Expected Return - Week 10 |
J. PattersonJarrett Patterson | C | Thu, Oct 31 | Concussion | Inactive for Week 9 at N.Y. Jets |
S. DiggsStefon Diggs | WR | Tue, Oct 29 | Knee - ACL | IR. Injured Reserve |
J. OkudahJeff Okudah | CB | Wed, Oct 23 | Hip | IR. Injured Reserve. Expected Return - Week 10 |
B. BrooksBritish Brooks | RB | Sun, Oct 20 | Knee - Meniscus | IR. Injured Reserve |
N. CollinsNico Collins | WR | Wed, Oct 9 | Hamstring | IR. Injured Reserve. Expected Return - Week 10 |
B. HillBrandon Hill | SAF | Fri, Oct 4 | Leg | IR. Injured Reserve |
C. KeenumCase Keenum | QB | Sun, Sep 22 | Foot | IR. Injured Reserve |
B. JordanBrevin Jordan | TE | Thu, Sep 19 | Knee - ACL | IR. Injured Reserve |
D. KeeneDalton Keene | TE | Wed, Aug 28 | Knee - ACL | IR. Injured Reserve |
J. ThomasJaylon Thomas | OG | Sun, Aug 4 | Undisclosed | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
B. RaimannBernhard Raimann | OT | Sun, Nov 3 | Concussion | Inactive for Week 9 at Minnesota |
S. EhlingerSam Ehlinger | QB | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Minnesota |
S. EbukamSamson Ebukam | DE | Sun, Nov 3 | Achilles | IR. Injured Reserve. Expected Return - Week 10 |
A. GouldAnthony Gould | WR | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Minnesota |
A. GotsisAdam Gotsis | DE | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Minnesota |
G. AveryGenard Avery | DE | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Minnesota |
T. LewisTyquan Lewis | DE | Sun, Nov 3 | Calf | IR. Injured Reserve. Expected Return - Week 10 |
T. DenbowTrevor Denbow | SAF | Mon, Oct 28 | Knee | IR. Injured Reserve. Expected Return - Week 13 |
J. CarliesJaylon Carlies | LB | Sat, Oct 26 | Lower Leg | IR. Injured Reserve. Expected Return - Week 12 |
W. FrenchWesley French | C | Wed, Oct 9 | Ankle | IR. Injured Reserve |
J. BrentsJulius Brents | CB | Mon, Oct 7 | Knee - MCL | IR. Injured Reserve. Expected Return - Week 15 |
W. FriesWill Fries | OG | Mon, Oct 7 | Lower Leg | IR. Injured Reserve. Expected Return - Week 13 |
R. CollRyan Coll | C | Wed, Sep 4 | Undisclosed | IR. Injured Reserve |
J. WoodsJelani Woods | TE | Tue, Aug 27 | Toe | IR. Injured Reserve |
J. WinfreeJuwann Winfree | WR | Tue, Aug 27 | Undisclosed | IR. Injured Reserve |
D. ScottDaniel Scott | SAF | Fri, Aug 16 | Achilles | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
C. HodgesCooper Hodges | OT | Sun, Nov 3 | Leg | Questionable for Week 10 vs. Minnesota |
J. FosterJavon Foster | OT | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Philadelphia |
G. DavisGabe Davis | WR | Sun, Nov 3 | Shoulder | Inactive for Week 9 at Philadelphia |
E. OtomewoEsezi Otomewo | DE | Sun, Nov 3 | Coach's Decision | Inactive for Week 9 at Philadelphia |
E. ClevelandEzra Cleveland | G | Sun, Nov 3 | Ankle | Inactive for Week 9 at Philadelphia |
M. SmithMaason Smith | DT | Sun, Nov 3 | Ankle | Inactive for Week 9 at Philadelphia |
C. KirkChristian Kirk | WR | Sat, Nov 2 | Collarbone | IR. Injured Reserve |
A. WingardAndrew Wingard | DB | Sat, Nov 2 | Knee | IR. Injured Reserve. Expected Return - Week 10 |
K. RobinsonKeilan Robinson | RB | Sat, Nov 2 | Toe | IR. Injured Reserve. Expected Return - Week 10 |
D. DuvernayDevin Duvernay | WR | Wed, Oct 9 | Lower Body | IR. Injured Reserve. Expected Return - Week 10 |
D. DixonDe'Shaan Dixon | DE | Fri, Sep 13 | Knee - ACL | IR. Injured Reserve |
Player | Position | Updated | Injury | Injury Status |
---|---|---|---|---|
I. PachecoIsiah Pacheco | RB | Sun, Nov 3 | Lower Leg | IR. Injured Reserve. Expected Return - Week 12 |
J. FortsonJody Fortson | TE | Sun, Nov 3 | Knee - ACL | IR. Injured Reserve |
J. Smith-SchusterJuJu Smith-Schuster | WR | Sat, Nov 2 | Hamstring | Out for Week 9 vs. Tampa Bay. Expected Return - Week 10 |
M. DannaMichael Danna | DE | Sat, Nov 2 | Pectoral | Out for Week 9 vs. Tampa Bay. Expected Return - Week 10 |
N. JohnsonNazeeh Johnson | SAF | Sat, Nov 2 | Concussion | Out for Week 9 vs. Tampa Bay. Expected Return - Week 10 |
J. WileyJared Wiley | TE | Sat, Nov 2 | Knee - ACL | IR. Injured Reserve |
C. OmenihuCharles Omenihu | DE | Sun, Oct 27 | Knee - ACL | Physically Unable to Perform. Expected Return - Week 9 |
B. ThompsonBJ Thompson | DE | Sun, Oct 27 | Chest | NFI-R for Week 9 vs. Tampa Bay |
S. MooreSkyy Moore | WR | Thu, Oct 24 | Abdomen | IR. Injured Reserve. Expected Return - Week 12 |
