Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
K. Abrams-Draine CB DEN Kris Abrams-Draine CB DEN 3 0-0 0-0 0-0 0-0 0-0
J. Battle SAF CIN Jordan Battle SAF CIN 3 0-0 0-0 0-0 0-0 0-0
C. Bolton LB NYG Curtis Bolton LB NYG 3 0-0 0-0 0-0 0-0 0-0
E. Boye-Doe CB KC Ekow Boye-Doe CB KC 3 0-0 0-0 0-0 0-0 0-0
J. Brownlee WR NYJ Jason Brownlee WR NYJ 3 0-0 0-0 0-0 0-0 0-0
J. Brownlee Jr. DB TEN Jarvis Brownlee Jr. DB TEN 3 0-0 0-0 0-0 0-0 0-0
S. Chambers LB NE Steele Chambers LB NE 3 0-0 0-0 0-0 0-0 0-0
R. Cooper Jr. CB BAL Ryan Cooper Jr. CB BAL 3 0-0 0-0 0-0 0-0 0-0
K. Davis DT HOU Khalil Davis DT HOU 3 0-0 0-0 0-0 0-0 0-0
T. Edmunds S PIT Terrell Edmunds S PIT 3 0-0 0-0 0-0 0-0 0-0
S. Ehlinger QB IND Sam Ehlinger QB IND 3 0-0 0-0 0-0 0-0 0-0
F. Gore Jr. RB BUF Frank Gore Jr. RB BUF 3 0-0 0-0 0-0 0-0 0-0
J. Griffith LB DEN Jonas Griffith LB DEN 3 0-0 0-0 0-0 0-0 0-0
M. Hall Jr. DT CLE Michael Hall Jr. DT CLE 3 0-0 0-0 0-0 0-0 0-0
M. Harden DB CLE Myles Harden DB CLE 3 0-0 0-0 0-0 0-0 0-0
J. Harrell LB TEN Jaylen Harrell LB TEN 3 0-0 0-0 0-0 0-0 0-0
J. Hasty RB NE JaMycal Hasty RB NE 3 0-0 0-0 0-0 0-0 0-0
T. Incoom LB CAR Thomas Incoom LB CAR 3 0-0 0-0 0-0 0-0 0-0
J. Jackson DT DEN Jordan Jackson DT DEN 3 0-0 0-0 0-0 0-0 0-0
T. Jennings RB NE Terrell Jennings RB NE 3 0-0 0-0 0-0 0-0 0-0
G. Jeudy-Lally CB TEN Gabe Jeudy-Lally CB TEN 3 0-0 0-0 0-0 0-0 0-0
C. Johnson LB JAC Caleb Johnson LB JAC 3 0-0 0-0 0-0 0-0 0-0
K. Jonathan DE BUF Kingsley Jonathan DE BUF 3 0-0 0-0 0-0 0-0 0-0
C. Jones LB KC Cam Jones LB KC 3 0-0 0-0 0-0 0-0 0-0
D. Leonard CB LAC Deane Leonard CB LAC 3 0-0 0-0 0-0 0-0 0-0
D. Martin-Robinson TE TEN David Martin-Robinson TE TEN 3 0-0 0-0 0-0 0-0 0-0
D. Maye QB NE Drake Maye QB NE 3 0-0 0-0 0-0 0-0 0-0
T. McCalister SAF DEN Tanner McCalister SAF DEN 3 0-0 0-0 0-0 0-0 0-0
Q. Newsome CB DEN Quinton Newsome CB DEN 3 0-0 0-0 0-0 0-0 0-0
B. Oliver WR TEN Bryce Oliver WR TEN 3 0-0 0-0 0-0 0-0 0-0
A. Peasley QB NYJ Andrew Peasley QB NYJ 3 0-0 0-0 0-0 0-0 0-0
J. Polk WR NE Ja'Lynn Polk WR NE 3 0-0 0-0 0-0 0-0 0-0
D. Prince RB MIA Deneric Prince RB MIA 3 0-0 0-0 0-0 0-0 0-0
L. Rees-Zammit RB JAC Louis Rees-Zammit RB JAC 3 0-0 0-0 0-0 0-0 0-0
J. Skinner SAF DEN JL Skinner SAF DEN 3 0-0 0-0 0-0 0-0 0-0
J. Slade DT PIT Jacob Slade DT PIT 3 0-0 0-0 0-0 0-0 0-0
J. Small RB TEN Jabari Small RB TEN 3 0-0 0-0 0-0 0-0 0-0
B. Smith WR NYJ Brandon Smith WR NYJ 3 0-0 0-0 0-0 0-0 0-0
K. Smith DB DEN Keidron Smith DB DEN 3 0-0 0-0 0-0 0-0 0-0
J. Solomon DE BUF Javon Solomon DE BUF 3 0-0 0-0 0-0 0-0 0-0
L. Taylor III DT NYJ Leonard Taylor III DT NYJ 3 0-0 0-0 0-0 0-0 0-0
I. Thomas DE CIN Isaiah Thomas DE CIN 3 0-0 0-0 0-0 0-0 0-0
J. Tucker K BAL Justin Tucker K BAL 3 2 100.0 46 0-0 1-1 0-0 1-1 0-0 3 100.0 9
X. Valladay RB NYJ Xazavian Valladay RB NYJ 3 0-0 0-0 0-0 0-0 0-0
M. Victor CB NE Mikey Victor CB NE 3 0-0 0-0 0-0 0-0 0-0
P. Washington WR JAC Parker Washington WR JAC 3 0-0 0-0 0-0 0-0 0-0
J. Williams LB TEN James Williams LB TEN 3 0-0 0-0 0-0 0-0 0-0
D. Williams DE CAR DeShawn Williams DE CAR 3 0-0 0-0 0-0 0-0 0-0
J. Woods SAF PHI JT Woods SAF PHI 3 0-0 0-0 0-0 0-0 0-0
G. Zuerlein K NYJ Greg Zuerlein K NYJ 3 5 60.0 56 0-0 0-0 2-3 0-1 1-1 2 100.0 11