Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
C. Akers RB HOU Cam Akers RB HOU 4 0-0 0-0 0-0 0-0 0-0
K. Boyd DB HOU Kris Boyd DB HOU 4 0-0 0-0 0-0 0-0 0-0
T. Boyle QB MIA Tim Boyle QB MIA 4 0-0 0-0 0-0 0-0 0-0
B. Brooks RB HOU British Brooks RB HOU 4 0-0 0-0 0-0 0-0 0-0
M. Bryant CB HOU Myles Bryant CB HOU 4 0-0 0-0 0-0 0-0 0-0
K. Fairbairn K HOU Ka'imi Fairbairn K HOU 4 6 66.7 51 0-0 0-0 2-3 1-1 1-2 10 100.0 22
M. Fisher DE HOU Malik Fisher DE HOU 4 0-0 0-0 0-0 0-0 0-0
M. Ford DB CLE Mike Ford DB CLE 4 0-0 0-0 0-0 0-0 0-0
A. Gaye LB TEN Ali Gaye LB TEN 4 0-0 0-0 0-0 0-0 0-0
M. Harris DT HOU Marcus Harris DT HOU 4 0-0 0-0 0-0 0-0 0-0
N. Hewitt LB HOU Neville Hewitt LB HOU 4 0-0 0-0 0-0 0-0 0-0
J. Hill LB HOU Jamal Hill LB HOU 4 0-0 0-0 0-0 0-0 0-0
X. Hutchinson WR HOU Xavier Hutchinson WR HOU 4 0-0 0-0 0-0 0-0 0-0
J. Jordan RB HOU Jawhar Jordan RB HOU 4 0-0 0-0 0-0 0-0 0-0
C. Keenum QB HOU Case Keenum QB HOU 4 0-0 0-0 0-0 0-0 0-0
J. Metchie III WR HOU John Metchie III WR HOU 4 0-0 0-0 0-0 0-0 0-0
J. Phillips LB HOU Jacob Phillips LB HOU 4 0-0 0-0 0-0 0-0 0-0
D. Phillips LB HOU Del'Shawn Phillips LB HOU 4 0-0 0-0 0-0 0-0 0-0
T. Pride CB HOU Troy Pride CB HOU 4 0-0 0-0 0-0 0-0 0-0
D. Ross CB HOU D'Angelo Ross CB HOU 4 0-0 0-0 0-0 0-0 0-0
S. Sims WR HOU Steven Sims WR HOU 4 0-0 0-0 0-0 0-0 0-0
J. Taylor RB HOU J.J. Taylor RB HOU 4 0-0 0-0 0-0 0-0 0-0
M. Tooley LB MIN Max Tooley LB MIN 4 0-0 0-0 0-0 0-0 0-0
T. Townsend P HOU Tommy Townsend P HOU 4 0-0 0-0 0-0 0-0 0-0
M. Bandy WR DEN Michael Bandy WR DEN 3 0-0 0-0 0-0 0-0 0-0
G. Brightwell RB CLE Gary Brightwell RB CLE 3 0-0 0-0 0-0 0-0 0-0
N. Brooks CB CIN Nate Brooks CB CIN 3 0-0 0-0 0-0 0-0 0-0
H. Butker K KC Harrison Butker K KC 3 6 83.3 56 0-0 0-0 3-3 1-1 1-2 6 100.0 21
J. Cephus WR JAC Joshua Cephus WR JAC 3 0-0 0-0 0-0 0-0 0-0
B. Codrington DB BUF Brandon Codrington DB BUF 3 0-0 0-0 0-0 0-0 0-0
E. Collins RB CIN Elijah Collins RB CIN 3 0-0 0-0 0-0 0-0 0-0
N. Cross SAF IND Nick Cross SAF IND 3 0-0 0-0 0-0 0-0 0-0
C. Edmonds DB CLE Chris Edmonds DB CLE 3 0-0 0-0 0-0 0-0 0-0
J. Giles-Harris LB NE Joe Giles-Harris LB NE 3 0-0 0-0 0-0 0-0 0-0
T. Hairston II FB HOU Troy Hairston II FB HOU 3 0-0 0-0 0-0 0-0 0-0
M. Harrison LB BAL Malik Harrison LB BAL 3 0-0 0-0 0-0 0-0 0-0
B. Hector DT NYJ Bruce Hector DT NYJ 3 0-0 0-0 0-0 0-0 0-0
T. Huntley QB MIA Tyler Huntley QB MIA 3 0-0 0-0 0-0 0-0 0-0
J. Jenkins WR PIT Jaray Jenkins WR PIT 3 0-0 0-0 0-0 0-0 0-0
E. Johnson DT NE Eric Johnson DT NE 3 0-0 0-0 0-0 0-0 0-0
T. Morris-Brash LB LAC Tre'mon Morris-Brash LB LAC 3 0-0 0-0 0-0 0-0 0-0
J. Newton CB CIN Josh Newton CB CIN 3 0-0 0-0 0-0 0-0 0-0
J. Patterson RB LAC Jaret Patterson RB LAC 3 0-0 0-0 0-0 0-0 0-0
R. Rehkow P CIN Ryan Rehkow P CIN 3 0-0 0-0 0-0 0-0 0-0
N. Remigio WR KC Nikko Remigio WR KC 3 0-0 0-0 0-0 0-0 0-0
Z. Scott WR MIN Zavier Scott WR MIN 3 0-0 0-0 0-0 0-0 0-0
K. Sheffield DB NYJ Kendall Sheffield DB NYJ 3 0-0 0-0 0-0 0-0 0-0
D. Tillman LB DEN Dondrea Tillman LB DEN 3 0-0 0-0 0-0 0-0 0-0
J. Wiley TE KC Jared Wiley TE KC 3 0-0 0-0 0-0 0-0 0-0
J. Windmon LB PIT Jacoby Windmon LB PIT 3 0-0 0-0 0-0 0-0 0-0