NFL Scoring Complete Stats
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving Touchdowns
| PR
Punt Return Touchdowns
| KR
Kickoff Return Touchdowns
| INTR
Interceptions Returned For Touchdown
| FUMR
Fumble Recoveries Returned For Touchdown
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Barton C TB Graham Barton C TB | 17 | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| T. Biadasz C LAC Tyler Biadasz C LAC | 16 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| J. Burch LB ARI Jordan Burch LB ARI | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| O. Burks ILB CIN Oren Burks ILB CIN | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Caldwell DT LAC Jamaree Caldwell DT LAC | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| C. Campbell DE ARI Calais Campbell DE ARI | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Carlies LB IND Jaylon Carlies LB IND | 3 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| K. Davis WR CLE Kaden Davis WR CLE | 2 | — | — | — | 0 | — | — | — | — | — | — | 0 | — |
| E. Deckers LS TB Evan Deckers LS TB | 17 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| I. Ekwonu OT CAR Ikem Ekwonu OT CAR | 15 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| F. Fatukasi DT HOU Foley Fatukasi DT HOU | 4 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Giddens RB IND DJ Giddens RB IND | 9 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — |
| J. Goff QB DET Jared Goff QB DET | 17 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — |
| R. Harrison LB MIA Ronnie Harrison LB MIA | 10 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| C. Heck OT MIA Charlie Heck OT MIA | 17 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| C. Jackson DT CAR Cam Jackson DT CAR | 9 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| T. Johnson CB LV Taron Johnson CB LV | 13 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Johnson DE LAR Desjuan Johnson DE LAR | 6 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| K. Kennard LB LAC Kyle Kennard LB LAC | 5 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| A. Key DE IND Arden Key DE IND | 12 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| L. Krull TE DEN Lucas Krull TE DEN | 3 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| D. Lewis G CAR Damien Lewis G CAR | 16 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| K. Martin CB BAL Keyon Martin CB BAL | 13 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| B. Martin-Scott LB CAR Bam Martin-Scott LB CAR | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| C. Mays G DET Cade Mays G DET | 14 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| N. Miller-Hines RB NO Nyheim Miller-Hines RB NO | 4 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | — |
| J. Mims RB TEN Jordan Mims RB TEN | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| B. Morrison CB TB Benjamin Morrison CB TB | 10 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| S. Neal DB SF Siran Neal DB SF | 17 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Y. Nijman OT CAR Yosh Nijman OT CAR | 16 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| O. Oweh LB WAS Odafe Oweh LB WAS | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| T. Penning OT LAC Trevor Penning OT LAC | 13 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| K. Pickett QB CAR Kenny Pickett QB CAR | 6 | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| T. Pipkins OT LAC Trey Pipkins OT LAC | 13 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| G. Pratt LB IND Germaine Pratt LB IND | 16 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| B. Raimann OT IND Bernhard Raimann OT IND | 16 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| E. Roberts DE TB Elijah Roberts DE TB | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| B. Rypien QB MIN Brett Rypien QB MIN | 1 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| N. Scourton DE CAR Nic Scourton DE CAR | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| D. Stutsman LB NO Danny Stutsman LB NO | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| J. Thrash WR CLE Jamari Thrash WR CLE | 9 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| R. Tonyan TE KC Robert Tonyan TE KC | 17 | — | 0 | — | — | — | — | — | — | — | — | 0 | — |
| J. Tuimoloau DE IND JT Tuimoloau DE IND | 13 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| P. Umanmielen LB CAR Princely Umanmielen LB CAR | 16 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| K. Van Noy MLB BAL Kyle Van Noy MLB BAL | 15 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| M. Wax LB LAC Marlowe Wax LB LAC | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| E. Wilson LB MIN Eric Wilson LB MIN | 17 | — | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — |
| R. Wilson QB NYG Russell Wilson QB NYG | 6 | 0 | — | — | — | — | — | — | — | — | — | 0 | — |
| R. Wisdom SAF TB Rashad Wisdom SAF TB | 3 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| R. Wright DB NO Rejzohn Wright DB NO | 4 | — | — | — | — | — | — | — | — | — | — | 0 | — |
Regular