Regular
Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Goff QB Jared Goff QB | 4629 | |
3 | B. Mayfield QB Baker Mayfield QB | 4500 | |
4 | G. Smith QB Geno Smith QB | 4320 | |
5 | S. Darnold QB Sam Darnold QB | 4319 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | J. Goff QB Jared Goff QB | 111.8 | |
3 | J. Burrow QB Joe Burrow QB | 108.5 | |
4 | B. Mayfield QB Baker Mayfield QB | 106.8 | |
5 | J. Hurts QB Jalen Hurts QB | 103.7 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | D. Henry RB Derrick Henry RB | 1921 | |
3 | B. Robinson RB Bijan Robinson RB | 1456 | |
4 | J. Taylor RB Jonathan Taylor RB | 1431 | |
5 | J. Gibbs RB Jahmyr Gibbs RB | 1412 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Jefferson WR Justin Jefferson WR | 1533 | |
3 | B. Thomas Jr. WR Brian Thomas Jr. WR | 1282 | |
4 | D. London WR Drake London WR | 1271 | |
5 | A. St. Brown WR Amon-Ra St. Brown WR | 1263 |
Scoring
Rank | Team | Player | PTS |
---|---|---|---|
T2 | B. Aubrey K Brandon Aubrey K | 150 | |
T2 | C. Dicker K Cameron Dicker K | 150 | |
4 | C. McLaughlin K Chase McLaughlin K | 144 | |
5 | J. Bates K Jake Bates K | 142 |
Sacks
Rank | Team | Player | SCK |
---|---|---|---|
2 | M. Garrett DE Myles Garrett DE | 14.0 | |
3 | N. Bonitto OLB Nik Bonitto OLB | 13.5 | |
4 | K. Van Noy OLB Kyle Van Noy OLB | 12.5 | |
5 | D. Hunter DE Danielle Hunter DE | 12.0 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
2 | X. McKinney FS Xavier McKinney FS | 8 | |
T3 | C. Gardner-Johnson SS Chauncey Gardner-Johnson SS | 6 | |
T3 | M. Humphrey CB Marlon Humphrey CB | 6 | |
T3 | B. Murphy CB Byron Murphy CB | 6 |
Tackles
Rank | Team | Player | CMB |
---|---|---|---|
2 | B. Baker SS Budda Baker SS | 164 | |
3 | R. Spillane LB Robert Spillane LB | 158 | |
T4 | J. Sherwood ILB Jamien Sherwood ILB | 154 | |
T4 | R. Smith ILB Roquan Smith ILB | 154 |