Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Winston QB Jameis Winston QB | 11 | 6 | 271 | 165 | 60.9 | 1975 | 7.3 | 179.5 | 89 | 13 | 9 | 19 | 93 | 85.3 |
D. Watson QB Deshaun Watson QB | 7 | 7 | 216 | 137 | 63.4 | 1148 | 5.3 | 164.0 | 35 | 5 | 3 | 33 | 191 | 79.0 |
D. Thompson-Robinson QB Dorian Thompson-Robinson QB | 3 | 0 | 25 | 11 | 44.0 | 82 | 3.3 | 27.3 | 16 | 0 | 2 | 1 | 3 | 19.1 |
Team | 13 | — | 512 | 313 | 61.1 | 3205 | 6.3 | 246.5 | 89 | 18 | 14 | 53 | 287 | 79.4 |
Opponents | 13 | — | 383 | 234 | 61.1 | 3005 | 7.9 | 231.2 | 93 | 18 | 4 | 33 | 206 | 97.0 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ford RB Jerome Ford RB | 11 | 4 | 80 | 367 | 4.6 | 36 | 10 | 1 | 33.4 | 0 | 0 | 19 | 23.8 |
N. Chubb RB Nick Chubb RB | 7 | 7 | 93 | 291 | 3.1 | 19 | 5 | 3 | 41.6 | 0 | 0 | 16 | 17.2 |
D. Foreman RB D'Onta Foreman RB | 8 | 2 | 46 | 155 | 3.4 | 25 | 2 | 0 | 19.4 | 1 | 0 | 6 | 13 |
D. Watson QB Deshaun Watson QB | 7 | 7 | 31 | 148 | 4.8 | 16 | 3 | 1 | 21.1 | 2 | 1 | 8 | 25.8 |
J. Winston QB Jameis Winston QB | 11 | 6 | 23 | 85 | 3.7 | 13 | 3 | 1 | 7.7 | 0 | 0 | 17 | 73.9 |
P. Strong Jr. RB Pierre Strong Jr. RB | 11 | 0 | 19 | 69 | 3.6 | 14 | 1 | 0 | 6.3 | 0 | 0 | 4 | 21.1 |
D. Thompson-Robinson QB Dorian Thompson-Robinson QB | 3 | 0 | 3 | 44 | 14.7 | 34 | 2 | 0 | 14.7 | 0 | 0 | 2 | 66.7 |
E. Moore WR Elijah Moore WR | 13 | 9 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
K. Toney WR Kadarius Toney WR | 3 | 0 | 2 | -4 | -2.0 | 3 | 0 | 0 | -1.3 | 0 | 0 | 0 | 0 |
C. Tillman WR Cedric Tillman WR | 11 | 6 | 1 | -5 | -5.0 | -5 | 0 | 0 | -0.5 | 0 | 0 | 0 | 0 |
Team | 13 | — | 299 | 1151 | 3.8 | 36 | 26 | 6 | 88.5 | 3 | 1 | 72 | 24.1 |
Opponents | 13 | — | 369 | 1663 | 4.5 | 75 | 52 | 18 | 127.9 | 6 | 4 | 84 | 22.8 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jeudy WR Jerry Jeudy WR | 13 | 12 | 59 | 97 | 60.8 | 944 | 16.0 | 89 | 9 | 4 | 72.6 | 0 | 0 | 42 | 71.2 |
E. Moore WR Elijah Moore WR | 13 | 9 | 53 | 81 | 65.4 | 481 | 9.1 | 44 | 2 | 1 | 37.0 | 0 | 0 | 22 | 41.5 |
D. Njoku TE David Njoku TE | 10 | 10 | 56 | 87 | 64.4 | 439 | 7.8 | 29 | 1 | 5 | 43.9 | 0 | 0 | 20 | 35.7 |
C. Tillman WR Cedric Tillman WR | 11 | 6 | 29 | 49 | 59.2 | 339 | 11.7 | 38 | 2 | 3 | 30.8 | 1 | 1 | 15 | 51.7 |
A. Cooper WR Amari Cooper WR | 6 | 6 | 24 | 53 | 45.3 | 250 | 10.4 | 24 | 0 | 2 | 41.7 | 0 | 0 | 11 | 45.8 |
J. Akins TE Jordan Akins TE | 13 | 3 | 24 | 36 | 66.7 | 243 | 10.1 | 21 | 0 | 1 | 18.7 | 1 | 0 | 13 | 54.2 |
J. Ford RB Jerome Ford RB | 11 | 4 | 30 | 36 | 83.3 | 166 | 5.5 | 24 | 0 | 0 | 15.1 | 0 | 0 | 6 | 20 |
P. Strong Jr. RB Pierre Strong Jr. RB | 11 | 0 | 9 | 15 | 60 | 86 | 9.6 | 21 | 0 | 0 | 7.8 | 0 | 0 | 3 | 33.3 |
M. Woods II WR Michael Woods II WR | 2 | 0 | 4 | 8 | 50 | 55 | 13.8 | 16 | 0 | 0 | 27.5 | 0 | 0 | 4 | 100 |
D. Foreman RB D'Onta Foreman RB | 8 | 2 | 5 | 5 | 100 | 46 | 9.2 | 16 | 0 | 0 | 5.8 | 0 | 0 | 1 | 20 |
B. Whiteheart TE Blake Whiteheart TE | 7 | 1 | 4 | 6 | 66.7 | 42 | 10.5 | 29 | 1 | 1 | 6.0 | 0 | 0 | 2 | 50 |
N. Chubb RB Nick Chubb RB | 7 | 7 | 5 | 10 | 50 | 31 | 6.2 | 19 | 0 | 1 | 4.4 | 0 | 0 | 3 | 60 |
D. Bell WR David Bell WR | 1 | 0 | 3 | 3 | 100 | 27 | 9.0 | 12 | 0 | 0 | 27.0 | 0 | 0 | 1 | 33.3 |
J. Thrash WR Jamari Thrash WR | 5 | 0 | 3 | 3 | 100 | 22 | 7.3 | 11 | 0 | 0 | 4.4 | 0 | 0 | 2 | 66.7 |
J. Proche WR James Proche WR | 5 | 0 | 3 | 3 | 100 | 21 | 7.0 | 14 | 0 | 0 | 4.2 | 0 | 0 | 1 | 33.3 |
G. Swaim TE Geoff Swaim TE | 8 | 2 | 1 | 1 | 100 | 7 | 7.0 | 7 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 |
J. Darden WR Jaelon Darden WR | 7 | 1 | 1 | 1 | 100 | 6 | 6.0 | 6 | 0 | 0 | 0.9 | 0 | 0 | 1 | 100 |
K. Toney WR Kadarius Toney WR | 3 | 0 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Team | 13 | — | 313 | 495 | 63.2 | 3205 | 10.2 | 89 | 15 | 18 | 246.5 | 2 | 1 | 147 | 47 |
Opponents | 13 | — | 234 | 359 | 65.2 | 3005 | 12.8 | 93 | 27 | 18 | 231.2 | 1 | 1 | 126 | 53.8 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Delpit SAF Grant Delpit SAF | 12 | 12 | 49 | 32 | 81 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
M. Emerson CB Martin Emerson CB | 13 | 12 | 53 | 13 | 66 | 0.0 | 0 | 0 | — | 0 | 5 | 1 | 1 | 0 |
D. Bush LB Devin Bush LB | 13 | 9 | 35 | 26 | 61 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Owusu-Koramoah LB Jeremiah Owusu-Koramoah LB | 8 | 8 | 38 | 22 | 60 | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
J. Hicks MLB Jordan Hicks MLB | 9 | 9 | 25 | 28 | 53 | 2.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
M. Diabate LB Mohamoud Diabate LB | 9 | 7 | 22 | 25 | 47 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
M. Garrett DE Myles Garrett DE | 13 | 13 | 29 | 6 | 35 | 11.0 | 0 | 0 | — | 0 | 0 | 3 | 1 | 0 |
J. Thornhill DB Juan Thornhill DB | 7 | 7 | 21 | 14 | 35 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
S. Harris DE Shelby Harris DE | 13 | 12 | 16 | 19 | 35 | 1.5 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
D. Ward CB Denzel Ward CB | 13 | 13 | 26 | 7 | 33 | 0.0 | 2 | 0 | 0 | 0 | 19 | 1 | 1 | 0 |
R. McLeod FS Rodney McLeod FS | 13 | 2 | 24 | 7 | 31 | 0.0 | 0 | 0 | — | 0 | 4 | 0 | 1 | 1 |
R. Hickman SAF Ronnie Hickman SAF | 10 | 5 | 23 | 7 | 30 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
G. Newsome II CB Greg Newsome II CB | 13 | 3 | 24 | 3 | 27 | 0.0 | 1 | -2 | -2 | 0 | 5 | 0 | 0 | 0 |
Z. Smith DE Za'Darius Smith DE | 9 | 9 | 15 | 8 | 23 | 5.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
I. McGuire DE Isaiah McGuire DE | 12 | 0 | 10 | 12 | 22 | 0.5 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 |
D. Tomlinson DE Dalvin Tomlinson DE | 13 | 13 | 10 | 11 | 21 | 3.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
O. Okoronkwo DE Obo Okoronkwo DE | 13 | 4 | 13 | 6 | 19 | 3.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
M. Hurst DT Maurice Hurst DT | 8 | 2 | 9 | 7 | 16 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Mitchell DB Cameron Mitchell DB | 13 | 0 | 8 | 3 | 11 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
W. Reid LB Winston Reid LB | 12 | 1 | 5 | 5 | 10 | 0.5 | 0 | 0 | — | 0 | 2 | 0 | 1 | 0 |
A. Wright DE Alex Wright DE | 4 | 0 | 5 | 3 | 8 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Q. Jefferson DE Quinton Jefferson DE | 5 | 0 | 1 | 5 | 6 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Briggs DE Jowon Briggs DE | 2 | 0 | 1 | 5 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Bell DB D'Anthony Bell DB | 13 | 1 | 3 | 1 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Hall Jr. DT Michael Hall Jr. DT | 4 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
S. Kamara LB Sam Kamara LB | 7 | 0 | 2 | 1 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Thomas DE Cameron Thomas DE | 2 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
N. Watson LB Nathaniel Watson LB | 10 | 1 | 2 | 1 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Fields II LB Tony Fields II LB | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. McGill DT T.Y. McGill DT | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Smith LB Elerson G. Smith LB | 2 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Ford DB Mike Ford DB | 13 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Brown DB Tony Brown DB | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
Team | 13 | — | 476 | 284 | 760 | 33.0 | 4 | -2 | — | — | 50 | 10 | 7 | 1 |
Opponents | 13 | — | 493 | 342 | 835 | 53.0 | 14 | 295 | 71 | 2 | 81 | 10 | 7 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hopkins K Dustin Hopkins K | 13 | 0 | — | — | 0 | 0 | 16 | 16 | — | 0 | 64 | — |
D. Njoku TE David Njoku TE | 10 | 10 | — | 5 | 0 | 5 | — | — | — | 2 | 34 | — |
J. Jeudy WR Jerry Jeudy WR | 13 | 12 | — | 4 | 0 | 4 | — | — | — | 2 | 28 | — |
N. Chubb RB Nick Chubb RB | 7 | 7 | 3 | 1 | 0 | 4 | — | — | — | 0 | 24 | — |
C. Tillman WR Cedric Tillman WR | 11 | 6 | 0 | 3 | 0 | 3 | — | — | — | 1 | 20 | — |
R. McLeod FS Rodney McLeod FS | 13 | 2 | — | — | 0 | 2 | — | — | 0 | 0 | 12 | — |
A. Cooper WR Amari Cooper WR | 6 | 6 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
E. Moore WR Elijah Moore WR | 13 | 9 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
J. Ford RB Jerome Ford RB | 11 | 4 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
J. Akins TE Jordan Akins TE | 13 | 3 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
B. Whiteheart TE Blake Whiteheart TE | 7 | 1 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
D. Watson QB Deshaun Watson QB | 7 | 7 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
J. Winston QB Jameis Winston QB | 11 | 6 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
A. Wright DE Alex Wright DE | 4 | 0 | — | — | 0 | 0 | — | — | 1 | 0 | 2 | — |
Team | 13 | — | 6 | 18 | 0 | 26 | 16 | 16 | 1 | 5 | 232 | X |
Opponents | 13 | — | 18 | 18 | 2 | 40 | 19 | 38 | — | — | 335 | 25.8 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
J. Darden WR Jaelon Darden WR | 7 | 1 | 22 | 234 | 10.6 | 28 | 0 | 4 |
J. Proche WR James Proche WR | 5 | 0 | 13 | 119 | 9.2 | 17 | 0 | 1 |
K. Toney WR Kadarius Toney WR | 3 | 0 | 4 | 44 | 11.0 | 19 | 0 | 1 |
E. Moore WR Elijah Moore WR | 13 | 9 | 0 | 0 | — | — | 0 | 2 |
Team | 13 | — | 39 | 397 | 10.2 | 28 | — | 8 |
Opponents | 13 | — | 28 | 428 | 15.3 | 60 | 1 | 15 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
P. Strong Jr. RB Pierre Strong Jr. RB | 11 | 0 | 11 | 255 | 23.2 | 27 | 0 |
J. Ford RB Jerome Ford RB | 11 | 4 | 7 | 186 | 26.6 | 56 | 0 |
D. Foreman RB D'Onta Foreman RB | 8 | 2 | 5 | 116 | 23.2 | 29 | 0 |
J. Darden WR Jaelon Darden WR | 7 | 1 | 4 | 97 | 24.3 | 28 | 0 |
G. Brightwell RB Gary Brightwell RB | 2 | 0 | 2 | 36 | 18.0 | 24 | 0 |
J. Proche WR James Proche WR | 5 | 0 | 0 | 0 | — | 0 | 0 |
Team | 13 | — | 29 | 690 | 23.8 | 28 | — |
Opponents | 13 | — | 22 | 604 | 27.5 | 60 | 1 |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hopkins K Dustin Hopkins K | 13 | 0 | 16-25 | 64.0 | 56 | 0-0 | 1-2 | 6-7 | 5-8 | 4-8 | 16-18 | 88.9 |
Team | 13 | — | 16-25 | 64.0 | 56 | 0-0 | 1-2 | 6-7 | 5-8 | 50-8 | 16-18 | 88.9 |
Opponents | 13 | — | 19-26 | 73.1 | 57 | 0-0 | 5-5 | 4-4 | 6-9 | 50-8 | 38-39 | 97.4 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bojorquez P Corey Bojorquez P | 13 | 0 | 69 | 3458 | 84 | 50.1 | 42.2 | 31 | 6 | 15 | 28 | 428 | — | 0 |
Team | 13 | — | 69 | 3458 | 84 | 50.1 | 42.2 | 31 | 6 | — | 28 | 428 | 10.2 | — |
Opponents | 13 | — | 61 | 2969 | 67 | 48.7 | 41.2 | 20 | 3 | — | 39 | 397 | 15.3 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.