Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Winston QB Jameis Winston QB | 12 | 7 | 296 | 181 | 61.1 | 2121 | 7.2 | 176.8 | 89 | 13 | 12 | 24 | 130 | 80.6 |
D. Watson QB Deshaun Watson QB | 7 | 7 | 216 | 137 | 63.4 | 1148 | 5.3 | 164.0 | 35 | 5 | 3 | 33 | 191 | 79.0 |
D. Thompson-Robinson QB Dorian Thompson-Robinson QB | 7 | 2 | 118 | 61 | 51.7 | 440 | 3.7 | 62.9 | 29 | 0 | 6 | 8 | 47 | 39.5 |
B. Zappe QB Bailey Zappe QB | 1 | 1 | 31 | 16 | 51.6 | 170 | 5.5 | 170.0 | 30 | 1 | 2 | 1 | 5 | 51.8 |
Team | 17 | — | 661 | 395 | 59.8 | 3879 | 5.9 | 228.2 | 89 | 19 | 23 | 66 | 373 | 71.4 |
Opponents | 17 | — | 511 | 316 | 61.8 | 3878 | 7.6 | 228.1 | 93 | 26 | 4 | 41 | 267 | 98.9 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ford RB Jerome Ford RB | 14 | 6 | 104 | 565 | 5.4 | 66 | 13 | 3 | 40.4 | 0 | 0 | 25 | 24 |
N. Chubb RB Nick Chubb RB | 8 | 8 | 102 | 332 | 3.3 | 19 | 5 | 3 | 41.5 | 1 | 1 | 17 | 16.7 |
D. Foreman RB D'Onta Foreman RB | 11 | 3 | 71 | 232 | 3.3 | 25 | 2 | 0 | 21.1 | 2 | 1 | 10 | 14.1 |
D. Watson QB Deshaun Watson QB | 7 | 7 | 31 | 148 | 4.8 | 16 | 3 | 1 | 21.1 | 2 | 1 | 8 | 25.8 |
D. Thompson-Robinson QB Dorian Thompson-Robinson QB | 7 | 2 | 21 | 122 | 5.8 | 34 | 5 | 0 | 17.4 | 1 | 0 | 9 | 42.9 |
P. Strong Jr. RB Pierre Strong Jr. RB | 14 | 0 | 26 | 108 | 4.2 | 19 | 2 | 0 | 7.7 | 0 | 0 | 6 | 23.1 |
J. Winston QB Jameis Winston QB | 12 | 7 | 25 | 83 | 3.3 | 13 | 3 | 1 | 6.9 | 0 | 0 | 17 | 68 |
J. Kibodi RB Jacob Kibodi RB | 1 | 0 | 5 | 24 | 4.8 | 17 | 1 | 0 | 24.0 | 0 | 0 | 1 | 20 |
B. Zappe QB Bailey Zappe QB | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 |
E. Moore WR Elijah Moore WR | 17 | 13 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
K. Toney WR Kadarius Toney WR | 3 | 0 | 2 | -4 | -2.0 | 3 | 0 | 0 | -1.3 | 0 | 0 | 0 | 0 |
C. Tillman WR Cedric Tillman WR | 11 | 6 | 1 | -5 | -5.0 | -5 | 0 | 0 | -0.5 | 0 | 0 | 0 | 0 |
Team | 17 | — | 391 | 1608 | 4.1 | 66 | 34 | 8 | 94.6 | 6 | 3 | 93 | 23.8 |
Opponents | 17 | — | 488 | 2205 | 4.5 | 75 | 70 | 22 | 129.7 | 7 | 4 | 108 | 22.1 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jeudy WR Jerry Jeudy WR | 17 | 16 | 90 | 145 | 62.1 | 1229 | 13.7 | 89 | 10 | 4 | 72.3 | 0 | 0 | 57 | 63.3 |
E. Moore WR Elijah Moore WR | 17 | 13 | 61 | 101 | 60.4 | 538 | 8.8 | 44 | 2 | 1 | 31.6 | 0 | 0 | 25 | 41 |
D. Njoku TE David Njoku TE | 11 | 11 | 64 | 97 | 66 | 505 | 7.9 | 29 | 2 | 5 | 45.9 | 0 | 0 | 23 | 35.9 |
J. Akins TE Jordan Akins TE | 17 | 6 | 40 | 58 | 69 | 390 | 9.8 | 21 | 0 | 2 | 22.9 | 1 | 0 | 20 | 50 |
C. Tillman WR Cedric Tillman WR | 11 | 6 | 29 | 49 | 59.2 | 339 | 11.7 | 38 | 2 | 3 | 30.8 | 1 | 1 | 15 | 51.7 |
A. Cooper WR Amari Cooper WR | 6 | 6 | 24 | 53 | 45.3 | 250 | 10.4 | 24 | 0 | 2 | 41.7 | 0 | 0 | 11 | 45.8 |
J. Ford RB Jerome Ford RB | 14 | 6 | 37 | 43 | 86 | 225 | 6.1 | 26 | 1 | 0 | 16.1 | 0 | 0 | 10 | 27 |
P. Strong Jr. RB Pierre Strong Jr. RB | 14 | 0 | 14 | 22 | 63.6 | 104 | 7.4 | 21 | 0 | 0 | 7.4 | 0 | 0 | 3 | 21.4 |
M. Woods II WR Michael Woods II WR | 5 | 2 | 7 | 18 | 38.9 | 65 | 9.3 | 16 | 0 | 0 | 13.0 | 0 | 0 | 4 | 57.1 |
D. Foreman RB D'Onta Foreman RB | 11 | 3 | 6 | 8 | 75 | 54 | 9.0 | 16 | 0 | 0 | 4.9 | 0 | 0 | 1 | 16.7 |
B. Whiteheart TE Blake Whiteheart TE | 11 | 2 | 6 | 9 | 66.7 | 51 | 8.5 | 29 | 1 | 1 | 4.6 | 0 | 0 | 2 | 33.3 |
N. Chubb RB Nick Chubb RB | 8 | 8 | 5 | 11 | 45.5 | 31 | 6.2 | 19 | 0 | 1 | 3.9 | 0 | 0 | 3 | 60 |
D. Bell WR David Bell WR | 1 | 0 | 3 | 3 | 100 | 27 | 9.0 | 12 | 0 | 0 | 27.0 | 0 | 0 | 1 | 33.3 |
J. Thrash WR Jamari Thrash WR | 9 | 0 | 3 | 7 | 42.9 | 22 | 7.3 | 11 | 0 | 0 | 2.4 | 0 | 0 | 2 | 66.7 |
J. Proche WR James Proche WR | 9 | 0 | 3 | 3 | 100 | 21 | 7.0 | 14 | 0 | 0 | 2.3 | 0 | 0 | 1 | 33.3 |
J. Kibodi RB Jacob Kibodi RB | 1 | 0 | 1 | 3 | 33.3 | 15 | 15.0 | 15 | 0 | 0 | 15.0 | 0 | 0 | 1 | 100 |
G. Swaim TE Geoff Swaim TE | 8 | 2 | 1 | 1 | 100 | 7 | 7.0 | 7 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 |
J. Darden WR Jaelon Darden WR | 7 | 1 | 1 | 1 | 100 | 6 | 6.0 | 6 | 0 | 0 | 0.9 | 0 | 0 | 1 | 100 |
B. Bates TE Brenden Bates TE | 2 | 0 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
K. Toney WR Kadarius Toney WR | 3 | 0 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Team | 17 | — | 395 | 634 | 62.3 | 3879 | 9.8 | 89 | 18 | 19 | 228.2 | 2 | 1 | 180 | 45.6 |
Opponents | 17 | — | 316 | 479 | 66 | 3878 | 12.3 | 93 | 31 | 26 | 228.1 | 1 | 1 | 176 | 55.7 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Delpit SS Grant Delpit SS | 16 | 16 | 66 | 42 | 108 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
M. Emerson CB Martin Emerson CB | 17 | 15 | 62 | 18 | 80 | 0.0 | 0 | 0 | — | 0 | 5 | 1 | 1 | 0 |
J. Hicks MLB Jordan Hicks MLB | 12 | 12 | 40 | 38 | 78 | 2.0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
D. Bush OLB Devin Bush OLB | 16 | 10 | 44 | 30 | 74 | 1.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
M. Diabate OLB Mohamoud Diabate OLB | 13 | 11 | 31 | 34 | 65 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
J. Owusu-Koramoah LB Jeremiah Owusu-Koramoah LB | 8 | 8 | 38 | 22 | 60 | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
D. Ward CB Denzel Ward CB | 16 | 16 | 41 | 8 | 49 | 0.0 | 2 | 0 | 0 | 0 | 19 | 1 | 1 | 0 |
J. Thornhill FS Juan Thornhill FS | 11 | 11 | 31 | 18 | 49 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
M. Garrett DE Myles Garrett DE | 17 | 17 | 40 | 7 | 47 | 14.0 | 0 | 0 | — | 0 | 1 | 3 | 1 | 0 |
R. Hickman FS Ronnie Hickman FS | 14 | 5 | 26 | 19 | 45 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
S. Harris DE Shelby Harris DE | 14 | 13 | 18 | 19 | 37 | 1.5 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
R. McLeod FS Rodney McLeod FS | 17 | 5 | 26 | 10 | 36 | 0.0 | 0 | 0 | — | 0 | 5 | 0 | 1 | 1 |
I. McGuire DE Isaiah McGuire DE | 16 | 3 | 17 | 17 | 34 | 2.5 | 0 | 0 | — | 0 | 0 | 3 | 0 | 0 |
G. Newsome II CB Greg Newsome II CB | 13 | 3 | 24 | 3 | 27 | 0.0 | 1 | -2 | -2 | 0 | 5 | 0 | 0 | 0 |
D. Tomlinson DT Dalvin Tomlinson DT | 16 | 16 | 13 | 13 | 26 | 3.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Mitchell DB Cameron Mitchell DB | 17 | 1 | 16 | 7 | 23 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
Z. Smith DE Za'Darius Smith DE | 9 | 9 | 15 | 8 | 23 | 5.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
O. Okoronkwo DE Obo Okoronkwo DE | 16 | 5 | 14 | 7 | 21 | 3.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
M. Hurst DT Maurice Hurst DT | 8 | 2 | 9 | 7 | 16 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
W. Reid OLB Winston Reid OLB | 16 | 3 | 10 | 5 | 15 | 0.5 | 0 | 0 | — | 0 | 2 | 0 | 1 | 0 |
S. Kamara DE Sam Kamara DE | 11 | 1 | 9 | 4 | 13 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Briggs DE Jowon Briggs DE | 6 | 0 | 3 | 10 | 13 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
M. Hall Jr. DT Michael Hall Jr. DT | 8 | 3 | 8 | 5 | 13 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Thomas DE Cameron Thomas DE | 5 | 0 | 6 | 5 | 11 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
A. Wright DE Alex Wright DE | 4 | 0 | 5 | 3 | 8 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Q. Jefferson DE Quinton Jefferson DE | 5 | 0 | 1 | 5 | 6 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Ford DB Mike Ford DB | 17 | 0 | 5 | 1 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
N. Watson ILB Nathaniel Watson ILB | 14 | 1 | 3 | 2 | 5 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
M. Harden DB Myles Harden DB | 4 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Bell SS D'Anthony Bell SS | 17 | 1 | 3 | 1 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Fields II LB Tony Fields II LB | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Smith LB Elerson G. Smith LB | 2 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. McGill DT T.Y. McGill DT | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Hudson LB Khaleke Hudson LB | 16 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Brown DB Tony Brown DB | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
Team | 17 | — | 630 | 373 | 1003 | 41.0 | 4 | -2 | — | — | 60 | 11 | 8 | 1 |
Opponents | 17 | — | 632 | 422 | 1054 | 66.0 | 23 | 374 | 71 | 3 | 106 | 15 | 11 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hopkins K Dustin Hopkins K | 16 | 0 | — | — | 0 | 0 | 18 | 17 | — | 0 | 71 | — |
D. Njoku TE David Njoku TE | 11 | 11 | — | 5 | 0 | 5 | — | — | — | 2 | 34 | — |
J. Jeudy WR Jerry Jeudy WR | 17 | 16 | — | 4 | 0 | 4 | — | — | — | 2 | 28 | — |
N. Chubb RB Nick Chubb RB | 8 | 8 | 3 | 1 | 0 | 4 | — | — | — | 0 | 24 | — |
C. Tillman WR Cedric Tillman WR | 11 | 6 | 0 | 3 | 0 | 3 | — | — | — | 1 | 20 | — |
J. Ford RB Jerome Ford RB | 14 | 6 | 3 | 0 | 0 | 3 | — | — | — | 0 | 18 | — |
A. Cooper WR Amari Cooper WR | 6 | 6 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
R. McLeod FS Rodney McLeod FS | 17 | 5 | — | — | 0 | 2 | — | — | 0 | 0 | 12 | — |
J. Akins TE Jordan Akins TE | 17 | 6 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
J. Winston QB Jameis Winston QB | 12 | 7 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
D. Watson QB Deshaun Watson QB | 7 | 7 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
E. Moore WR Elijah Moore WR | 17 | 13 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
B. Whiteheart TE Blake Whiteheart TE | 11 | 2 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
A. Wright DE Alex Wright DE | 4 | 0 | — | — | 0 | 0 | — | — | 1 | 0 | 2 | — |
R. Patterson K Riley Patterson K | 1 | 0 | — | — | 0 | 0 | 0 | 1 | — | 0 | 1 | — |
Team | 17 | — | 8 | 19 | 0 | 29 | 18 | 18 | 1 | 5 | 258 | X |
Opponents | 17 | — | 22 | 26 | 2 | 53 | 22 | 51 | — | — | 435 | 25.6 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
J. Darden WR Jaelon Darden WR | 7 | 1 | 22 | 234 | 10.6 | 28 | 0 | 4 |
J. Proche WR James Proche WR | 9 | 0 | 19 | 172 | 9.1 | 18 | 0 | 10 |
K. Toney WR Kadarius Toney WR | 3 | 0 | 4 | 44 | 11.0 | 19 | 0 | 1 |
E. Moore WR Elijah Moore WR | 17 | 13 | 0 | 0 | — | — | 0 | 2 |
Team | 17 | — | 45 | 450 | 10.0 | 28 | — | 17 |
Opponents | 17 | — | 40 | 530 | 13.3 | 60 | 1 | 17 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
J. Ford RB Jerome Ford RB | 14 | 6 | 15 | 388 | 25.9 | 56 | 0 |
P. Strong Jr. RB Pierre Strong Jr. RB | 14 | 0 | 11 | 255 | 23.2 | 27 | 0 |
D. Foreman RB D'Onta Foreman RB | 11 | 3 | 5 | 116 | 23.2 | 29 | 0 |
J. Darden WR Jaelon Darden WR | 7 | 1 | 4 | 97 | 24.3 | 28 | 0 |
K. Davis WR Kaden Davis WR | 1 | 0 | 3 | 107 | 35.7 | 40 | 0 |
G. Brightwell RB Gary Brightwell RB | 2 | 0 | 2 | 36 | 18.0 | 24 | 0 |
J. Proche WR James Proche WR | 9 | 0 | 1 | 19 | 19.0 | 19 | 0 |
Team | 17 | — | 41 | 1018 | 24.8 | 28 | — |
Opponents | 17 | — | 25 | 700 | 28.0 | 60 | 1 |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hopkins K Dustin Hopkins K | 16 | 0 | 18-27 | 66.7 | 56 | 0-0 | 3-4 | 6-7 | 5-8 | 4-8 | 17-20 | 85.0 |
R. Patterson K Riley Patterson K | 1 | 0 | 0-0 | — | — | 0-0 | 0-0 | 0-0 | 0-0 |