Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
4 | D. CarrDerek Carr | QB | 6-3 | 215 | 3/28/1991 (32) | 10 | Fresno St. |
14 | J. HaenerJake Haener | QB | 6-1 | 200 | 3/10/1999 (24) | R | Fresno St. |
7 | T. HillTaysom Hill | QB | 6-2 | 221 | 8/23/1990 (33) | 7 | BYU |
2 | J. WinstonJameis Winston | QB | 6-4 | 231 | 1/6/1994 (29) | 9 | Florida State |
41 | A. KamaraAlvin Kamara | RB | 5-10 | 215 | 7/25/1995 (28) | 7 | Tennessee |
25 | K. MillerKendre Miller | RB | 6-0 | 220 | 6/11/2002 (21) | R | TCU |
30 | J. WilliamsJamaal Williams | RB | 6-0 | 224 | 4/3/1995 (28) | 7 | BYU |
84 | L. Bowden Jr.Lynn Bowden Jr. | WR | 6-1 | 204 | 10/14/1997 (26) | 3 | Kentucky |
18 | K. KirkwoodKeith Kirkwood | WR | 6-3 | 210 | 12/26/1994 (28) | 4 | Temple |
12 | C. OlaveChris Olave | WR | 6-0 | 187 | 6/27/2000 (23) | 2 | Ohio State |
17 | A. PerryA.T. Perry | WR | 6-5 | 205 | 10/26/1999 (24) | R | Wake Forest |
22 | R. ShaheedRashid Shaheed | WR | 6-0 | 180 | 8/31/1998 (25) | 2 | Weber St. |
80 | J. GrahamJimmy Graham | TE | 6-7 | 265 | 11/24/1986 (37) | 13 | Miami (Fla.) |
83 | J. JohnsonJuwan Johnson | TE | 6-4 | 231 | 9/13/1996 (27) | 4 | Oregon |
82 | F. MoreauFoster Moreau | TE | 6-4 | 250 | 5/6/1997 (26) | 5 | LSU |
78 | E. McCoyErik McCoy | C | 6-4 | 303 | 8/27/1997 (26) | 5 | Texas A&M |
70 | T. PenningTrevor Penning | OT | 6-7 | 325 | 5/15/1999 (24) | 2 | UNI |
71 | R. RamczykRyan Ramczyk | OT | 6-6 | 314 | 4/22/1994 (29) | 7 | Wisconsin |
67 | L. YoungLandon Young | OT | 6-7 | 321 | 8/21/1997 (26) | 3 | Kentucky |
73 | M. GarciaMax Garcia | OG | 6-4 | 309 | 11/9/1991 (32) | 9 | Florida |
74 | J. HurstJames Hurst | OG | 6-5 | 310 | 12/17/1991 (31) | 10 | North Carolina |
75 | A. PeatAndrus Peat | OG | 6-7 | 316 | 11/4/1993 (30) | 9 | Stanford |
51 | C. RuizCesar Ruiz | OG | 6-4 | 316 | 6/14/1999 (24) | 4 | Michigan |
64 | N. SaldiveriNick Saldiveri | OG | 6-6 | 316 | 8/14/2000 (23) | R | Old Dominion |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
55 | I. FoskeyIsaiah Foskey | DE | 6-5 | 265 | 10/30/2000 (23) | R | Notre Dame |
96 | C. GrandersonCarl Granderson | DE | 6-5 | 261 | 12/18/1996 (26) | 5 | Wyoming |
94 | C. JordanCameron Jordan | DE | 6-4 | 287 | 7/10/1989 (34) | 13 | California |
92 | T. KpassagnonTanoh Kpassagnon | DE | 6-7 | 289 | 6/14/1994 (29) | 7 | Villanova |
91 | K. PhillipsKyle Phillips | DE | 6-4 | 277 | 5/5/1997 (26) | 4 | Tennessee |
93 | N. ShepherdNathan Shepherd | DE | 6-4 | 315 | 10/9/1993 (30) | 6 | SIMON |
90 | B. BreseeBryan Bresee | DT | 6-5 | 305 | 10/6/2001 (22) | R | Clemson |
97 | M. RoachMalcolm Roach | DT | 6-3 | 290 | 6/9/1998 (25) | 4 | Texas |
99 | K. SaundersKhalen Saunders | DT | 6-0 | 324 | 8/9/1996 (27) | 5 | W. Illinois |
56 | D. DavisDemario Davis | OLB | 6-2 | 248 | 1/11/1989 (34) | 12 | Arkansas St. |
53 | Z. BaunZack Baun | LB | 6-3 | 225 | 12/30/1996 (26) | 4 | Wisconsin |
52 | D. JacksonD'Marco Jackson | LB | 6-1 | 233 | 7/20/1998 (25) | 2 | App. St. |
45 | N. SewellNephi Sewell | LB | 6-0 | 228 | 12/19/1998 (24) | 1 | Utah |
42 | T. SummersTy Summers | LB | 6-1 | 241 | 12/31/1995 (27) | 5 | TCU |
20 | P. WernerPete Werner | LB | 6-3 | 242 | 6/5/1999 (24) | 3 | Ohio State |
29 | P. AdeboPaulson Adebo | CB | 6-1 | 192 | 7/3/1999 (24) | 3 | Stanford |
11 | C. DantzlerCameron Dantzler | CB | 6-2 | 190 | 9/3/1998 (25) | 4 | Miss. State |
28 | L. JohnsonLonnie Johnson | CB | 6-2 | 213 | 11/4/1995 (28) | 5 | Kentucky |
1 | A. TaylorAlontae Taylor | CB | 6-1 | 199 | 12/3/1998 (24) | 2 | Tennessee |
27 | I. YiadomIsaac Yiadom | CB | 6-1 | 188 | 2/20/1996 (27) | 6 | Boston College |
48 | J. GrayJ.T. Gray | DB | 6-0 | 202 | 1/18/1996 (27) | 6 | Miss. State |
0 | U. AmadiUgo Amadi | SAF | 5-9 | 201 | 5/16/1997 (26) | 5 | Oregon |
31 | J. HowdenJordan Howden | SAF | 6-0 | 210 | 5/14/2000 (23) | R | Minnesota |
32 | T. MathieuTyrann Mathieu | FS | 5-9 | 190 | 5/13/1992 (31) | 11 | LSU |
6 | M. MayeMarcus Maye | SS | 6-0 | 207 | 3/9/1993 (30) | 7 | Florida |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
19 | B. GrupeBlake Grupe | K | 5-7 | 156 | 11/5/1998 (25) | R | Notre Dame |
39 | L. HedleyLou Hedley | P | 6-4 | 220 | 6/26/1993 (30) | R | Miami (Fla.) |
49 | Z. WoodZach Wood | LS | 6-3 | 255 | 1/10/1993 (30) | 7 | SMU |