Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | R. WilsonRussell Wilson | J. FieldsJustin Fields | |
Running Back | N. HarrisNajee Harris | J. WarrenJaylen Warren | |
Wide Receiver | G. PickensGeorge Pickens | V. JeffersonVan Jefferson | |
Tight End | P. FreiermuthPat Freiermuth | D. WashingtonDarnell Washington | |
Left Tackle | I. SeumaloIsaac Seumalo | C. AndersonCalvin Anderson | |
Center | Z. FrazierZach Frazier | R. McCollumRyan McCollum | |
Right Tackle | M. McCormickMason McCormick | D. NesterDoug Nester |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | L. OgunjobiLarry Ogunjobi | I. LoudermilkIsaiahh Loudermilk | |
Nose Tackle | K. BentonKeeanu Benton | M. AdamsMontravius Adams | — |
Right Defensive End | C. HeywardCameron Heyward | D. LowryDean Lowry | |
Left Inside Linebacker | P. QueenPatrick Queen | T. MatakevichTyler Matakevich | |
Right Inside Linebacker | P. WilsonPayton Wilson | E. RobertsElandon Roberts | |
Strongside Linebacker | A. HighsmithAlex Highsmith | N. HerbigNick Herbig | — |
Weakside Linebacker | T. WattT.J. Watt | P. SmithPreston Smith | |
Right Cornerback | J. Porter Jr.Joey Porter Jr. | J. PierreJames Pierre | — |
Left Cornerback | D. JacksonDonte Jackson | C. TriceCory Trice | |
Slot Cornerback | C. SuttonCameron Sutton | B. Bishop Jr.Beanie Bishop Jr. | |
Strong Safety | D. ElliottDeShon Elliott | D. KazeeDamontae Kazee | |
Free Safety | M. FitzpatrickMinkah Fitzpatrick | M. KillebrewMiles Killebrew | — |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | C. WaitmanCorliss Waitman | C. JohnstonCameron Johnston | — |
Kicker | C. BoswellChris Boswell | — | — |
Long Snapper | C. KuntzChristian Kuntz | — | — |
Holder | C. WaitmanCorliss Waitman | C. JohnstonCameron Johnston | — |
Punt Returner | C. Austin IIICalvin Austin III | — | — |
Kick Returner | C. PattersonCordarrelle Patterson | J. WarrenJaylen Warren | — |