Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 42 | 9 | 11 | 20 | 9 | 47 | 19.1 | 0 | 1 | 0 | 1 | 675:50 | 868 | 10 |
| Games Lost | 39 | 3 | 6 | 9 | -10 | 40 | 7.5 | 0 | 0 | 2 | 0 | 602:25 | 804 | 10 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 9 | 0 | 3 | 3 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 135:44 | 195 | 0 |
| Games in November | 12 | 2 | 1 | 3 | -1 | 14 | 14.3 | 0 | 0 | 0 | 0 | 188:25 | 250 | 2 |
| Games in December | 14 | 2 | 3 | 5 | 1 | 10 | 20.0 | 0 | 0 | 0 | 0 | 215:34 | 287 | 2 |
| Games in January | 13 | 3 | 4 | 7 | 9 | 11 | 27.3 | 0 | 0 | 1 | 0 | 190:52 | 234 | 6 |
| Games in February | 10 | 2 | 2 | 4 | -4 | 12 | 16.7 | 0 | 0 | 0 | 1 | 160:26 | 202 | 2 |
| Games in March | 16 | 2 | 3 | 5 | -4 | 20 | 10.0 | 0 | 0 | 1 | 0 | 265:26 | 348 | 6 |
| Games in April | 7 | 1 | 1 | 2 | -3 | 12 | 8.3 | 0 | 1 | 0 | 0 | 121:48 | 156 | 2 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 25 | 4 | 3 | 7 | -2 | 33 | 12.1 | 0 | 1 | 1 | 0 | 395:17 | 517 | 6 |
| Outside Own Division | 56 | 8 | 14 | 22 | 1 | 54 | 14.8 | 0 | 0 | 1 | 1 | 882:58 | 1155 | 14 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 40 | 6 | 10 | 16 | -2 | 40 | 15.0 | 0 | 1 | 0 | 1 | 630:21 | 833 | 8 |
| Road Games | 41 | 6 | 7 | 13 | 1 | 47 | 12.8 | 0 | 0 | 2 | 0 | 647:54 | 839 | 12 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:02 | 19 | 0 |
| Scotiabank Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:03 | 16 | 0 |
| Honda Center | 2 | 1 | 3 | 4 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 28:15 | 37 | 0 |
| T-Mobile Arena | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14:26 | 19 | 0 |
| O2 Arena, Prague | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 30:59 | 44 | 0 |
| TD Garden | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:04 | 29 | 0 |
| Rogers Arena | 2 | 1 | 0 | 1 | -2 | 4 | 25.0 | 0 | 0 | 1 | 0 | 31:47 | 46 | 0 |
| Amalie Arena | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15:38 | 20 | 0 |
| Little Caesars Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:17 | 20 | 0 |
| Climate Pledge Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14:13 | 17 | 0 |
| Enterprise Center | 2 | 1 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | 1 | 0 | 28:09 | 37 | 0 |
| Madison Square Garden | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 13:54 | 19 | 0 |
| KeyBank Center | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 17:45 | 22 | 2 |
| Capital One Arena | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14:51 | 17 | 2 |
| Bell Centre | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14:39 | 15 | 2 |
| Bridgestone Arena | 39 | 6 | 10 | 16 | -1 | 39 | 15.4 | 0 | 1 | 0 | 1 | 616:13 | 811 | 8 |
| Fla Live Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:26 | 20 | 0 |
| Scotiabank Saddledome | 2 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 33:34 | 47 | 2 |
| Canadian Tire Centre | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:45 | 21 | 0 |
| Prudential Center | 1 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 18:26 | 23 | 0 |
| Ball Arena | 2 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 31:30 | 42 | 0 |
| Pnc Arena | 1 | 1 | 0 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 14:04 | 20 | 0 |
| Canada Life Centre | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 32:57 | 41 | 2 |
| Sap Center At San Jose | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:25 | 22 | 0 |
| Crypto.com Arena | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 19:29 | 24 | 0 |
| Ppg Paints Arena | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:47 | 26 | 0 |
| United Center | 2 | 1 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 32:21 | 37 | 0 |
| American Airlines Center | 2 | 0 | 0 | 0 | -3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 28:30 | 42 | 0 |
| Ubs Arena | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14:24 | 19 | 0 |
| Rogers Place | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:30 | 20 | 0 |
| Xcel Energy Center | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:31 | 21 | 0 |
| Nationwide Arena | 1 | 0 | 2 | 2 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14:37 | 18 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 32 | 5 | 6 | 11 | 5 | 27 | 18.5 | 0 | 0 | 0 | 1 | 504:53 | 659 | 8 |
| vs Western Conference Tms | 49 | 7 | 11 | 18 | -6 | 60 | 11.7 | 0 | 1 | 2 | 0 | 773:22 | 1013 | 12 |
| vs Anaheim Ducks | 3 | 2 | 3 | 5 | 3 | 6 | 33.3 | 0 | 0 | 0 | 0 | 43:20 | 56 | 0 |
| vs Arizona Coyotes | 4 | 1 | 2 | 3 | 3 | 6 | 16.7 | 0 | 0 | 0 | 0 | 62:56 | 83 | 2 |
| vs Boston Bruins | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 34:42 | 50 | 0 |
| vs Buffalo Sabres | 2 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 32:39 | 42 | 2 |
| vs Carolina Hurricanes | 2 | 1 | 0 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 30:19 | 44 | 0 |
| vs Columbus Blue Jackets | 2 | 0 | 2 | 2 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 31:40 | 36 | 0 |
| vs Calgary Flames | 3 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 49:46 | 65 | 2 |
| vs Chicago Blackhawks | 3 | 1 | 0 | 1 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 47:15 | 54 | 0 |
| vs Colorado Avalanche | 3 | 0 | 0 | 0 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 49:32 | 66 | 0 |
| vs Dallas Stars | 4 | 0 | 0 | 0 | -3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 60:44 | 88 | 2 |
| vs Detroit Red Wings | 2 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 33:57 | 42 | 0 |
| vs Edmonton Oilers | 3 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 47:18 | 59 | 0 |
| vs Florida Panthers | 2 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 32:30 | 43 | 0 |
| vs Los Angeles Kings | 3 | 0 | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 46:41 | 70 | 0 |
| vs Minnesota Wild | 3 | 0 | 1 | 1 | -1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 47:09 | 59 | 0 |
| vs Montreal Canadiens | 2 | 1 | 0 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 28:21 | 33 | 4 |
| vs New Jersey Devils | 2 | 1 | 2 | 3 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 31:34 | 40 | 0 |
| vs New York Islanders | 2 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 30:10 | 40 | 0 |
| vs New York Rangers | 2 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 27:27 | 38 | 0 |
| vs Ottawa Senators | 2 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 31:27 | 46 | 0 |
| vs Philadelphia Flyers | 2 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 32:41 | 37 | 0 |
| vs Pittsburgh Penguins | 2 | 0 | 0 | 0 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 30:09 | 46 | 0 |
| vs Seattle Kraken | 3 | 0 | 0 | 0 | -3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 45:15 | 58 | 4 |
| vs San Jose Sharks | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 49:24 | 66 | 0 |
| vs St. Louis Blues | 4 | 2 | 0 | 2 | 2 | 5 | 40.0 | 0 | 1 | 1 | 0 | 61:55 | 81 | 0 |
| vs Tampa Bay Lightning | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 34:47 | 45 | 0 |
| vs Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 32:08 | 39 | 0 |
| vs Vancouver Canucks | 3 | 1 | 1 | 2 | -3 | 6 | 16.7 | 0 | 0 | 1 | 0 | 49:56 | 66 | 0 |
| vs Vegas Golden Knights | 3 | 0 | 1 | 1 | -3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 46:25 | 56 | 0 |
| vs Washington Capitals | 2 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 30:22 | 38 | 2 |
| vs Winnipeg Jets | 4 | 0 | 0 | 0 | -1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 65:46 | 86 | 2 |

