Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 50 | 20 | 55 | 75 | 44 | 97 | 20.6 | 5 | 1 | 2 | 7 | 1062:29 | 1252 | 4 |
| Games Lost | 30 | 7 | 18 | 25 | -27 | 76 | 9.2 | 1 | 0 | 2 | 0 | 647:28 | 731 | 10 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 11 | 1 | 11 | 12 | 1 | 29 | 3.4 | 0 | 0 | 0 | 1 | 237:43 | 261 | 0 |
| Games in November | 12 | 8 | 11 | 19 | 4 | 33 | 24.2 | 4 | 1 | 2 | 1 | 258:16 | 309 | 4 |
| Games in December | 15 | 4 | 16 | 20 | -4 | 32 | 12.5 | 1 | 0 | 1 | 1 | 314:33 | 363 | 4 |
| Games in January | 13 | 2 | 15 | 17 | 5 | 25 | 8.0 | 0 | 0 | 0 | 1 | 286:57 | 328 | 4 |
| Games in February | 7 | 3 | 3 | 6 | 5 | 14 | 21.4 | 1 | 0 | 0 | 2 | 152:54 | 175 | 0 |
| Games in March | 15 | 5 | 12 | 17 | -1 | 24 | 20.8 | 0 | 0 | 1 | 0 | 311:59 | 385 | 2 |
| Games in April | 7 | 4 | 5 | 9 | 7 | 16 | 25.0 | 0 | 0 | 0 | 1 | 147:35 | 162 | 0 |
Season Half
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After All-Star Break | 80 | 27 | 73 | 100 | 17 | 173 | 15.6 | 6 | 1 | 4 | 7 | 1709:57 | 1983 | 14 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 25 | 14 | 28 | 42 | 16 | 66 | 21.2 | 4 | 1 | 0 | 4 | 549:28 | 654 | 2 |
| Outside Own Division | 55 | 13 | 45 | 58 | 1 | 107 | 12.1 | 2 | 0 | 4 | 3 | 1160:29 | 1329 | 12 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 40 | 10 | 40 | 50 | 16 | 81 | 12.3 | 2 | 1 | 1 | 4 | 851:07 | 964 | 4 |
| Road Games | 40 | 17 | 33 | 50 | 1 | 92 | 18.5 | 4 | 0 | 3 | 3 | 858:50 | 1019 | 10 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 0 | 2 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:59 | 28 | 2 |
| Scotiabank Arena | 40 | 10 | 40 | 50 | 16 | 81 | 12.3 | 2 | 1 | 1 | 4 | 851:07 | 964 | 4 |
| Honda Center | 1 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 20:02 | 22 | 0 |
| T-Mobile Arena | 1 | 1 | 0 | 1 | -1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 19:03 | 26 | 0 |
| TD Garden | 2 | 2 | 3 | 5 | 3 | 8 | 25.0 | 1 | 0 | 0 | 1 | 51:53 | 63 | 0 |
| Rogers Arena | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22:01 | 21 | 0 |
| Amalie Arena | 2 | 1 | 4 | 5 | 3 | 7 | 14.3 | 0 | 0 | 0 | 0 | 44:30 | 59 | 0 |
| Little Caesars Arena | 2 | 3 | 2 | 5 | 0 | 8 | 37.5 | 1 | 0 | 0 | 1 | 39:26 | 49 | 2 |
| Climate Pledge Arena | 1 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 25:08 | 26 | 0 |
| Enterprise Center | 1 | 1 | 0 | 1 | -1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 19:59 | 24 | 4 |
| Madison Square Garden | 2 | 0 | 1 | 1 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 41:33 | 50 | 0 |
| KeyBank Center | 2 | 1 | 2 | 3 | 3 | 2 | 50.0 | 0 | 0 | 0 | 0 | 39:50 | 47 | 0 |
| Capital One Arena | 1 | 1 | 1 | 2 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 22:24 | 27 | 0 |
| Bell Centre | 2 | 0 | 2 | 2 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 44:48 | 52 | 0 |
| Bridgestone Arena | 1 | 1 | 1 | 2 | -1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 19:49 | 23 | 0 |
| Amerant Bank Arena | 2 | 1 | 0 | 1 | -3 | 3 | 33.3 | 1 | 0 | 0 | 0 | 42:39 | 48 | 0 |
| Canadian Tire Centre | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:28 | 30 | 0 |
| Prudential Center | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 45:07 | 52 | 0 |
| Ball Arena | 1 | 2 | 0 | 2 | 0 | 4 | 50.0 | 0 | 0 | 1 | 0 | 19:21 | 27 | 2 |
| Pnc Arena | 2 | 0 | 2 | 2 | -5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 38:09 | 40 | 0 |
| Canada Life Centre | 1 | 0 | 1 | 1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 21:22 | 26 | 0 |
| Sap Center | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 25:26 | 29 | 0 |
| Crypto.com Arena | 1 | 0 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 22:13 | 24 | 0 |
| Ppg Paints Arena | 2 | 1 | 2 | 3 | -2 | 4 | 25.0 | 0 | 0 | 1 | 0 | 45:30 | 53 | 0 |
| United Center | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:46 | 21 | 0 |
| American Airlines Center | 1 | 0 | 1 | 1 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 20:38 | 27 | 0 |
| Ubs Arena | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 23:43 | 23 | 0 |
| Rogers Place | 1 | 1 | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 18:47 | 25 | 0 |
| Xcel Energy Center | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 21:51 | 27 | 0 |
| Nationwide Arena | 1 | 0 | 0 | 0 | -3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 19:20 | 21 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 49 | 17 | 44 | 61 | 7 | 109 | 15.6 | 5 | 1 | 2 | 5 | 1050:06 | 1229 | 6 |
| vs Western Conference Tms | 31 | 10 | 29 | 39 | 10 | 64 | 15.6 | 1 | 0 | 2 | 2 | 659:51 | 754 | 8 |
| vs Anaheim Ducks | 2 | 1 | 0 | 1 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 39:55 | 45 | 0 |
| vs Boston Bruins | 4 | 3 | 9 | 12 | 8 | 11 | 27.3 | 1 | 0 | 0 | 2 | 94:52 | 118 | 0 |
| vs Buffalo Sabres | 3 | 1 | 3 | 4 | 3 | 4 | 25.0 | 0 | 0 | 0 | 0 | 61:02 | 70 | 0 |
| vs Carolina Hurricanes | 3 | 0 | 2 | 2 | -5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 57:42 | 63 | 0 |
| vs Columbus Blue Jackets | 3 | 0 | 1 | 1 | -3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 57:13 | 60 | 0 |
| vs Calgary Flames | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:37 | 25 | 0 |
| vs Chicago Blackhawks | 2 | 0 | 2 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39:27 | 45 | 0 |
| vs Colorado Avalanche | 2 | 2 | 1 | 3 | 0 | 6 | 33.3 | 0 | 0 | 1 | 0 | 42:43 | 53 | 2 |
| vs Dallas Stars | 2 | 0 | 2 | 2 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 42:36 | 51 | 0 |
| vs Detroit Red Wings | 3 | 4 | 3 | 7 | 0 | 11 | 36.4 | 2 | 0 | 0 | 1 | 59:53 | 73 | 2 |
| vs Edmonton Oilers | 2 | 2 | 2 | 4 | 4 | 6 | 33.3 | 0 | 0 | 0 | 2 | 42:47 | 50 | 0 |
| vs Florida Panthers | 4 | 2 | 1 | 3 | -2 | 8 | 25.0 | 1 | 0 | 0 | 0 | 85:54 | 101 | 0 |
| vs Los Angeles Kings | 2 | 0 | 4 | 4 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 40:50 | 44 | 0 |
| vs Minnesota Wild | 2 | 0 | 1 | 1 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 45:29 | 50 | 0 |
| vs Montreal Canadiens | 4 | 2 | 3 | 5 | 3 | 18 | 11.1 | 0 | 1 | 0 | 1 | 94:16 | 103 | 0 |
| vs New Jersey Devils | 3 | 0 | 2 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 66:43 | 78 | 2 |
| vs Nashville Predators | 2 | 1 | 4 | 5 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 42:23 | 46 | 0 |
| vs New York Islanders | 3 | 0 | 2 | 2 | -4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 63:13 | 69 | 0 |
| vs New York Rangers | 3 | 0 | 1 | 1 | -4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 65:17 | 73 | 0 |
| vs Ottawa Senators | 3 | 0 | 1 | 1 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 64:27 | 80 | 0 |
| vs Philadelphia Flyers | 3 | 0 | 3 | 3 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 61:48 | 79 | 2 |
| vs Pittsburgh Penguins | 3 | 2 | 3 | 5 | 0 | 6 | 33.3 | 0 | 0 | 1 | 1 | 67:06 | 79 | 0 |
| vs Seattle Kraken | 2 | 0 | 2 | 2 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 45:54 | 47 | 0 |
| vs San Jose Sharks | 2 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 52:55 | 56 | 0 |
| vs St. Louis Blues | 2 | 1 | 0 | 1 | -4 | 8 | 12.5 | 0 | 0 | 0 | 0 | 39:45 | 46 | 4 |
| vs Tampa Bay Lightning | 4 | 2 | 8 | 10 | 6 | 11 | 18.2 | 0 | 0 | 0 | 0 | 89:04 | 109 | 0 |
| vs Vancouver Canucks | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 43:23 | 42 | 0 |
| vs Vegas Golden Knights | 2 | 1 | 2 | 3 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 39:48 | 50 | 0 |
| vs Washington Capitals | 3 | 1 | 2 | 3 | 0 | 6 | 16.7 | 1 | 0 | 1 | 0 | 61:36 | 74 | 0 |
| vs Winnipeg Jets | 2 | 0 | 2 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 42:45 | 50 | 2 |

