Game Result
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 41 | 20 | 33 | 53 | 30 | 100 | 20.0 | 3 | 0 | 4 | 4 | 717:42 | 912 | 20 |
| Games Lost | 41 | 11 | 8 | 19 | -42 | 63 | 17.5 | 3 | 0 | 5 | 0 | 738:04 | 908 | 10 |
Month
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 10 | 3 | 5 | 8 | 5 | 22 | 13.6 | 0 | 0 | 0 | 1 | 162:19 | 208 | 2 |
| Games in November | 12 | 5 | 5 | 10 | 0 | 24 | 20.8 | 1 | 0 | 0 | 1 | 217:29 | 255 | 2 |
| Games in December | 15 | 3 | 7 | 10 | -16 | 29 | 10.3 | 1 | 0 | 1 | 1 | 270:51 | 333 | 8 |
| Games in January | 13 | 2 | 11 | 13 | -2 | 17 | 11.8 | 0 | 0 | 1 | 0 | 231:16 | 296 | 4 |
| Games in February | 10 | 4 | 6 | 10 | 2 | 20 | 20.0 | 0 | 0 | 0 | 0 | 159:41 | 208 | 6 |
| Games in March | 14 | 7 | 2 | 9 | -9 | 25 | 28.0 | 4 | 0 | 3 | 0 | 253:16 | 313 | 4 |
| Games in April | 8 | 7 | 5 | 12 | 8 | 26 | 26.9 | 0 | 0 | 4 | 1 | 160:54 | 207 | 4 |
Div/Conf
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 26 | 12 | 9 | 21 | -5 | 66 | 18.2 | 2 | 0 | 2 | 1 | 477:09 | 602 | 12 |
| Outside Own Division | 56 | 19 | 32 | 51 | -7 | 97 | 19.6 | 4 | 0 | 7 | 3 | 978:37 | 1218 | 18 |
Home/Away
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 41 | 18 | 25 | 43 | 9 | 87 | 20.7 | 3 | 0 | 4 | 3 | 731:48 | 891 | 10 |
| Road Games | 41 | 13 | 16 | 29 | -21 | 76 | 17.1 | 3 | 0 | 5 | 1 | 723:58 | 929 | 20 |
Venue
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 19:25 | 20 | 0 |
| Scotiabank Arena | 2 | 1 | 1 | 2 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 37:39 | 50 | 2 |
| Honda Center | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 18:25 | 23 | 0 |
| T-Mobile Arena | 1 | 0 | 0 | 0 | -3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16:55 | 20 | 0 |
| TD Garden | 2 | 0 | 1 | 1 | -1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 32:26 | 39 | 0 |
| Rogers Arena | 1 | 0 | 0 | 0 | -3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:26 | 22 | 0 |
| Amalie Arena | 1 | 1 | 0 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 17:06 | 23 | 2 |
| Little Caesars Arena | 40 | 17 | 25 | 42 | 8 | 85 | 20.0 | 3 | 0 | 4 | 3 | 712:50 | 869 | 10 |
| Climate Pledge Arena | 1 | 1 | 1 | 2 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 15:00 | 21 | 0 |
| Enterprise Center | 1 | 1 | 1 | 2 | 0 | 2 | 50.0 | 1 | 0 | 1 | 0 | 21:02 | 26 | 0 |
| Madison Square Garden | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 39:35 | 45 | 0 |
| KeyBank Center | 2 | 1 | 2 | 3 | -2 | 5 | 20.0 | 1 | 0 | 0 | 0 | 35:31 | 44 | 2 |
| Capital One Arena | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 17:00 | 24 | 0 |
| Bell Centre | 2 | 0 | 2 | 2 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 39:05 | 49 | 2 |
| Bridgestone Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20:10 | 21 | 0 |
| Amerant Bank Arena | 2 | 0 | 0 | 0 | -4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 38:23 | 50 | 0 |
| Scotiabank Saddledome | 1 | 1 | 1 | 2 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 14:46 | 22 | 0 |
| Canadian Tire Centre | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 15:59 | 22 | 2 |
| Prudential Center | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 31:32 | 43 | 4 |
| Ball Arena | 1 | 0 | 0 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17:39 | 22 | 0 |
| Pnc Arena | 2 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 31:49 | 45 | 0 |
| Canada Life Centre | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:34 | 23 | 0 |
| Sap Center At San Jose | 1 | 0 | 3 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16:33 | 25 | 2 |
| Crypto.com Arena | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20:06 | 27 | 0 |
| Ppg Paints Arena | 2 | 5 | 1 | 6 | 2 | 7 | 71.4 | 1 | 0 | 4 | 0 | 41:34 | 54 | 2 |
| United Center | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 17:31 | 20 | 2 |
| American Airlines Center | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:06 | 21 | 0 |
| Ubs Arena | 1 | 1 | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 16:33 | 21 | 0 |
| Rogers Place | 1 | 0 | 0 | 0 | -2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:31 | 24 | 0 |
| Xcel Energy Center | 1 | 0 | 0 | 0 | -4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:17 | 17 | 0 |
| Nationwide Arena | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13:45 | 19 | 0 |
Opponent
| Category |
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
ppg
Power Play Goals
|
shg
Short Handed Goals
|
gt
Game-Tying Goals
|
gw
Game-Winning Goals
|
toi
Time On Ice
|
shifts
Shifts
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 50 | 23 | 20 | 43 | 2 | 115 | 20.0 | 4 | 0 | 7 | 3 | 895:15 | 1130 | 18 |
| vs Western Conference Tms | 32 | 8 | 21 | 29 | -14 | 48 | 16.7 | 2 | 0 | 2 | 1 | 560:31 | 690 | 12 |
| vs Anaheim Ducks | 2 | 0 | 1 | 1 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 34:55 | 42 | 0 |
| vs Arizona Coyotes | 2 | 1 | 0 | 1 | -4 | 4 | 25.0 | 1 | 0 | 1 | 0 | 36:47 | 45 | 2 |
| vs Boston Bruins | 4 | 1 | 3 | 4 | -3 | 8 | 12.5 | 1 | 0 | 0 | 0 | 68:20 | 83 | 0 |
| vs Buffalo Sabres | 4 | 3 | 3 | 6 | 0 | 12 | 25.0 | 1 | 0 | 0 | 0 | 74:14 | 95 | 2 |
| vs Carolina Hurricanes | 3 | 0 | 0 | 0 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 51:54 | 68 | 0 |
| vs Columbus Blue Jackets | 3 | 3 | 1 | 4 | 2 | 8 | 37.5 | 1 | 0 | 1 | 0 | 46:18 | 60 | 0 |
| vs Calgary Flames | 2 | 1 | 4 | 5 | 6 | 3 | 33.3 | 0 | 0 | 0 | 0 | 30:51 | 41 | 0 |
| vs Chicago Blackhawks | 2 | 0 | 2 | 2 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 35:08 | 40 | 2 |
| vs Colorado Avalanche | 2 | 0 | 0 | 0 | -2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 36:14 | 42 | 0 |
| vs Dallas Stars | 2 | 0 | 2 | 2 | -2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 37:24 | 42 | 0 |
| vs Edmonton Oilers | 2 | 0 | 1 | 1 | -4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 33:53 | 45 | 0 |
| vs Florida Panthers | 4 | 0 | 0 | 0 | -6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 73:26 | 90 | 0 |
| vs Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 38:20 | 52 | 0 |
| vs Minnesota Wild | 2 | 0 | 1 | 1 | -3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 32:13 | 35 | 0 |
| vs Montreal Canadiens | 4 | 2 | 2 | 4 | 2 | 15 | 13.3 | 0 | 0 | 1 | 1 | 79:31 | 97 | 4 |
| vs New Jersey Devils | 3 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 50:15 | 65 | 4 |
| vs Nashville Predators | 2 | 1 | 0 | 1 | -1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 40:55 | 46 | 2 |
| vs New York Islanders | 3 | 1 | 2 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 48:56 | 62 | 0 |
| vs New York Rangers | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 58:31 | 70 | 0 |
| vs Ottawa Senators | 4 | 1 | 0 | 1 | -4 | 10 | 10.0 | 0 | 0 | 0 | 0 | 72:51 | 97 | 2 |
| vs Philadelphia Flyers | 3 | 0 | 4 | 4 | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 | 52:58 | 64 | 0 |
| vs Pittsburgh Penguins | 3 | 5 | 1 | 6 | 1 | 7 | 71.4 | 1 | 0 | 4 | 0 | 57:05 | 75 | 2 |
| vs Seattle Kraken | 2 | 1 | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 33:52 | 43 | 0 |
| vs San Jose Sharks | 2 | 1 | 4 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 33:18 | 46 | 2 |
| vs St. Louis Blues | 2 | 1 | 3 | 4 | 2 | 3 | 33.3 | 1 | 0 | 1 | 0 | 35:57 | 47 | 2 |
| vs Tampa Bay Lightning | 3 | 3 | 0 | 3 | 5 | 9 | 33.3 | 0 | 0 | 1 | 0 | 52:10 | 68 | 2 |
| vs Toronto Maple Leafs | 3 | 2 | 1 | 3 | 1 | 8 | 25.0 | 0 | 0 | 0 | 0 | 56:37 | 72 | 2 |
| vs Vancouver Canucks | 2 | 1 | 0 | 1 | -3 | 3 | 33.3 | 0 | 0 | 0 | 0 | 32:03 | 41 | 2 |
| vs Vegas Golden Knights | 2 | 0 | 2 | 2 | -2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 35:23 | 40 | 0 |
| vs Washington Capitals | 3 | 1 | 3 | 4 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 52:09 | 64 | 0 |
| vs Winnipeg Jets | 2 | 1 | 0 | 1 | -2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 33:18 | 43 | 0 |

