Game Result
| Category |
gp
Games Played
|
w
Wins
|
l
Losses
|
otl
Overtime Loss
|
ga
Goals Against
|
gaa
Goals Against Average
|
sv
Saves
|
sv%
Saves Percentage
|
so
Shutout
|
a
Assists
|
mins
Minutes
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Won | 23 | 23 | 0 | 0 | 51 | 2.20 | 594 | 0.921 | 3 | 0 | 1389 | 0 |
| Games Lost | 21 | 0 | 12 | 5 | 68 | 4.20 | 432 | 0.864 | 0 | 0 | 972 | 0 |
Month
| Category |
gp
Games Played
|
w
Wins
|
l
Losses
|
otl
Overtime Loss
|
ga
Goals Against
|
gaa
Goals Against Average
|
sv
Saves
|
sv%
Saves Percentage
|
so
Shutout
|
a
Assists
|
mins
Minutes
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games in October | 4 | 3 | 0 | 1 | 9 | 2.43 | 85 | 0.904 | 1 | 0 | 222 | 0 |
| Games in November | 8 | 6 | 1 | 0 | 19 | 2.56 | 217 | 0.919 | 2 | 0 | 445 | 0 |
| Games in December | 6 | 4 | 1 | 1 | 16 | 2.65 | 136 | 0.895 | 0 | 0 | 362 | 0 |
| Games in January | 4 | 0 | 3 | 1 | 14 | 3.84 | 99 | 0.876 | 0 | 0 | 219 | 0 |
| Games in February | 10 | 4 | 4 | 0 | 25 | 3.30 | 221 | 0.898 | 0 | 0 | 454 | 0 |
| Games in March | 4 | 2 | 0 | 1 | 11 | 3.13 | 78 | 0.876 | 0 | 0 | 211 | 0 |
| Games in April | 8 | 4 | 3 | 1 | 25 | 3.35 | 190 | 0.884 | 0 | 0 | 448 | 0 |
Div/Conf
| Category |
gp
Games Played
|
w
Wins
|
l
Losses
|
otl
Overtime Loss
|
ga
Goals Against
|
gaa
Goals Against Average
|
sv
Saves
|
sv%
Saves Percentage
|
so
Shutout
|
a
Assists
|
mins
Minutes
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 16 | 8 | 6 | 1 | 41 | 2.82 | 373 | 0.901 | 0 | 0 | 873 | 0 |
| Outside Own Division | 28 | 15 | 6 | 4 | 78 | 3.15 | 653 | 0.893 | 3 | 0 | 1488 | 0 |
Home/Away
| Category |
gp
Games Played
|
w
Wins
|
l
Losses
|
otl
Overtime Loss
|
ga
Goals Against
|
gaa
Goals Against Average
|
sv
Saves
|
sv%
Saves Percentage
|
so
Shutout
|
a
Assists
|
mins
Minutes
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 20 | 9 | 6 | 2 | 51 | 3.06 | 385 | 0.883 | 1 | 0 | 1001 | 0 |
| Road Games | 24 | 14 | 6 | 3 | 68 | 3.00 | 641 | 0.904 | 2 | 0 | 1360 | 0 |
Venue
| Category |
gp
Games Played
|
w
Wins
|
l
Losses
|
otl
Overtime Loss
|
ga
Goals Against
|
gaa
Goals Against Average
|
sv
Saves
|
sv%
Saves Percentage
|
so
Shutout
|
a
Assists
|
mins
Minutes
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Fargo Center | 2 | 1 | 1 | 0 | 5 | 2.54 | 50 | 0.909 | 0 | 0 | 118 | 0 |
| Scotiabank Arena | 1 | 0 | 1 | 0 | 4 | 7.74 | 15 | 0.789 | 0 | 0 | 31 | 0 |
| T-Mobile Arena | 1 | 0 | 0 | 1 | 4 | 3.87 | 26 | 0.867 | 0 | 0 | 62 | 0 |
| Little Caesars Arena | 1 | 1 | 0 | 0 | 1 | 1.00 | 19 | 0.950 | 0 | 0 | 60 | 0 |
| Enterprise Center | 1 | 0 | 1 | 0 | 4 | 6.00 | 12 | 0.750 | 0 | 0 | 40 | 0 |
| Madison Square Garden | 2 | 0 | 2 | 0 | 7 | 3.62 | 47 | 0.870 | 0 | 0 | 116 | 0 |
| KeyBank Center | 1 | 1 | 0 | 0 | 3 | 2.77 | 20 | 0.870 | 0 | 0 | 65 | 0 |
| Capital One Arena | 20 | 9 | 6 | 2 | 51 | 3.06 | 385 | 0.883 | 1 | 0 | 1001 | 0 |
| Bell Centre | 1 | 1 | 0 | 0 | 2 | 2.00 | 42 | 0.955 | 0 | 0 | 60 | 0 |
| Bridgestone Arena | 1 | 1 | 0 | 0 | 1 | 1.00 | 33 | 0.971 | 0 | 0 | 60 | 0 |
| Fla Live Arena | 2 | 0 | 1 | 0 | 8 | 5.65 | 61 | 0.884 | 0 | 0 | 85 | 0 |
| Canadian Tire Centre | 1 | 1 | 0 | 0 | 5 | 5.00 | 32 | 0.865 | 0 | 0 | 60 | 0 |
| Ball Arena | 1 | 1 | 0 | 0 | 2 | 2.00 | 24 | 0.923 | 0 | 0 | 60 | 0 |
| Pnc Arena | 2 | 2 | 0 | 0 | 5 | 2.40 | 47 | 0.904 | 0 | 0 | 125 | 0 |
| Sap Center At San Jose | 1 | 1 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 60 | 0 |
| Crypto.com Arena | 1 | 1 | 0 | 0 | 0 | 0.00 | 34 | 1.000 | 1 | 0 | 60 | 0 |
| Ppg Paints Arena | 2 | 2 | 0 | 0 | 5 | 2.54 | 72 | 0.935 | 0 | 0 | 118 | 0 |
| United Center | 1 | 0 | 0 | 1 | 5 | 5.00 | 23 | 0.821 | 0 | 0 | 60 | 0 |
| Rogers Place | 1 | 0 | 0 | 1 | 4 | 3.93 | 36 | 0.900 | 0 | 0 | 61 | 0 |
| Nationwide Arena | 1 | 1 | 0 | 0 | 3 | 3.00 | 26 | 0.897 | 0 | 0 | 60 | 0 |
Opponent
| Category |
gp
Games Played
|
w
Wins
|
l
Losses
|
otl
Overtime Loss
|
ga
Goals Against
|
gaa
Goals Against Average
|
sv
Saves
|
sv%
Saves Percentage
|
so
Shutout
|
a
Assists
|
mins
Minutes
|
pm
Penalty Minutes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Eastern Conference Tms | 28 | 15 | 9 | 1 | 80 | 3.22 | 660 | 0.892 | 0 | 0 | 1491 | 0 |
| vs Western Conference Tms | 16 | 8 | 3 | 4 | 39 | 2.69 | 366 | 0.904 | 3 | 0 | 871 | 0 |
| vs Anaheim Ducks | 1 | 1 | 0 | 0 | 3 | 2.77 | 31 | 0.912 | 0 | 0 | 65 | 0 |
| vs Arizona Coyotes | 1 | 1 | 0 | 0 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 59 | 0 |
| vs Buffalo Sabres | 1 | 1 | 0 | 0 | 3 | 2.77 | 20 | 0.870 | 0 | 0 | 65 | 0 |
| vs Carolina Hurricanes | 3 | 2 | 0 | 0 | 6 | 2.48 | 52 | 0.897 | 0 | 0 | 145 | 0 |
| vs Columbus Blue Jackets | 3 | 2 | 1 | 0 | 5 | 2.19 | 49 | 0.907 | 0 | 0 | 137 | 0 |
| vs Calgary Flames | 1 | 0 | 0 | 1 | 1 | 1.40 | 13 | 0.929 | 0 | 0 | 43 | 0 |
| vs Chicago Blackhawks | 1 | 0 | 0 | 1 | 5 | 5.00 | 23 | 0.821 | 0 | 0 | 60 | 0 |
| vs Colorado Avalanche | 2 | 2 | 0 | 0 | 5 | 2.50 | 48 | 0.906 | 0 | 0 | 120 | 0 |
| vs Detroit Red Wings | 1 | 1 | 0 | 0 | 1 | 1.00 | 19 | 0.950 | 0 | 0 | 60 | 0 |
| vs Edmonton Oilers | 2 | 0 | 0 | 1 | 7 | 6.36 | 37 | 0.841 | 0 | 0 | 66 | 0 |
| vs Florida Panthers | 3 | 1 | 1 | 0 | 11 | 4.55 | 80 | 0.879 | 0 | 0 | 145 | 0 |
| vs Los Angeles Kings | 1 | 1 | 0 | 0 | 0 | 0.00 | 34 | 1.000 | 1 | 0 | 60 | 0 |
| vs Montreal Canadiens | 2 | 2 | 0 | 0 | 5 | 2.50 | 67 | 0.931 | 0 | 0 | 120 | 0 |
| vs New Jersey Devils | 1 | 0 | 0 | 1 | 4 | 3.81 | 33 | 0.892 | 0 | 0 | 63 | 0 |
| vs Nashville Predators | 2 | 2 | 0 | 0 | 4 | 2.00 | 50 | 0.926 | 0 | 0 | 120 | 0 |
| vs New York Islanders | 1 | 0 | 1 | 0 | 4 | 4.00 | 22 | 0.846 | 0 | 0 | 60 | 0 |
| vs New York Rangers | 2 | 0 | 2 | 0 | 7 | 3.62 | 47 | 0.870 | 0 | 0 | 116 | 0 |
| vs Ottawa Senators | 2 | 1 | 1 | 0 | 9 | 4.58 | 54 | 0.857 | 0 | 0 | 118 | 0 |
| vs Philadelphia Flyers | 3 | 2 | 1 | 0 | 7 | 2.37 | 69 | 0.908 | 0 | 0 | 177 | 0 |
| vs Pittsburgh Penguins | 3 | 2 | 1 | 0 | 8 | 2.74 | 101 | 0.927 | 0 | 0 | 175 | 0 |
| vs San Jose Sharks | 2 | 1 | 1 | 0 | 3 | 1.53 | 48 | 0.941 | 1 | 0 | 118 | 0 |
| vs St. Louis Blues | 1 | 0 | 1 | 0 | 4 | 6.00 | 12 | 0.750 | 0 | 0 | 40 | 0 |
| vs Tampa Bay Lightning | 1 | 1 | 0 | 0 | 3 | 3.05 | 25 | 0.893 | 0 | 0 | 59 | 0 |
| vs Toronto Maple Leafs | 2 | 0 | 1 | 0 | 7 | 8.24 | 22 | 0.759 | 0 | 0 | 51 | 0 |
| vs Vancouver Canucks | 1 | 0 | 1 | 0 | 3 | 3.10 | 28 | 0.903 | 0 | 0 | 58 | 0 |
| vs Vegas Golden Knights | 1 | 0 | 0 | 1 | 4 | 3.87 | 26 | 0.867 | 0 | 0 | 62 | 0 |

