Goals
Rank | Team | Player | G |
---|---|---|---|
T2 | N. Kucherov RW Nikita Kucherov RW | 16 | |
T2 | A. Matthews C Auston Matthews C | 16 | |
T2 | S. Reinhart C Sam Reinhart C | 16 | |
5 | K. Connor LW Kyle Connor LW | 15 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | N. Kucherov RW Nikita Kucherov RW | 26 | |
3 | Q. Hughes D Quinn Hughes D | 25 | |
T4 | N. MacKinnon C Nathan MacKinnon C | 23 | |
T4 | J. Miller C J.T. Miller C | 23 |
Points
Rank | Team | Player | P |
---|---|---|---|
T2 | J. Miller C J.T. Miller C | 36 | |
T2 | D. Pastrnak RW David Pastrnak RW | 36 | |
4 | A. Panarin LW Artemi Panarin LW | 35 | |
5 | Q. Hughes D Quinn Hughes D | 34 |
Wins
Rank | Team | Player | W |
---|---|---|---|
2 | T. Demko G Thatcher Demko G | 12 | |
T3 | S. Bobrovsky G Sergei Bobrovsky G | 11 | |
T3 | C. Hellebuyck G Connor Hellebuyck G | 11 | |
T3 | C. Ingram G Connor Ingram G | 11 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
2 | C. Talbot G Cam Talbot G | 1.96 | |
3 | J. Swayman G Jeremy Swayman G | 2.08 | |
4 | C. Ingram G Connor Ingram G | 2.23 | |
5 | T. Demko G Thatcher Demko G | 2.26 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
2 | J. Swayman G Jeremy Swayman G | .932 | |
T3 | C. Ingram G Connor Ingram G | .930 | |
T3 | C. Talbot G Cam Talbot G | .930 | |
5 | C. Lindgren G Charlie Lindgren G | .928 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | B. Tkachuk LW Brady Tkachuk LW | 50 | |
3 | T. Jeannot LW Tanner Jeannot LW | 48 | |
T4 | T. Wilson RW Tom Wilson RW | 47 | |
T4 | A. Xhekaj D Arber Xhekaj D | 47 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T2 | S. Carrick C Sam Carrick C | 4 | |
T2 | B. Dillon D Brenden Dillon D | 4 | |
T2 | B. Duhaime RW Brandon Duhaime RW | 4 | |
T2 | G. Hathaway RW Garnet Hathaway RW | 4 |