Regular
Goals
Rank | Team | Player | G |
---|---|---|---|
T1 | S. Reinhart C Sam Reinhart C | 19 | |
3 | B. Point C Brayden Point C | 18 | |
T4 | C. Caufield RW Cole Caufield RW | 17 | |
T4 | W. Nylander RW William Nylander RW | 17 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | J. Eichel C Jack Eichel C | 30 | |
T3 | M. Marner RW Mitchell Marner RW | 28 | |
T3 | M. Necas C Martin Necas C | 28 | |
5 | C. Makar D Cale Makar D | 26 |
Points
Rank | Team | Player | P |
---|---|---|---|
T1 | M. Necas C Martin Necas C | 42 | |
3 | N. MacKinnon C Nathan MacKinnon C | 41 | |
4 | J. Eichel C Jack Eichel C | 39 | |
5 | S. Reinhart C Sam Reinhart C | 38 |
Wins
Rank | Team | Player | W |
---|---|---|---|
2 | J. Oettinger G Jake Oettinger G | 14 | |
T3 | F. Gustavsson G Filip Gustavsson G | 13 | |
T3 | K. Lankinen G Kevin Lankinen G | 13 | |
T3 | J. Markstrom G Jacob Markstrom G | 13 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
2 | C. Hellebuyck G Connor Hellebuyck G | 2.13 | |
3 | J. Woll G Joseph Woll G | 2.20 | |
4 | A. Stolarz G Anthony Stolarz G | 2.22 | |
5 | K. Vejmelka G Karel Vejmelka G | 2.35 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
2 | C. Hellebuyck G Connor Hellebuyck G | .925 | |
3 | A. Stolarz G Anthony Stolarz G | .924 | |
4 | L. Dostal G Lukas Dostal G | .921 | |
5 | J. Woll G Joseph Woll G | .919 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | J. Benn LW Jamie Benn LW | 52 | |
T3 | M. Kastelic C Mark Kastelic C | 50 | |
T3 | B. Tkachuk LW Brady Tkachuk LW | 50 | |
5 | T. Jeannot LW Tanner Jeannot LW | 49 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T1 | M. Olivier C Mathieu Olivier C | 5 | |
T3 | B. Duhaime RW Brandon Duhaime RW | 4 | |
T3 | M. Kastelic C Mark Kastelic C | 4 | |
T3 | M. McCarron RW Michael McCarron RW | 4 |