Regular
Goals
Rank | Team | Player | G |
---|---|---|---|
T1 | S. Reinhart C Sam Reinhart C | 19 | |
T3 | C. Caufield RW Cole Caufield RW | 17 | |
T3 | K. Kaprizov LW Kirill Kaprizov LW | 17 | |
T3 | W. Nylander RW William Nylander RW | 17 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | J. Eichel C Jack Eichel C | 30 | |
T3 | M. Marner RW Mitchell Marner RW | 28 | |
T3 | M. Necas C Martin Necas C | 28 | |
5 | D. Strome C Dylan Strome C | 26 |
Points
Rank | Team | Player | P |
---|---|---|---|
T1 | M. Necas C Martin Necas C | 42 | |
3 | N. MacKinnon C Nathan MacKinnon C | 41 | |
4 | J. Eichel C Jack Eichel C | 39 | |
5 | M. Marner RW Mitchell Marner RW | 38 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T2 | F. Gustavsson G Filip Gustavsson G | 13 | |
T2 | K. Lankinen G Kevin Lankinen G | 13 | |
T2 | J. Markstrom G Jacob Markstrom G | 13 | |
T2 | J. Oettinger G Jake Oettinger G | 13 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
2 | C. Hellebuyck G Connor Hellebuyck G | 2.13 | |
3 | J. Woll G Joseph Woll G | 2.20 | |
4 | A. Stolarz G Anthony Stolarz G | 2.22 | |
5 | K. Vejmelka G Karel Vejmelka G | 2.35 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
2 | C. Hellebuyck G Connor Hellebuyck G | .925 | |
3 | A. Stolarz G Anthony Stolarz G | .924 | |
4 | L. Dostal G Lukas Dostal G | .921 | |
5 | J. Woll G Joseph Woll G | .919 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
T2 | J. Benn LW Jamie Benn LW | 50 | |
T2 | M. Kastelic C Mark Kastelic C | 50 | |
T2 | B. Tkachuk LW Brady Tkachuk LW | 50 | |
5 | T. Jeannot LW Tanner Jeannot LW | 49 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T1 | M. Olivier C Mathieu Olivier C | 5 | |
T3 | B. Duhaime RW Brandon Duhaime RW | 4 | |
T3 | M. Kastelic C Mark Kastelic C | 4 | |
T3 | M. McCarron RW Michael McCarron RW | 4 |