Preseason
Goals
Rank | Team | Player | G |
---|---|---|---|
2 | N. Robertson LW Nicholas Robertson LW | 5 | |
T3 | N. Acciari C Noel Acciari C | 4 | |
T3 | Q. Byfield C Quinton Byfield C | 4 | |
T3 | L. Stankoven C Logan Stankoven C | 4 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | M. Zuccarello RW Mats Zuccarello RW | 6 | |
T3 | S. Honzek LW Samuel Honzek LW | 5 | |
T3 | R. McGroarty RW Rutger McGroarty RW | 5 | |
T3 | C. Yakemchuk D Carter Yakemchuk D | 5 |
Points
Rank | Team | Player | P |
---|---|---|---|
T1 | D. Gushchin LW Danil Gushchin LW | 9 | |
T3 | J. Eriksson Ek C Joel Eriksson Ek C | 8 | |
T3 | J. Puljujarvi RW Jesse Puljujarvi RW | 8 | |
T3 | M. Zuccarello RW Mats Zuccarello RW | 8 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T2 | D. Kuemper G Darcy Kuemper G | 2 | |
T2 | E. Merzlikins G Elvis Merzlikins G | 2 | |
T2 | D. Rittich G David Rittich G | 2 | |
T2 | S. Varlamov G Semyon Varlamov G | 2 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
T1 | J. Saros G Juuse Saros G | 0.00 | |
3 | A. Schmid G Akira Schmid G | 0.67 | |
4 | A. Stolarz G Anthony Stolarz G | 0.92 | |
5 | P. Kochetkov G Pyotr Kochetkov G | 0.99 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
T1 | J. Saros G Juuse Saros G | 1.000 | |
3 | A. Schmid G Akira Schmid G | .972 | |
4 | A. Stolarz G Anthony Stolarz G | .964 | |
5 | L. Domingue G Louis Domingue G | .963 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | Z. MacEwen C Zack MacEwen C | 31 | |
3 | A. Watson LW Austin Watson LW | 27 | |
4 | S. Boulton RW Sawyer Boulton RW | 26 | |
5 | J. Gadjovich LW Jonah Gadjovich LW | 22 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T2 | S. Boulton RW Sawyer Boulton RW | 2 | |
T2 | N. Legare RW Nathan Legare RW | 2 | |
T2 | C. Mackey D Connor Mackey D | 2 | |
T2 | D. Sebrango D Donovan Sebrango D | 2 |