Regular
Goals
Rank | Team | Player | G |
---|---|---|---|
2 | L. Draisaitl C Leon Draisaitl C | 17 | |
T3 | C. Caufield RW Cole Caufield RW | 16 | |
T3 | B. Point C Brayden Point C | 16 | |
5 | K. Kaprizov LW Kirill Kaprizov LW | 15 |
Assists
Rank | Team | Player | A |
---|---|---|---|
2 | J. Eichel C Jack Eichel C | 28 | |
3 | D. Strome C Dylan Strome C | 26 | |
4 | M. Necas C Martin Necas C | 25 | |
5 | M. Marner RW Mitchell Marner RW | 24 |
Points
Rank | Team | Player | P |
---|---|---|---|
2 | M. Necas C Martin Necas C | 37 | |
T3 | J. Eichel C Jack Eichel C | 36 | |
T3 | N. MacKinnon C Nathan MacKinnon C | 36 | |
5 | J. Bratt LW Jesper Bratt LW | 35 |
Wins
Rank | Team | Player | W |
---|---|---|---|
2 | J. Oettinger G Jake Oettinger G | 13 | |
T3 | K. Lankinen G Kevin Lankinen G | 12 | |
T3 | J. Markstrom G Jacob Markstrom G | 12 | |
5 | S. Bobrovsky G Sergei Bobrovsky G | 11 |
Goals Against Average
Rank | Team | Player | GAA |
---|---|---|---|
2 | C. Hellebuyck G Connor Hellebuyck G | 2.11 | |
3 | J. Woll G Joseph Woll G | 2.13 | |
4 | A. Stolarz G Anthony Stolarz G | 2.23 | |
5 | S. Knight G Spencer Knight G | 2.31 |
Save %
Rank | Team | Player | SV% |
---|---|---|---|
2 | C. Hellebuyck G Connor Hellebuyck G | .928 | |
3 | A. Stolarz G Anthony Stolarz G | .924 | |
4 | J. Woll G Joseph Woll G | .923 | |
5 | L. Dostal G Lukas Dostal G | .921 |
Penalty Minutes
Rank | Team | Player | PM |
---|---|---|---|
2 | B. Tkachuk LW Brady Tkachuk LW | 50 | |
3 | M. Kastelic C Mark Kastelic C | 48 | |
4 | M. Olivier C Mathieu Olivier C | 47 | |
5 | J. Benn LW Jamie Benn LW | 44 |
Major Penalties
Rank | Team | Player | MAJ |
---|---|---|---|
T2 | B. Duhaime RW Brandon Duhaime RW | 4 | |
T2 | T. Jeannot LW Tanner Jeannot LW | 4 | |
T2 | M. Kastelic C Mark Kastelic C | 4 | |
T2 | M. McCarron RW Michael McCarron RW | 4 |