Regular
Goals
Rank | Team | G |
---|---|---|
2 | 105 | |
3 | 103 | |
4 | 102 | |
5 | 101 |
Assists
Points
Wins
Rank | Team | W |
---|---|---|
2 | 19 | |
T3 | 18 | |
T3 | 18 | |
T3 | 18 |
Goals Against Average
Rank | Team | GAA |
---|---|---|
2 | 2.55 | |
T3 | 2.58 | |
T3 | 2.58 | |
5 | 2.61 |
Save %
Penalty Minutes
Rank | Team | PM |
---|---|---|
2 | 311 | |
3 | 305 | |
T4 | 287 | |
T4 | 287 |