Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
91 | L. CarlssonLeo Carlsson | C | — | 6-2 | 194 | 12/26/2004 (19) | Karlstad, SE |
— | R. CarpenterRyan Carpenter | C | R | 6-1 | 198 | 1/18/1991 (33) | Oviedo, FL |
13 | R. FabbriRobby Fabbri | C | R | 5-11 | 183 | 1/22/1996 (28) | Mississauga, ON |
38 | J. HarkinsJansen Harkins | C | R | 6-1 | 182 | 5/23/1997 (27) | Cleveland, OH |
80 | B. KingBen King | C | — | 6-3 | 200 | 5/15/2002 (22) | Vernon, CA |
85 | J. LopinaJoshua Lopina | C | — | 6-2 | 195 | 2/16/2001 (23) | Chicago, IL |
21 | I. LundestromIsac Lundestrom | C | R | 6-0 | 193 | 11/6/1999 (24) | Gallivare, Sweden |
23 | M. McTavishMason McTavish | C | R | 6-0 | 213 | 1/30/2003 (21) | Zurich, Switzerland |
62 | N. NesterenkoNikita Nesterenko | C | — | 6-0 | 157 | 9/10/2001 (23) | Brooklyn, NY |
16 | R. StromeRyan Strome | C | R | 6-1 | 191 | 7/11/1993 (31) | Mississauga, ON |
11 | T. ZegrasTrevor Zegras | C | R | 6-0 | 185 | 3/20/2001 (23) | Bedford, NY |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
64 | S. ColangeloSam Colangelo | RW | — | 6-2 | 205 | 12/26/2001 (22) | Stoneham, MA |
61 | C. GauthierCutter Gauthier | LW | — | 6-3 | 200 | 1/19/2004 (20) | Skelleftea, SE |
44 | R. JohnstonRoss Johnston | LW | R | 6-5 | 232 | 2/18/1994 (30) | Charlottetown, PE |
14 | B. KatchoukBoris Katchouk | LW | R | 6-2 | 206 | 6/18/1998 (26) | Waterloo, ON |
17 | A. KillornAlex Killorn | LW | R | 6-1 | 199 | 9/14/1989 (35) | Halifax, NS |
20 | B. LeasonBrett Leason | RW | R | 6-5 | 210 | 4/30/1999 (25) | Calgary, AB |
— | C. MeyerCarson Meyer | RW | R | 5-11 | 180 | 8/18/1997 (27) | Powell, OH |
40 | P. RegendaPavol Regenda | LW | — | 6-4 | 212 | 12/7/1999 (24) | Michalovce, SK |
— | B. SenneckeBeckett Sennecke | RW | — | 6-2 | 177 | 1/28/2006 (18) | Toronto, CA |
33 | J. SilfverbergJakob Silfverberg | LW | R | 6-1 | 207 | 10/13/1990 (33) | Gavle, Sweden |
19 | T. TerryTroy Terry | RW | R | 6-0 | 185 | 9/10/1997 (27) | Denver, CO |
77 | F. VatranoFrank Vatrano | RW | R | 5-11 | 197 | 3/14/1994 (30) | East Longmeadow, MA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | R. DionicioRodwin Dionicio | D | — | 6-2 | 207 | 3/30/2004 (20) | New Jersey, NJ |
— | B. DumoulinBrian Dumoulin | D | R | 6-4 | 207 | 9/6/1991 (33) | Biddeford, ME |
4 | C. FowlerCam Fowler | D | R | 6-2 | 215 | 12/5/1991 (32) | Windsor, ON |
7 | R. GudasRadko Gudas | D | R | 6-0 | 208 | 6/5/1990 (34) | Prague, Czechoslovakia |
43 | D. HellesonDrew Helleson | D | — | 6-3 | 190 | 3/26/2001 (23) | Farmington, MN |
60 | J. LaCombeJackson LaCombe | D | — | 6-1 | 171 | 1/9/2001 (23) | Eden Prairie, MN |
28 | G. LindstromGustav Lindstrom | D | R | 6-2 | 183 | 10/20/1998 (25) | Ostervala, Sweden |
34 | P. MintyukovPavel Mintyukov | D | — | 6-2 | 194 | 11/25/2003 (20) | Moscow, RU |
43 | M. PysykMark Pysyk | D | — | 6-1 | 198 | 1/11/1992 (32) | Sherwood Park, AB |
63 | K. SmithKonnor Smith | D | — | 6-6 | 209 | 11/6/2004 (19) | Windsor, CAN |
— | S. SolbergStian Solberg | D | — | 6-2 | 194 | 12/29/2005 (18) | Oslo, NO |
5 | U. VaakanainenUrho Vaakanainen | D | R | 6-2 | 200 | 1/1/1999 (25) | Joensuu, Finland |
47 | N. WarrenNoah Warren | D | — | 6-5 | 224 | 7/15/2004 (20) | Montreal, CA |
51 | O. ZellwegerOlen Zellweger | D | R | 5-9 | 175 | 9/10/2003 (21) | Calgary, AB |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
31 | C. ClangCalle Clang | G | — | 6-2 | 194 | 5/20/2002 (22) | Olofstrom, Sweden |
35 | O. DanskOscar Dansk | G | R | 6-3 | 204 | 2/28/1994 (30) | Stockholm, Sweden |
1 | L. DostalLukas Dostal | G | R | 6-2 | 174 | 6/22/2000 (24) | Brno, Czech Republic |
36 | J. GibsonJohn Gibson | G | R | 6-2 | 210 | 7/14/1993 (31) | Pittsburgh, PA |