Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
91 | L. CarlssonLeo Carlsson | C | — | 6-2 | 194 | 12/26/2004 (18) | Karlstad, SE |
39 | S. CarrickSam Carrick | C | R | 6-0 | 200 | 2/4/1992 (31) | Markham, ON |
50 | B. GroulxBenoit-Olivier Groulx | C | R | 6-2 | 200 | 2/6/2000 (23) | Gatineau, PQ |
14 | A. HenriqueAdam Henrique | C | R | 6-0 | 195 | 2/6/1990 (33) | Brantford, ON |
23 | M. McTavishMason McTavish | C | R | 6-0 | 213 | 1/30/2003 (20) | Zurich, Switzerland |
16 | R. StromeRyan Strome | C | R | 6-1 | 191 | 7/11/1993 (30) | Mississauga, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
44 | R. JohnstonRoss Johnston | LW | R | 6-5 | 232 | 2/18/1994 (29) | Charlottetown, PE |
49 | M. JonesMax Jones | LW | R | 6-3 | 216 | 2/17/1998 (25) | Rochester, MI |
17 | A. KillornAlex Killorn | LW | R | 6-1 | 199 | 9/14/1989 (34) | Halifax, NS |
20 | B. LeasonBrett Leason | RW | R | 6-5 | 210 | 4/30/1999 (24) | Calgary, AB |
26 | B. McGinnBrock McGinn | LW | R | 6-0 | 187 | 2/2/1994 (29) | Fergus, ON |
33 | J. SilfverbergJakob Silfverberg | LW | R | 6-1 | 207 | 10/13/1990 (33) | Gavle, Sweden |
19 | T. TerryTroy Terry | RW | R | 6-0 | 185 | 9/10/1997 (26) | Denver, CO |
77 | F. VatranoFrank Vatrano | RW | R | 5-11 | 197 | 3/14/1994 (29) | East Longmeadow, MA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
4 | C. FowlerCam Fowler | D | R | 6-2 | 215 | 12/5/1991 (31) | Windsor, ON |
7 | R. GudasRadko Gudas | D | R | 6-0 | 208 | 6/5/1990 (33) | Prague, Czechoslovakia |
18 | R. HaggRobert Hagg | D | R | 6-2 | 207 | 2/8/1995 (28) | Uppsala, Sweden |
60 | J. LaCombeJackson LaCombe | D | — | 6-1 | 171 | 1/9/2001 (22) | Eden Prairie, MN |
67 | T. LuneauTristan Luneau | D | — | 6-1 | 175 | 1/12/2004 (19) | Victoriaville, CA |
46 | I. LyubushkinIlya Lyubushkin | D | R | 6-2 | 208 | 4/6/1994 (29) | Moscow, Russia |
67 | P. MintyukovPavel Mintyukov | D | — | 6-2 | 194 | 11/25/2003 (20) | Moscow, RU |
5 | U. VaakanainenUrho Vaakanainen | D | R | 6-2 | 200 | 1/1/1999 (24) | Joensuu, Finland |
51 | O. ZellwegerOlen Zellweger | D | R | 5-9 | 175 | 9/10/2003 (20) | Calgary, AB |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
1 | L. DostalLukas Dostal | G | R | 6-2 | 174 | 6/22/2000 (23) | Brno, Czech Republic |
31 | O. Eriksson EkOlle Eriksson Ek | G | R | 6-3 | 189 | 6/22/1999 (24) | Karlstad, Sweden |
36 | J. GibsonJohn Gibson | G | R | 6-2 | 210 | 7/14/1993 (30) | Pittsburgh, PA |