Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
72 | N. BjugstadNick Bjugstad | C | R | 6-6 | 209 | 7/17/1992 (31) | Minneapolis, MN |
72 | T. BoydTravis Boyd | C | R | 6-0 | 190 | 9/14/1993 (30) | Hopkins, MN |
92 | L. CooleyLogan Cooley | C | — | 5-11 | 180 | 5/4/2004 (19) | Pittsburgh, PA |
9 | C. KellerClayton Keller | C | R | 5-10 | 178 | 7/29/1998 (25) | Chesterfield, MO |
15 | A. KerfootAlexander Kerfoot | C | R | 5-10 | 181 | 8/11/1994 (29) | Vancouver, BC |
8 | N. SchmaltzNick Schmaltz | C | R | 6-0 | 181 | 2/23/1996 (27) | Madison, WI |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
73 | T. BarronTravis Barron | LW | R | 6-1 | 205 | 8/17/1998 (25) | Brampton, ON |
53 | M. CarconeMichael Carcone | LW | R | 5-10 | 170 | 5/19/1996 (27) | Ajax, ON |
67 | L. CrouseLawson Crouse | LW | R | 6-4 | 215 | 6/23/1997 (26) | Mt. Brydges, ON |
73 | J. JenikJan Jenik | RW | — | 6-1 | 161 | 9/15/2000 (23) | Nymburk, Czech Republic |
21 | M. KelemenMilos Kelemen | LW | — | 6-2 | 210 | 7/6/1999 (24) | Lucenec, Slovakia |
63 | M. MaccelliMatias Maccelli | LW | R | 5-11 | 165 | 10/14/2000 (23) | Turku, Finland |
38 | L. O'BrienLiam O'Brien | LW | R | 6-1 | 213 | 7/29/1994 (29) | Halifax, NS |
12 | Z. SanfordZach Sanford | LW | — | 6-4 | 206 | 11/9/1994 (29) | Salem, MA |
93 | J. VoracekJakub Voracek | RW | R | 6-2 | 209 | 8/15/1989 (34) | Kladno, Czechoslovakia |
16 | J. ZuckerJason Zucker | LW | R | 5-11 | 192 | 1/16/1992 (31) | Newport Beach, CA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
3 | J. BrownJosh Brown | D | R | 6-5 | 217 | 1/21/1994 (29) | London, ON |
24 | M. DumbaMatt Dumba | D | R | 6-0 | 181 | 7/25/1994 (29) | Regina, SK |
50 | S. DurziSean Durzi | D | R | 6-0 | 185 | 10/21/1998 (25) | Mississauga, ON |
5 | M. KesselringMichael Kesselring | D | R | 6-4 | 190 | 1/13/2000 (23) | Florence, SC |
90 | J. MoserJanis Moser | D | R | 6-1 | 172 | 6/6/2000 (23) | Biel, Switzerland |
51 | T. StecherTroy Stecher | D | R | 5-10 | 184 | 4/7/1994 (29) | Richmond, BC |
4 | J. ValimakiJuuso Valimaki | D | R | 6-2 | 212 | 10/6/1998 (25) | Tampere, Finland |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
39 | C. IngramConnor Ingram | G | R | 6-2 | 196 | 3/31/1997 (26) | Saskatoon, SK |
70 | K. VejmelkaKarel Vejmelka | G | R | 6-3 | 224 | 5/25/1996 (27) | Trebic, Czech Republic |
31 | M. VillaltaMatt Villalta | G | R | 6-3 | 165 | 1/3/1999 (24) | Kingston, ON |