Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
19 | J. BeecherJohn Beecher | C | — | 6-3 | 210 | 4/5/2001 (22) | Elmira, NY |
38 | P. BrownPatrick Brown | C | R | 6-1 | 210 | 5/29/1992 (31) | Bloomfield Hills, MI |
13 | C. CoyleCharlie Coyle | C | R | 6-3 | 214 | 3/2/1992 (31) | East Weymouth, MA |
11 | T. FredericTrent Frederic | C | R | 6-3 | 210 | 2/11/1998 (25) | St. Louis, MO |
39 | M. GeekieMorgan Geekie | C | R | 6-3 | 192 | 7/20/1998 (25) | Strathclair, MB |
94 | J. LaukoJakub Lauko | C | R | 6-0 | 169 | 3/28/2000 (23) | Prague, Czech Republic |
7 | J. MegnaJayson Megna | C | R | 6-1 | 195 | 2/1/1990 (33) | Fort Lauderdale, FL |
51 | M. PoitrasMatthew Poitras | C | — | 5-11 | 180 | 3/10/2004 (19) | Ajax, CA |
62 | O. SteenOskar Steen | C | R | 5-9 | 199 | 3/9/1998 (25) | Karlstad, Sweden |
18 | P. ZachaPavel Zacha | C | R | 6-3 | 210 | 4/6/1997 (26) | Brno, Czech Republic |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
74 | J. DeBruskJake DeBrusk | LW | R | 6-0 | 196 | 10/17/1996 (27) | Edmonton, AB |
43 | D. HeinenDanton Heinen | LW | R | 6-1 | 188 | 7/5/1995 (28) | Langley, BC |
63 | B. MarchandBrad Marchand | LW | R | 5-9 | 181 | 5/11/1988 (35) | Halifax, NS |
88 | D. PastrnakDavid Pastrnak | RW | R | 6-0 | 189 | 5/25/1996 (27) | Havirov, Czech Republic |
90 | A. RichardAnthony Richard | LW | R | 5-10 | 176 | 12/20/1996 (26) | Trois-Rivieres, PQ |
21 | J. van RiemsdykJames van Riemsdyk | LW | R | 6-3 | 217 | 5/4/1989 (34) | Middletown, NJ |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
25 | B. CarloBrandon Carlo | D | R | 6-6 | 217 | 11/26/1996 (27) | Colorado Springs, CO |
28 | D. ForbortDerek Forbort | D | R | 6-4 | 219 | 3/4/1992 (31) | Duluth, MN |
48 | M. GrzelcykMatt Grzelcyk | D | R | 5-9 | 178 | 1/5/1994 (29) | Charlestown, MA |
27 | H. LindholmHampus Lindholm | D | R | 6-4 | 216 | 1/20/1994 (29) | Helsingborg, Sweden |
6 | M. LohreiMason Lohrei | D | — | 6-5 | 211 | 1/17/2001 (22) | Verona, WI |
73 | C. McAvoyCharlie McAvoy | D | R | 6-1 | 206 | 12/21/1997 (25) | Long Beach, NY |
14 | I. MitchellIan Mitchell | D | R | 5-11 | 173 | 1/18/1999 (24) | St. Albert, AB |
12 | K. ShattenkirkKevin Shattenkirk | D | R | 6-0 | 212 | 1/29/1989 (34) | New Rochelle, NY |
86 | A. StralmanAnton Stralman | D | R | 5-11 | 193 | 8/1/1986 (37) | Tibro, Sweden |
38 | P. WotherspoonParker Wotherspoon | D | R | 6-2 | 187 | 8/24/1997 (26) | Surrey, BC |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
70 | B. BussiBrandon Bussi | G | — | 6-4 | 213 | 6/25/1998 (25) | Sound Beach, NY |
85 | K. KeyserKyle Keyser | G | R | 6-2 | 178 | 3/8/1999 (24) | Coral Springs, FL |
1 | J. SwaymanJeremy Swayman | G | R | 6-3 | 195 | 11/24/1998 (25) | Anchorage, AK |
35 | L. UllmarkLinus Ullmark | G | R | 6-4 | 208 | 7/31/1993 (30) | Lugnvik, Sweden |