Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
24 | D. CozensDylan Cozens | C | R | 6-3 | 189 | 2/9/2001 (23) | Whitehorse, YT |
48 | T. KozakTyson Kozak | C | R | 5-11 | 173 | 12/29/2002 (21) | Souris, MB |
19 | P. KrebsPeyton Krebs | C | R | 5-11 | 180 | 1/26/2001 (23) | Calgary, AB |
20 | J. KulichJiri Kulich | C | — | 5-11 | 178 | 4/14/2004 (20) | Kadan, CZ |
71 | R. McLeodRyan McLeod | C | R | 6-2 | 207 | 9/21/1999 (25) | Mississauga, ON |
72 | T. ThompsonTage Thompson | C | R | 6-7 | 218 | 10/30/1997 (27) | Phoenix, AZ |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
96 | N. Aube-KubelNicolas Aube-Kubel | RW | R | 6-0 | 207 | 5/10/1996 (28) | Slave Lake, AB |
9 | Z. BensonZach Benson | LW | — | 5-10 | 170 | 5/12/2005 (19) | Chilliwack, CA |
29 | B. MalenstynBeck Malenstyn | LW | R | 6-3 | 200 | 2/4/1998 (26) | Delta, BC |
81 | B. MurrayBrett Murray | LW | R | 6-5 | 228 | 7/20/1998 (26) | Bolton, ON |
77 | J. PeterkaJohn-Jason Peterka | RW | R | 5-11 | 192 | — | Munich, Germany |
22 | J. QuinnJack Quinn | RW | R | 6-0 | 185 | 9/19/2001 (23) | Cobden, ON |
89 | A. TuchAlex Tuch | RW | R | 6-4 | 220 | 5/10/1996 (28) | Syracuse, NY |
79 | B. WarrenBrendan Warren | LW | R | 6-0 | 191 | 5/7/1997 (27) | Carleton, MI |
17 | J. ZuckerJason Zucker | LW | R | 5-11 | 192 | 1/16/1992 (32) | Newport Beach, CA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
78 | J. BrysonJacob Bryson | D | R | 5-9 | 175 | 11/18/1997 (27) | London, ON |
4 | B. ByramBowen Byram | D | R | 6-1 | 190 | 6/13/2001 (23) | Cranbrook, BC |
75 | C. CliftonConnor Clifton | D | R | 5-11 | 191 | 4/28/1995 (29) | Long Branch, NJ |
26 | R. DahlinRasmus Dahlin | D | R | 6-3 | 207 | 4/13/2000 (24) | Lidkoping, Sweden |
8 | D. GilbertDennis Gilbert | D | R | 6-2 | 216 | 10/30/1996 (28) | Buffalo, NY |
33 | R. JohnsonRyan Johnson | D | — | 6-0 | 170 | 7/24/2001 (23) | Irvine, CA |
10 | H. JokiharjuHenri Jokiharju | D | R | 6-0 | 200 | 6/17/1999 (25) | Oulu, Finland |
25 | O. PowerOwen Power | D | R | 6-6 | 213 | — | Mississauga, CA |
— | J. RathboneJack Rathbone | D | R | 5-10 | 177 | 5/20/1999 (25) | Boston, MA |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
1 | U. LuukkonenUkko-Pekka Luukkonen | G | R | 6-4 | 220 | 3/9/1999 (25) | Espoo, Finland |
47 | J. ReimerJames Reimer | G | R | 6-2 | 220 | 3/15/1988 (36) | Morweena, MB |