Preseason
Forwards & Defensemen
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Peterka RW John-Jason Peterka RW | 2 | 3 | 2 | 5 | 4 | 0 | 16:10 | 1 | 1 | 0 | 0 | 7 | 42.9 | 0 | — | 0-0 |
Z. Metsa D Zachary Metsa D | 4 | 1 | 3 | 4 | 0 | 0 | 22:21 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0 | — | 0-0 |
N. Ostlund C Noah Ostlund C | 4 | 1 | 3 | 4 | -2 | 0 | 16:48 | 0 | 1 | 0 | 0 | 13 | 7.7 | 1 | 40.0 | 0-0 |
H. Jokiharju D Henri Jokiharju D | 2 | 1 | 3 | 4 | 5 | 0 | 20:32 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | — | 0-0 |
J. Quinn RW Jack Quinn RW | 2 | 0 | 3 | 3 | 3 | 0 | 17:41 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
V. Komarov D Vsevolod Komarov D | 4 | 0 | 3 | 3 | 3 | 2 | 19:11 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | — | 0-0 |
O. Power D Owen Power D | 2 | 2 | 1 | 3 | 2 | 0 | 21:14 | 1 | 0 | 0 | 0 | 5 | 40.0 | 0 | — | 0-0 |
M. Jobst C Mason Jobst C | 4 | 1 | 2 | 3 | 0 | 0 | 18:33 | 0 | 1 | 0 | 0 | 10 | 10.0 | 0 | 60.5 | 0-0 |
J. Dunne C Josh Dunne C | 4 | 2 | 1 | 3 | 0 | 5 | 18:17 | 1 | 0 | 0 | 0 | 8 | 25.0 | 0 | 45.9 | 0-0 |
D. Cozens C Dylan Cozens C | 2 | 2 | 1 | 3 | 3 | 2 | 16:19 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 48.1 | 0-0 |
G. Slaggert C Graham Slaggert C | 4 | 3 | 0 | 3 | 2 | 0 | 12:20 | 0 | 0 | 1 | 0 | 6 | 50.0 | 0 | 36.0 | 0-0 |
B. Byram D Bowen Byram D | 2 | 0 | 3 | 3 | 3 | 2 | 20:17 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
T. Tullio RW Tyler Tullio RW | 3 | 0 | 3 | 3 | 1 | 2 | 11:42 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 33.3 | 0-0 |
Z. Benson LW Zach Benson LW | 2 | 1 | 2 | 3 | 4 | 4 | 15:19 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0.0 | 0-0 |
I. Rosen RW Isak Rosen RW | 4 | 1 | 1 | 2 | -1 | 2 | 19:40 | 0 | 1 | 0 | 0 | 11 | 9.1 | 0 | 0.0 | 0-0 |
K. Helenius C Konsta Helenius C | 4 | 1 | 1 | 2 | -3 | 4 | 20:00 | 1 | 0 | 0 | 0 | 11 | 9.1 | 1 | 41.0 | 0-0 |
S. Lafferty C Sam Lafferty C | 2 | 1 | 1 | 2 | 2 | 2 | 12:34 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 47.8 | 0-0 |
T. Thompson C Tage Thompson C | 2 | 0 | 2 | 2 | 4 | 2 | 16:09 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 53.3 | 0-0 |
N. Novikov D Nikita Novikov D | 4 | 1 | 1 | 2 | 0 | 8 | 21:10 | 0 | 1 | 0 | 0 | 11 | 9.1 | 0 | — | 0-0 |
V. Neuchev LW Viktor Neuchev LW | 3 | 1 | 1 | 2 | -3 | 0 | 15:44 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0 | 50.0 | 0-0 |
P. Krebs C Peyton Krebs C | 2 | 1 | 1 | 2 | 2 | 0 | 12:38 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 78.6 | 0-0 |
N. Aube-Kubel RW Nicolas Aube-Kubel RW | 2 | 1 | 1 | 2 | 2 | 0 | 11:53 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 100.0 | 0-0 |
D. Gilbert D Dennis Gilbert D | 1 | 0 | 1 | 1 | 1 | 0 | 17:38 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
J. Kulich C Jiri Kulich C | 1 | 0 | 1 | 1 | 0 | 0 | 16:52 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 50.0 | 0-0 |
B. Malenstyn LW Beck Malenstyn LW | 2 | 0 | 1 | 1 | 2 | 0 | 13:13 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 100.0 | 0-0 |
B. Warren LW Brendan Warren LW | 3 | 0 | 1 | 1 | 1 | 0 | 11:30 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 33.3 | 0-0 |
A. Wahlberg C Anton Wahlberg C | 4 | 1 | 0 | 1 | -1 | 2 | 15:10 | 1 | 0 | 0 | 0 | 4 | 25.0 | 1 | 0.0 | 0-0 |
A. Tuch RW Alex Tuch RW | 1 | 0 | 1 | 1 | 2 | 0 | 16:31 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 80.0 | 0-0 |
B. Murray LW Brett Murray LW | 4 | 0 | 1 | 1 | 0 | 0 | 17:49 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0.0 | 0-0 |
M. Samuelsson D Mattias Samuelsson D | 2 | 1 | 0 | 1 | 4 | 0 | 18:52 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | — | 0-0 |
J. Greenway LW Jordan Greenway LW | 1 | 0 | 0 | 0 | -1 | 0 | 13:35 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
J. Bryson D Jacob Bryson D | 1 | 0 | 0 | 0 | 1 | 0 | 18:08 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
T. Cheveldayoff LW Ty Cheveldayoff LW | 1 | 0 | 0 | 0 | 0 | 0 | 08:21 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
C. Clifton D Connor Clifton D | 2 | 0 | 0 | 0 | 2 | 2 | 18:52 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
R. Fiddler-Schultz C Riley Fiddler-Schultz C | 1 | 0 | 0 | 0 | 0 | 0 | 10:10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 100.0 | 0-0 |
L. Rousek RW Lukas Rousek RW | 1 | 0 | 0 | 0 | 0 | 0 | 11:37 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
J. Rathbone D Jack Rathbone D | 4 | 0 | 0 | 0 | 1 | 4 | 20:26 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | — | 0-0 |
R. Johnson C Ryan Johnson C | 1 | 0 | 0 | 0 | -1 | 0 | 18:27 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
E. Prow D Ethan Prow D | 2 | 0 | 0 | 0 | -1 | 0 | 16:58 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
A. Kisakov LW Aleksandr Kisakov LW | 2 | 0 | 0 | 0 | -1 | 2 | 12:32 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0-0 |
C. Poolman D Colton Poolman D | 3 | 0 | 0 | 0 | -3 | 0 | 14:32 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
O. Nadeau RW Olivier Nadeau RW | 3 | 0 | 0 | 0 | 1 | 0 | 08:37 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 60.0 | 0-0 |
N. Laaouan D Noah Laaouan D | 2 | 0 | 0 | 0 | -2 | 0 | 14:55 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
R. McLeod C Ryan McLeod C | 1 | 0 | 0 | 0 | 0 | 0 | 18:56 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 50.0 | 0-0 |
J. Zucker LW Jason Zucker LW | 1 | 0 | 0 | 0 | 0 | 0 | 15:25 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
Team | 6 | 26 | 45 | 71 | 26 | 45 | — | 5 | 9 | 1 | — | 215 | 12.093 | — | 48.5 | 0-0 |
Opponents | 6 | 17 | 24 | 41 | 17 | 59 | — | 4 | 8 | 1 | — | 153 | 11.111 | — | — | 0-0 |
Goalies
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ratzlaff G Scott Ratzlaff G | 2 | 25:26 | 0.00 | 30 | 1.000 | 0 | 30 | 0 | 0 | 0 | 0 | 0-0 |
D. Levi G Devon Levi G | 1 | 60:00 | 1.00 | 25 | .962 | 1 | 26 | 1 | 0 | 0 | 0 | 0-0 |
U. Luukkonen G Ukko-Pekka Luukkonen G | 1 | 60:00 | 3.00 | 15 | .833 | 3 | 18 | 1 | 0 | 0 | 0 | 0-0 |
M. Houser G Michael Houser G | 1 | 40:00 | 3.00 | 17 | .895 | 2 | 19 | 1 | 0 | 0 | 0 | 0-0 |
F. Sandstrom G Felix Sandstrom G | 3 | 50:60 | 3.92 | 49 | .831 | 10 | 59 | 2 | 1 | 0 | 0 | 0-0 |
Team | 6 | — | 2.78 | 136 | .889 | 17 | 153 | 5 | 1 | — | — | 0-0 |
Opponents | 6 | — | 4.25 | 189 | .879 | 26 | 215 | — | — | — | — | 0-0 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.