Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | C. BurkeCallahan Burke | C | — | 5-10 | 183 | 3/19/1997 (26) | Boxborough, MA |
18 | J. DruryJack Drury | C | R | 5-11 | 174 | 2/3/2000 (23) | New York, NY |
24 | S. JarvisSeth Jarvis | C | R | 5-10 | 175 | 2/1/2002 (21) | Winnipeg, MB |
82 | J. KotkaniemiJesperi Kotkaniemi | C | R | 6-2 | 201 | 7/6/2000 (23) | Pori, Finland |
88 | M. NecasMartin Necas | C | R | 6-2 | 189 | 1/15/1999 (24) | Nove Mesto na Morave, Czech Republic |
11 | J. StaalJordan Staal | C | R | 6-4 | 220 | 9/10/1988 (35) | Thunder Bay, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
20 | S. AhoSebastian Aho | LW | R | 6-0 | 176 | 7/26/1997 (26) | Rauma, Finland |
58 | M. BuntingMichael Bunting | LW | R | 6-0 | 186 | 9/17/1995 (28) | Scarborough, ON |
71 | J. FastJesper Fast | RW | R | 6-1 | 191 | 12/2/1991 (31) | Nassjo, Sweden |
28 | B. LemieuxBrendan Lemieux | LW | R | 6-1 | 213 | 3/15/1996 (27) | Denver, CO |
48 | J. MartinookJordan Martinook | LW | R | 6-0 | 196 | 7/25/1992 (31) | Brandon, MB |
23 | S. NoesenStefan Noesen | RW | R | 6-1 | 205 | 2/12/1993 (30) | Plano, TX |
37 | A. SvechnikovAndrei Svechnikov | RW | R | 6-2 | 195 | 3/26/2000 (23) | Barnaul, Russia |
86 | T. TeravainenTeuvo Teravainen | LW | R | 5-11 | 191 | 9/11/1994 (29) | Helsinki, Finland |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
8 | B. BurnsBrent Burns | D | R | 6-5 | 230 | 3/9/1985 (38) | Barrie, ON |
5 | J. ChatfieldJalen Chatfield | D | R | 6-1 | 188 | 5/15/1996 (27) | Ypsilanti, MI |
15 | D. CoghlanDylan Coghlan | D | R | 6-2 | 206 | 2/19/1998 (25) | Duncan, BC |
77 | T. DeAngeloTony DeAngelo | D | R | 5-11 | 180 | 10/24/1995 (28) | Sewell, NJ |
81 | D. OrlovDmitry Orlov | D | R | 5-11 | 214 | 7/23/1991 (32) | Novokuznetsk, USSR |
22 | B. PesceBrett Pesce | D | R | 6-3 | 206 | 11/15/1994 (29) | Tarrytown, NY |
76 | B. SkjeiBrady Skjei | D | R | 6-3 | 210 | 3/26/1994 (29) | Lakeville, MN |
74 | J. SlavinJaccob Slavin | D | R | 6-3 | 207 | 5/1/1994 (29) | Denver, CO |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
52 | P. KochetkovPyotr Kochetkov | G | R | 6-3 | 205 | 6/25/1999 (24) | Penza, Russia |
32 | A. RaantaAntti Raanta | G | R | 6-0 | 195 | 5/12/1989 (34) | Rauma, Finland |