Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
11 | M. BacklundMikael Backlund | C | R | 6-0 | 200 | 3/17/1989 (35) | Vasteras, Sweden |
20 | B. ColemanBlake Coleman | C | R | 5-11 | 207 | 11/28/1991 (33) | Plano, TX |
48 | M. FrostMorgan Frost | C | R | 5-11 | 170 | 5/14/1999 (25) | Aurora, ON |
10 | J. HuberdeauJonathan Huberdeau | C | R | 6-1 | 202 | 6/4/1993 (31) | Saint-Jerome, PQ |
91 | N. KadriNazem Kadri | C | R | 6-0 | 192 | 10/6/1990 (34) | London, ON |
76 | M. PospisilMartin Pospisil | C | R | 6-2 | 173 | 11/19/1999 (25) | Zvolen, Slovakia |
21 | K. RooneyKevin Rooney | C | R | 6-2 | 201 | 5/21/1993 (31) | Canton, MA |
17 | Y. SharangovichYegor Sharangovich | C | R | 6-2 | 196 | 6/6/1998 (26) | Minsk, Belarus |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
27 | M. CoronatoMatthew Coronato | RW | — | 5-10 | 183 | 11/14/2002 (22) | Greenlawn, NY |
86 | J. FarabeeJoel Farabee | LW | R | 6-0 | 164 | 2/25/2000 (24) | Syracuse, NY |
15 | D. HuntDryden Hunt | LW | R | 6-0 | 192 | 11/24/1995 (29) | Cranbrook, BC |
43 | A. KlapkaAdam Klapka | RW | — | 6-8 | 235 | 9/14/2000 (24) | Prague |
70 | R. LombergRyan Lomberg | LW | R | 5-9 | 187 | 12/9/1994 (30) | Richmond Hill, ON |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
4 | R. AnderssonRasmus Andersson | D | R | 6-1 | 214 | 10/27/1996 (28) | Malmo, Sweden |
8 | T. BarrieTyson Barrie | D | R | 5-11 | 197 | 7/26/1991 (33) | Victoria, BC |
24 | J. BeanJake Bean | D | R | 6-1 | 176 | 6/9/1998 (26) | Calgary, AB |
44 | J. HanleyJoel Hanley | D | R | 5-11 | 190 | 6/8/1991 (33) | Keswick, ON |
62 | D. MiromanovDaniil Miromanov | D | — | 6-4 | 198 | 7/11/1997 (27) | Moscow, Russia |
94 | B. PachalBrayden Pachal | D | R | 6-2 | 203 | 8/23/1999 (25) | Estevan, SK |
98 | I. SolovyovIlya Solovyov | D | R | 6-3 | 208 | 7/20/2000 (24) | Mogilev, Belarus |
52 | M. WeegarMacKenzie Weegar | D | R | 6-0 | 200 | 1/7/1994 (31) | Ottawa, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
80 | D. VladarDan Vladar | G | R | 6-5 | 185 | 8/20/1997 (27) | Prague, Czech Republic |
32 | D. WolfDustin Wolf | G | R | 6-0 | 156 | 4/16/2001 (23) | Tustin, CA |