Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
11 | M. BacklundMikael Backlund | C | R | 6-0 | 200 | 3/17/1989 (34) | Vasteras, Sweden |
20 | B. ColemanBlake Coleman | C | R | 5-11 | 207 | 11/28/1991 (32) | Plano, TX |
29 | D. DubeDillon Dube | C | R | 5-11 | 187 | 7/20/1998 (25) | Golden, BC |
10 | J. HuberdeauJonathan Huberdeau | C | R | 6-1 | 202 | 6/4/1993 (30) | Saint-Jerome, PQ |
91 | N. KadriNazem Kadri | C | R | 6-0 | 192 | 10/6/1990 (33) | London, ON |
28 | E. LindholmElias Lindholm | C | R | 6-1 | 195 | 12/2/1994 (28) | Boden, Sweden |
76 | M. PospisilMartin Pospisil | C | R | 6-2 | 173 | 11/19/1999 (24) | Zvolen, Slovakia |
63 | A. RuzickaAdam Ruzicka | C | R | 6-4 | 209 | 5/11/1999 (24) | Bratislava, Slovakia |
17 | Y. SharangovichYegor Sharangovich | C | R | 6-2 | 196 | 6/6/1998 (25) | Minsk, Belarus |
47 | C. ZaryConnor Zary | C | R | 6-0 | 178 | 9/25/2001 (22) | Saskatoon, SK |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
71 | W. DuehrWalker Duehr | RW | R | 6-2 | 210 | 11/23/1997 (26) | Sioux Falls, SD |
10 | A. GreerA.J. Greer | LW | R | 6-3 | 210 | 12/14/1996 (26) | Joliette, PQ |
88 | A. MangiapaneAndrew Mangiapane | LW | R | 5-10 | 184 | 4/4/1996 (27) | Toronto, ON |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
4 | R. AnderssonRasmus Andersson | D | R | 6-1 | 214 | 10/27/1996 (27) | Malmo, Sweden |
48 | D. GilbertDennis Gilbert | D | R | 6-2 | 216 | 10/30/1996 (27) | Buffalo, NY |
55 | N. HanifinNoah Hanifin | D | R | 6-3 | 215 | 1/25/1997 (26) | Boston, MA |
— | I. SolovyovIlya Solovyov | D | R | 6-3 | 208 | 7/20/2000 (23) | Mogilev, Belarus |
8 | C. TanevChristopher Tanev | D | R | 6-2 | 197 | 12/20/1989 (33) | Toronto, ON |
52 | M. WeegarMacKenzie Weegar | D | R | 6-0 | 200 | 1/7/1994 (29) | Ottawa, ON |
16 | N. ZadorovNikita Zadorov | D | R | 6-6 | 235 | 4/16/1995 (28) | Moscow, Russia |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
25 | J. MarkstromJacob Markstrom | G | R | 6-6 | 206 | 1/31/1990 (33) | Gavle, Sweden |
40 | D. NickelDustin Nickel | G | — | 5-10 | 181 | 1/6/1991 (32) | Calgary, CA |
80 | D. VladarDan Vladar | G | R | 6-5 | 185 | 8/20/1997 (26) | Prague, Czech Republic |
40 | D. WolfDustin Wolf | G | R | 6-0 | 156 | 4/16/2001 (22) | Tustin, CA |