Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
98 | C. BedardConnor Bedard | C | — | 5-10 | 185 | 7/17/2005 (18) | North Vancouver, CA |
16 | J. DickinsonJason Dickinson | C | R | 6-2 | 200 | 7/4/1995 (28) | Georgetown, ON |
8 | R. DonatoRyan Donato | C | R | 6-0 | 192 | 4/9/1996 (27) | Boston, MA |
70 | C. GuttmanCole Guttman | C | — | 5-9 | 167 | 4/6/1999 (24) | Northridge, CA |
90 | T. JohnsonTyler Johnson | C | R | 5-8 | 185 | 7/29/1990 (33) | Spokane, WA |
23 | P. KurashevPhilipp Kurashev | C | R | 6-0 | 190 | 10/12/1999 (24) | Munsingen, Switzerland |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
15 | J. AndersonJoey Anderson | RW | R | 6-0 | 207 | 6/19/1998 (25) | Roseville, MN |
58 | M. EntwistleMacKenzie Entwistle | RW | R | 6-3 | 184 | 7/14/1999 (24) | Georgetown, ON |
17 | N. FolignoNick Foligno | LW | R | 6-0 | 210 | 10/31/1987 (36) | Buffalo, NY |
52 | R. JohnsonReese Johnson | RW | R | 6-1 | 193 | 7/10/1998 (25) | Saskatoon, SK |
14 | B. KatchoukBoris Katchouk | LW | R | 6-2 | 206 | 6/18/1998 (25) | Waterloo, ON |
11 | T. RaddyshTaylor Raddysh | RW | R | 6-3 | 198 | 2/18/1998 (25) | Caledon, ON |
27 | L. ReichelLukas Reichel | LW | — | 6-0 | 170 | 5/17/2002 (21) | Nuremberg, Germany |
53 | B. RobinsonBuddy Robinson | RW | R | 6-6 | 226 | 9/30/1991 (32) | Bellmawr, NJ |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
4 | S. JonesSeth Jones | D | R | 6-4 | 213 | 10/3/1994 (29) | Arlington, TX |
44 | W. KaiserWyatt Kaiser | D | — | 6-0 | 173 | 7/31/2002 (21) | Andover, MN |
55 | K. KorchinskiKevin Korchinski | D | — | 6-2 | 185 | 6/21/2004 (19) | Saskatoon, CA |
5 | C. MurphyConnor Murphy | D | R | 6-4 | 212 | 3/26/1993 (30) | Dublin, OH |
41 | I. PhillipsIsaak Phillips | D | R | 6-3 | 193 | 9/28/2001 (22) | Barrie, ON |
48 | F. RoosFilip Roos | D | — | 6-4 | 190 | 1/5/1999 (24) | — |
72 | A. VlasicAlex Vlasic | D | — | 6-6 | 198 | 6/5/2001 (22) | Wilmette, IL |
22 | N. ZaitsevNikita Zaitsev | D | R | 6-2 | 195 | 10/29/1991 (32) | Moscow, USSR |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
34 | P. MrazekPetr Mrazek | G | R | 6-2 | 188 | 2/14/1992 (31) | Ostrava, Czechoslovakia |
40 | A. SoderblomArvid Soderblom | G | R | 6-3 | 180 | 8/19/1999 (24) | Goteborg, Sweden |