Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
10 | O. BackOskar Back | C | R | 6-3 | 205 | 3/12/2000 (24) | Karlstad, Sweden |
15 | C. BlackwellColin Blackwell | C | R | 5-9 | 190 | 3/28/1993 (31) | Lawrence, MA |
22 | M. BourqueMavrik Bourque | C | — | 5-10 | 185 | 1/8/2002 (22) | Plessiville, QC, Canada |
95 | M. DucheneMatt Duchene | C | R | 5-11 | 195 | 1/16/1991 (33) | Haliburton, ON |
49 | J. HryckowianJustin Hryckowian | C | — | 5-10 | 194 | 2/23/2001 (23) | — |
34 | C. HughesCameron Hughes | C | R | 6-0 | 183 | 10/9/1996 (27) | Edmonton, AB |
53 | W. JohnstonWyatt Johnston | C | R | 6-1 | 175 | 5/14/2003 (21) | Toronto, ON |
— | M. PettersenMathias Emilio Pettersen | C | R | 5-10 | 170 | 4/3/2000 (24) | Manglerud, Norway |
91 | T. SeguinTyler Seguin | C | R | 6-1 | 200 | 1/31/1992 (32) | Brampton, ON |
11 | L. StankovenLogan Stankoven | C | R | 5-8 | 171 | 2/26/2003 (21) | Kamloops, BC |
18 | S. SteelSam Steel | C | R | 5-11 | 184 | 2/3/1998 (26) | Ardrossan, AB |
48 | C. WheatcroftChase Wheatcroft | C | — | 6-2 | 192 | 5/28/2002 (22) | Calgary, CA |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
14 | J. BennJamie Benn | LW | R | 6-2 | 210 | 7/18/1989 (35) | Victoria, BC |
22 | M. BlumelMatej Blumel | RW | — | 6-0 | 198 | 5/31/2000 (24) | Tabor, CZ |
63 | E. DadonovEvgenii Dadonov | RW | R | 5-11 | 185 | 3/12/1989 (35) | Chelyabinsk, USSR |
39 | E. HemmingEmil Hemming | RW | — | 6-1 | 201 | 6/27/2006 (18) | Vaasa, FI |
24 | R. HintzRoope Hintz | LW | R | 6-3 | 210 | 11/17/1996 (27) | Tampere, Finland |
12 | A. HyryArttu Hyry | RW | — | 6-2 | 209 | 4/6/2001 (23) | Oulu, FI |
17 | K. LindKole Lind | RW | R | 6-1 | 178 | 10/16/1998 (25) | Shaunavon, SK |
27 | M. MarchmentMason Marchment | LW | R | 6-4 | 209 | 6/18/1995 (29) | Uxbridge, ON |
40 | K. McDonaldKyle McDonald | RW | — | 6-4 | 221 | 2/5/2002 (22) | Ottawa, CA |
21 | J. RobertsonJason Robertson | LW | R | 6-3 | 200 | 7/22/1999 (25) | Arcadia, CA |
43 | M. SeminoffMatthew Seminoff | RW | — | 5-11 | 188 | 12/27/2003 (20) | Leesburg, VA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
42 | T. BertucciTristan Bertucci | D | — | 6-0 | 179 | 7/12/2005 (19) | Woodbridge, CAN |
6 | L. BichselLian Bichsel | D | — | 6-6 | 233 | 5/18/2004 (20) | Olten, CH |
20 | K. CapobiancoKyle Capobianco | D | R | 6-2 | 201 | 8/13/1997 (27) | Mississauga, ON |
3 | M. DumbaMatt Dumba | D | R | 6-0 | 181 | 7/25/1994 (30) | Regina, SK |
55 | T. HarleyThomas Harley | D | R | 6-3 | 205 | 8/19/2001 (23) | Syracuse, NY |
4 | M. HeiskanenMiro Heiskanen | D | R | 6-1 | 190 | 7/18/1999 (25) | Espoo, Finland |
38 | C. KyrouChristian Kyrou | D | — | 5-11 | 166 | 9/16/2003 (21) | Toronto, CA |
23 | E. LindellEsa Lindell | D | R | 6-3 | 220 | 5/23/1994 (30) | Vantaa, Finland |
5 | N. LundkvistNils Lundkvist | D | R | 5-11 | 187 | 7/27/2000 (24) | Pitea, Sweden |
46 | I. LyubushkinIlya Lyubushkin | D | R | 6-2 | 208 | 4/6/1994 (30) | Moscow, Russia |
28 | A. PetrovicAlexander Petrovic | D | R | 6-4 | 210 | 3/3/1992 (32) | Edmonton, AB |
2 | B. SmithBrendan Smith | D | R | 6-2 | 200 | 2/8/1989 (35) | Mimico, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
1 | C. DeSmithCasey DeSmith | G | — | 6-0 | 181 | 8/13/1991 (33) | Rochester, NH |
29 | J. OettingerJake Oettinger | G | R | 6-5 | 220 | 12/18/1998 (25) | Lakeville, MN |
31 | R. PoirierRemi Poirier | G | R | 6-2 | 200 | 10/6/2001 (23) | Farnham, PQ |