Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
28 | C. BrownConnor Brown | C | R | 6-0 | 181 | 1/14/1994 (29) | Toronto, ON |
29 | L. DraisaitlLeon Draisaitl | C | R | 6-2 | 208 | 10/27/1995 (28) | Cologne, Germany |
89 | S. GagnerSam Gagner | C | R | 5-11 | 197 | 8/10/1989 (34) | London, ON |
18 | Z. HymanZach Hyman | C | R | 6-1 | 211 | 6/9/1992 (31) | Toronto, ON |
13 | M. JanmarkMattias Janmark | C | R | 6-1 | 195 | 12/8/1992 (30) | Danderyd, Sweden |
97 | C. McDavidConnor McDavid | C | R | 6-1 | 193 | 1/13/1997 (26) | Richmond Hill, ON |
71 | R. McLeodRyan McLeod | C | R | 6-2 | 207 | 9/21/1999 (24) | Mississauga, ON |
93 | R. Nugent-HopkinsRyan Nugent-Hopkins | C | R | 6-0 | 184 | 4/12/1993 (30) | Burnaby, BC |
18 | L. PedersonLane Pederson | C | R | 6-0 | 190 | 8/4/1997 (26) | Saskatoon, SK |
10 | D. RyanDerek Ryan | C | R | 5-10 | 185 | 12/29/1986 (36) | Spokane, WA |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | A. ErneAdam Erne | LW | R | 6-1 | 211 | 4/20/1995 (28) | New Haven, CT |
37 | W. FoegeleWarren Foegele | LW | R | 6-2 | 198 | 4/1/1996 (27) | Markham, ON |
57 | J. HamblinJames Hamblin | LW | R | 5-10 | 185 | 4/27/1999 (24) | Edmonton, AB |
91 | E. KaneEvander Kane | LW | R | 6-2 | 210 | 8/2/1991 (32) | Vancouver, BC |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
2 | E. BouchardEvan Bouchard | D | R | 6-3 | 194 | 10/20/1999 (24) | Oakville, ON |
86 | P. BrobergPhilip Broberg | D | R | 6-3 | 199 | 6/25/2001 (22) | Orebro, Sweden |
5 | C. CeciCody Ceci | D | R | 6-2 | 210 | 12/21/1993 (29) | Ottawa, ON |
55 | J. DemersJason Demers | D | R | 6-1 | 195 | 6/9/1988 (35) | Dorval, PQ |
73 | V. DesharnaisVincent Desharnais | D | R | 6-6 | 207 | 5/29/1996 (27) | Laval, PQ |
14 | M. EkholmMattias Ekholm | D | R | 6-4 | 215 | 5/24/1990 (33) | Borlange, Sweden |
27 | B. KulakBrett Kulak | D | R | 6-1 | 197 | 1/6/1994 (29) | Edmonton, AB |
25 | D. NurseDarnell Nurse | D | R | 6-4 | 221 | 2/4/1995 (28) | Hamilton, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
30 | C. PickardCalvin Pickard | G | R | 6-1 | 210 | 4/15/1992 (31) | Moncton, NB |
74 | S. SkinnerStuart Skinner | G | R | 6-4 | 206 | 11/1/1998 (25) | Edmonton, AB |