Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
28 | J. Anderson-DolanJaret Anderson-Dolan | C | R | 5-11 | 188 | 9/12/1999 (24) | Calgary, AB |
55 | Q. ByfieldQuinton Byfield | C | R | 6-4 | 215 | 8/19/2002 (21) | Newmarket, ON |
24 | P. DanaultPhillip Danault | C | R | 6-1 | 200 | 2/24/1993 (30) | Victoriaville, PQ |
80 | P. DuboisPierre-Luc Dubois | C | R | 6-2 | 205 | 6/24/1998 (25) | Ste-Agathe-des-Monts, PQ |
11 | A. KopitarAnze Kopitar | C | R | 6-3 | 225 | 8/24/1987 (36) | Jesenice, Yugoslavia |
61 | T. LewisTrevor Lewis | C | R | 6-1 | 202 | 1/8/1987 (36) | Salt Lake City, UT |
46 | B. LizotteBlake Lizotte | C | R | 5-7 | 172 | 12/13/1997 (25) | Lindstrom, MN |
38 | F. PinelliFrancesco Pinelli | C | R | 6-0 | 185 | 4/11/2003 (20) | Hamilton, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
22 | K. FialaKevin Fiala | LW | R | 5-10 | 204 | 7/22/1996 (27) | St. Gallen, Switzerland |
91 | C. GrundstromCarl Grundstrom | RW | R | 6-0 | 201 | 12/1/1997 (25) | Umea, Sweden |
34 | A. KaliyevArthur Kaliyev | RW | R | 6-2 | 190 | 6/26/2001 (22) | Tashkent, Uzbekistan |
9 | A. KempeAdrian Kempe | RW | R | 6-2 | 201 | 9/13/1996 (27) | Kramfors, Sweden |
78 | A. LaferriereAlex Laferriere | RW | — | 6-0 | 173 | 10/28/2001 (22) | Chatham, NJ |
57 | M. MaltsevMikhail Maltsev | LW | R | 6-3 | 198 | 3/12/1998 (25) | St. Petersburg, Russia |
12 | T. MooreTrevor Moore | LW | R | 5-10 | 185 | 3/31/1995 (28) | Thousand Oaks, CA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
44 | M. AndersonMikey Anderson | D | R | 6-0 | 197 | 5/25/1999 (24) | Fridley, MN |
8 | D. DoughtyDrew Doughty | D | R | 6-1 | 202 | 12/8/1989 (33) | London, ON |
5 | A. EnglundAndreas Englund | D | R | 6-3 | 189 | 1/21/1996 (27) | Stockholm, Sweden |
84 | V. GavrikovVladislav Gavrikov | D | R | 6-3 | 213 | 11/21/1995 (28) | Yaroslavl, Russia |
43 | J. MoverareJacob Moverare | D | R | 6-3 | 198 | 8/31/1998 (25) | Ostersund, Sweden |
82 | T. Pacquette-BissonTobie Pacquette-Bisson | D | — | 6-3 | 194 | 2/1/1997 (26) | Rosemere, CA |
3 | M. RoyMatt Roy | D | R | 6-1 | 200 | 3/1/1995 (28) | Detroit, MI |
21 | J. SpenceJordan Spence | D | R | 5-10 | 164 | 2/24/2001 (22) | Sydney, New South Wales |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
85 | J. BerubeJ-F Berube | G | R | 6-1 | 177 | 7/13/1991 (32) | Repentigny, PQ |
29 | P. CopleyPheonix Copley | G | R | 6-4 | 196 | 1/18/1992 (31) | North Pole, AK |
— | D. RittichDavid Rittich | G | R | 6-3 | 206 | 8/19/1992 (31) | Jihlava, Czechoslovakia |
33 | C. TalbotCam Talbot | G | R | 6-4 | 196 | 7/5/1987 (36) | Caledonia, ON |