Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
55 | Q. ByfieldQuinton Byfield | C | R | 6-4 | 215 | 8/19/2002 (22) | Newmarket, ON |
24 | P. DanaultPhillip Danault | C | R | 6-1 | 200 | 2/24/1993 (31) | Victoriaville, PQ |
79 | S. HeleniusSamuel Helenius | C | R | 6-6 | 201 | 11/26/2002 (22) | Jarvenpaa, Finland |
11 | A. KopitarAnze Kopitar | C | R | 6-3 | 225 | 8/24/1987 (37) | Jesenice, Yugoslavia |
15 | A. TurcotteAlex Turcotte | C | R | 5-11 | 185 | 2/26/2001 (23) | Island Lake, IL |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
22 | K. FialaKevin Fiala | LW | R | 5-10 | 204 | 7/22/1996 (28) | St. Gallen, Switzerland |
37 | W. FoegeleWarren Foegele | LW | R | 6-2 | 198 | 4/1/1996 (28) | Markham, ON |
10 | T. JeannotTanner Jeannot | LW | R | 6-2 | 208 | 5/29/1997 (27) | Estevan, SK |
9 | A. KempeAdrian Kempe | RW | R | 6-2 | 201 | 9/13/1996 (28) | Kramfors, Sweden |
14 | A. LaferriereAlex Laferriere | RW | — | 6-0 | 173 | 10/28/2001 (23) | Chatham, NJ |
47 | A. LeeAndre Lee | LW | — | 6-5 | 203 | 7/26/2000 (24) | Karlstad, SE |
12 | T. MooreTrevor Moore | LW | R | 5-10 | 185 | 3/31/1995 (29) | Thousand Oaks, CA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
44 | M. AndersonMikey Anderson | D | R | 6-0 | 197 | 5/25/1999 (25) | Fridley, MN |
7 | K. BurroughsKyle Burroughs | D | R | 6-0 | 193 | 7/12/1995 (29) | Vancouver, BC |
92 | B. ClarkeBrandt Clarke | D | R | 6-2 | 185 | 2/9/2003 (21) | Ottawa, ON |
6 | J. EdmundsonJoel Edmundson | D | R | 6-5 | 224 | 6/28/1993 (31) | Brandon, MB |
5 | A. EnglundAndreas Englund | D | R | 6-3 | 189 | 1/21/1996 (28) | Stockholm, Sweden |
84 | V. GavrikovVladislav Gavrikov | D | R | 6-3 | 213 | 11/21/1995 (29) | Yaroslavl, Russia |
43 | J. MoverareJacob Moverare | D | R | 6-3 | 198 | 8/31/1998 (26) | Ostersund, Sweden |
21 | J. SpenceJordan Spence | D | R | 5-10 | 164 | 2/24/2001 (23) | Sydney, New South Wales |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
35 | D. KuemperDarcy Kuemper | G | R | 6-5 | 215 | 5/5/1990 (34) | Saskatoon, SK |
31 | D. RittichDavid Rittich | G | R | 6-3 | 206 | 8/19/1992 (32) | Jihlava, Czechoslovakia |