Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
28 | C. DvorakChristian Dvorak | C | R | 6-1 | 200 | 2/2/1996 (27) | Palos, IL |
71 | J. EvansJake Evans | C | R | 6-0 | 176 | 6/2/1996 (27) | Toronto, ON |
57 | S. FarrellSean Farrell | C | — | 5-9 | 174 | 11/2/2001 (22) | Hopkinton, MA |
16 | P. MailletPhilippe Maillet | C | R | 5-10 | 190 | 11/7/1992 (31) | Lachenaie, PQ |
91 | S. MonahanSean Monahan | C | R | 6-2 | 200 | 10/12/1994 (29) | Brampton, ON |
15 | A. NewhookAlex Newhook | C | R | 5-10 | 190 | 1/28/2001 (22) | St. John's, NL |
14 | N. SuzukiNick Suzuki | C | R | 5-11 | 205 | 8/10/1999 (24) | London, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
17 | J. AndersonJosh Anderson | RW | R | 6-3 | 227 | 5/7/1994 (29) | Burlington, ON |
40 | J. ArmiaJoel Armia | RW | R | 6-3 | 218 | 5/31/1993 (30) | Pori, Finland |
22 | C. CaufieldCole Caufield | RW | R | 5-7 | 166 | 1/2/2001 (22) | Stevens Point, WI |
11 | B. GallagherBrendan Gallagher | RW | R | 5-9 | 184 | 5/6/1992 (31) | Edmonton, AB |
70 | T. PearsonTanner Pearson | LW | — | 6-1 | 201 | 8/10/1992 (31) | Kitchener, ON |
55 | M. PezzettaMichael Pezzetta | LW | R | 6-1 | 216 | 3/13/1998 (25) | Toronto, ON |
20 | J. SlafkovskyJuraj Slafkovsky | LW | — | 6-4 | 229 | 3/30/2004 (19) | Kosice, SK |
47 | J. StrubleJayden Struble | RW | — | — | 0 | — | — |
38 | J. TeasdaleJoel Teasdale | LW | R | 6-0 | 205 | 3/11/1999 (24) | Repentigny, PQ |
56 | J. YlonenJesse Ylonen | RW | R | 6-0 | 167 | 10/3/1999 (24) | Scottsdale, AZ |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
52 | J. BarronJustin Barron | D | R | 6-2 | 195 | 11/15/2001 (22) | Halifax, NS |
21 | K. GuhleKaiden Guhle | D | R | 6-2 | 199 | 1/18/2002 (21) | Sherwood Park, AB |
25 | B. KeeperBrady Keeper | D | R | 6-2 | 209 | 6/5/1996 (27) | Cross Lake, MB |
26 | J. KovacevicJohnathan Kovacevic | D | R | 6-4 | 208 | 7/12/1997 (26) | Niagara Falls, ON |
— | G. LindstromGustav Lindstrom | D | R | 6-2 | 183 | 10/20/1998 (25) | Ostervala, Sweden |
8 | M. MathesonMike Matheson | D | R | 6-2 | 188 | 2/27/1994 (29) | Pointe-Claire, PQ |
59 | M. NorlinderMattias Norlinder | D | R | 6-0 | 185 | 4/12/2000 (23) | Kramfors, Sweden |
47 | J. StrubleJayden Struble | D | — | 6-0 | 202 | 9/8/2001 (22) | Cumberland, RI |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
34 | J. AllenJake Allen | G | R | 6-2 | 190 | 8/7/1990 (33) | Fredericton, NB |
35 | S. MontembeaultSam Montembeault | G | R | 6-3 | 199 | 10/30/1996 (27) | Becancour, PQ |
30 | C. PrimeauCayden Primeau | G | R | 6-3 | 203 | 8/11/1999 (24) | Voorhees, NJ |