Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | A. AngelloAnthony Angello | C | R | 6-5 | 210 | 3/6/1996 (27) | Albany, NY |
18 | L. FoudyLiam Foudy | C | R | 6-2 | 193 | 2/4/2000 (23) | Scarborough, ON |
17 | M. JankowskiMark Jankowski | C | R | 6-4 | 210 | 9/13/1994 (29) | Hamilton, ON |
90 | R. O'ReillyRyan O'Reilly | C | R | 6-1 | 207 | 2/7/1991 (32) | Clinton, ON |
75 | J. ParssinenJuuso Parssinen | C | R | 6-2 | 203 | 2/1/2001 (22) | Hameenlinna, Finland |
10 | C. SissonsColton Sissons | C | R | 6-1 | 200 | 11/5/1993 (30) | North Vancouver, BC |
26 | P. TomasinoPhilip Tomasino | C | R | 6-0 | 179 | 7/28/2001 (22) | Mississauga, ON |
13 | Y. TreninYakov Trenin | C | R | 6-2 | 201 | 1/13/1997 (26) | Chelyabinsk, Russia |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
77 | L. EvangelistaLuke Evangelista | RW | R | 6-0 | 183 | 2/21/2002 (21) | Oakville, ON |
9 | F. ForsbergFilip Forsberg | LW | R | 6-1 | 205 | 8/13/1994 (29) | Ostervala, Sweden |
— | D. GurianovDenis Gurianov | RW | R | 6-3 | 195 | 6/7/1997 (26) | Togliatti, Russia |
47 | M. McCarronMichael McCarron | RW | R | 6-6 | 232 | 3/7/1995 (28) | Grosse Pointe, MI |
28 | G. NyquistGustav Nyquist | LW | R | 5-11 | 176 | 9/1/1989 (34) | Halmstad, Sweden |
44 | K. SherwoodKiefer Sherwood | RW | R | 6-0 | 194 | 3/31/1995 (28) | Columbus, OH |
36 | C. SmithCole Smith | LW | R | 6-3 | 195 | 10/28/1995 (28) | Brainerd, MN |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
22 | T. BarrieTyson Barrie | D | R | 5-11 | 197 | 7/26/1991 (32) | Victoria, BC |
45 | A. CarrierAlexandre Carrier | D | R | 5-11 | 174 | 10/8/1996 (27) | Quebec City, PQ |
57 | D. FabbroDante Fabbro | D | R | 6-0 | 189 | 6/20/1998 (25) | Coquitlam, BC |
59 | R. JosiRoman Josi | D | R | 6-1 | 201 | 6/1/1990 (33) | Bern, Switzerland |
3 | J. LauzonJeremy Lauzon | D | R | 6-1 | 204 | 4/28/1997 (26) | Val-d'Or, PQ |
27 | R. McDonaghRyan McDonagh | D | R | 6-1 | 215 | 6/13/1989 (34) | St. Paul, MN |
55 | R. McKeownRoland McKeown | D | R | 6-1 | 195 | 1/20/1996 (27) | Listowel, ON |
2 | L. SchennLuke Schenn | D | R | 6-2 | 225 | 11/2/1989 (34) | Saskatoon, SK |
81 | S. StastneySpencer Stastney | D | — | 6-0 | 184 | 1/4/2000 (23) | Woodbridge, IL |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | T. GrosenickTroy Grosenick | G | R | 6-1 | 190 | 8/27/1989 (34) | Brookfield, WI |
32 | K. LankinenKevin Lankinen | G | R | 6-2 | 185 | 4/28/1995 (28) | Helsinki, Finland |
74 | J. SarosJuuse Saros | G | R | 5-11 | 180 | 4/19/1995 (28) | Forssa, Finland |