Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
55 | N. AcciariNoel Acciari | C | R | 5-10 | 209 | 12/1/1991 (32) | Johnston, RI |
77 | J. CarterJeff Carter | C | R | 6-3 | 219 | 1/1/1985 (38) | London, ON |
87 | S. CrosbySidney Crosby | C | R | 5-11 | 200 | 8/7/1987 (36) | Cole Harbour, NS |
20 | L. EllerLars Eller | C | R | 6-2 | 205 | 5/8/1989 (34) | Rodovre, Denmark |
45 | J. GrudenJohnny Gruden | C | — | 6-0 | 172 | 5/4/2000 (23) | Rochester, MI |
59 | J. GuentzelJake Guentzel | C | R | 5-11 | 180 | 10/6/1994 (29) | Omaha, NE |
12 | J. HarkinsJansen Harkins | C | R | 6-1 | 182 | 5/23/1997 (26) | Cleveland, OH |
13 | V. HinostrozaVinnie Hinostroza | C | R | 5-10 | 183 | 4/3/1994 (29) | Chicago, IL |
71 | E. MalkinEvgeni Malkin | C | R | 6-3 | 195 | 7/31/1986 (37) | Magnitogorsk, USSR |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | J. KoppanenJoona Koppanen | LW | R | 6-5 | 192 | 2/25/1998 (25) | Tampere, Finland |
92 | A. NylanderAlex Nylander | LW | R | 6-1 | 192 | 3/2/1998 (25) | Calgary, AB |
10 | D. O'ConnorDrew O'Connor | LW | R | 6-3 | 200 | 6/9/1998 (25) | Chatham, NJ |
17 | B. RustBryan Rust | RW | R | 5-11 | 192 | 5/11/1992 (31) | Pontiac, MI |
19 | R. SmithReilly Smith | RW | R | 6-1 | 182 | 4/1/1991 (32) | Mimico, ON |
— | R. ZohornaRadim Zohorna | LW | R | 6-6 | 220 | 4/29/1996 (27) | Havlickuv Brod, Czech Republic |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | W. ButcherWill Butcher | D | R | 5-10 | 190 | 1/6/1995 (28) | Sun Prairie, WI |
27 | R. GravesRyan Graves | D | R | 6-5 | 220 | 5/21/1995 (28) | Yarmouth, NS |
65 | E. KarlssonErik Karlsson | D | R | 6-0 | 190 | 5/31/1990 (33) | Landsbro, Sweden |
58 | K. LetangKris Letang | D | R | 6-0 | 201 | 4/24/1987 (36) | Montreal, PQ |
7 | J. LudvigJohn Ludvig | D | R | 6-1 | 213 | 8/2/2000 (23) | Kamloops, BC |
28 | M. PetterssonMarcus Pettersson | D | R | 6-3 | 177 | 5/8/1996 (27) | Skelleftea, Sweden |
— | J. RathboneJack Rathbone | D | R | 5-10 | 177 | 5/20/1999 (24) | Boston, MA |
— | D. SamorukovDmitry Samorukov | D | R | 6-3 | 188 | 6/16/1999 (24) | Volgograd, Russia |
46 | R. SheaRyan Shea | D | R | 6-2 | 190 | 2/11/1997 (26) | Milton, MA |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | M. HellbergMagnus Hellberg | G | R | 6-6 | 220 | 4/4/1991 (32) | Uppsala, Sweden |
35 | T. JarryTristan Jarry | G | R | 6-2 | 194 | 4/29/1995 (28) | Surrey, BC |
39 | A. NedeljkovicAlex Nedeljkovic | G | R | 6-0 | 203 | 1/7/1996 (27) | Parma, OH |